Table 8.1. Tree-Ring Dates, Structure 1 (Kiva), Lester's Site

Tree-Ring Lab No. Vertical Provenience Elevation (m) Inner Date Outer Date
1115 Bench, 0-5 cm above surface 82.43 727 831 vv
1122 Stratum 8 81.79 766 857 vv
1114 Bench, 0-5 cm above surface 82.44 778 859 vv
1185 Stratum 9 82.02 755 889 vv
1139 Stratum 9 81.97 728 889 vv
1196 Surface 1 (floor) 81.68 725 911 vv
1116 Bench, 0-5 cm above surface 82.43 799 914 vv
1128 Stratum 9 81.70 727 915 ++vv
1132 Stratum 9 82.12 836 935 vv
1156 Stratum 9 81.93 730 p 938 vv
1210 Feature 4 (hearth) 81.51 825 941 vv
1123 Stratum 9 81.75 826 949 vv
1154 Stratum 9 81.88 837 949 vv
1152 Stratum 9 81.94 780 955 vv
1143 Stratum 9 81.97 728 958 ++vv
1182 Stratum 9 81.81 803 976 ++vv
1137 Stratum 9 82.17 843 991 +vv
1203 Surface 1 (floor) 81.63 909 1006 vv
1190 Stratum 9 81.77 779 1014 vv
1121 Stratum 8 81.81 830 1015 +vv
1120 Stratum 8 81.79 800 1016 +vv
1131 Stratum 9 82.30 883 p 1021 vv
1209 Feature 4 (hearth) 81.30 889 1023 +vv
1176 Stratum 9 81.71 904 1024 vv
1162 Stratum 9 81.74 835 1029 vv
1212 Feature 4 (hearth) 81.38 956 1037 vv
1189 Stratum 9 81.86 835 1042 vv
1174 Stratum 9 81.74 982 1043 vv
1181 Stratum 9 81.98 818 1075 +vv
1170 Stratum 9 81.77 934 1082 vv
1147 Stratum 9 81.97 962 1088 +vv
1144 Stratum 9 82.03 855 p 1089 vv
1117 Stratum 9 81.74 931 1095 vv
1195 Surface 1 (floor) 81.68 841 1106 ++vv
1140 Stratum 9 82.08 887 1116 ++vv
1129 Stratum 9 82.29 1024 1119 vv
1187 Stratum 9 81.69 1047 1122 vv
1155 Stratum 9 81.83 849 1122 vv
1172 Stratum 9 81.80 972 1123 +vv
1160 Stratum 9 81.82 922 1128 vv
1214 Feature 4 (hearth) 81.38 1060 1139 ++vv
1198 0-5 cm above Surface 1 81.66 1022 1140 +vv
1186 Stratum 9 81.82 854 1143 ++vv
1142 Stratum 9 82.13 659 1149 +vv
1151 Stratum 9 81.90 881 1160 vv
1127 Stratum 8 82.16 1046 p 1163 vv
1138 Stratum 9 82.14 990 1170 +vv
1119 Stratum 8 81.92 1004 1174 vv
1150 Stratum 9 81.82 949 1180 vv
1167 Stratum 9 81.66 1031 1183 +vv
1173 Stratum 9 81.84 1125 1188 vv
1149 Stratum 9 81.83 1115 1190 vv
1125 Stratum 9 81.69 836 1191 +vv
1153 Stratum 9 81.86 1087 1192 vv
1193 Surface 1 (floor) 81.68 868 1195 ++vv
1163 Stratum 9 81.74 930 1197 vv
1208 Feature 4 (hearth) 81.30 1128 1202 vv
1166 Stratum 9 81.67 1084 p 1206 v
1205 Feature 4 (hearth) 81.26 1073 1207 v
1180 Stratum 8 82.01 800 1207 +vv
1188 Stratum 9 81.77 1107 1209 vv
1202 Surface 1 (floor) 81.65 1135 1209 vv
1141 Stratum 9 82.03 1057 1209 v
1124 Stratum 9 81.69 1114 1211 +v
1213 Feature 4 (hearth) 81.38 1095 1213 vv
1158 Stratum 9 81.73 1013 p 1216 +vv
1207 Feature 4 (hearth) 81.30 1089 1217 +vv
1194 Surface 1 (floor) 81.65 1121 1218 +vv
1161 Stratum 9 81.79 1075 1218 +vv
1169 Stratum 9 81.77 1125 1219 vv
1133 Stratum 9 82.17 1119 1220 ++v
1206 Feature 3 (hearth) 81.28 1050 1221 vv
1165 Stratum 9 81.72 1134 1229 vv
1183 Stratum 9 81.69 1060 p 1232 vv
1199 0-5 cm above Surface 1 81.67 1054 1233 ++vv
1135 Stratum 9 82.30 1150 1234 vv
1171 Stratum 9 81.68 1136 1237 vv
1159 Stratum 9 81.85 1187 1237 vv
1201 0-5 cm above Surface 1 81.65 1178 1238 v
1184 Stratum 9 81.84 1145 1238 vv
1200 0-5 cm above Surface 1 81.67 1167 1239 +vv
1191 Stratum 9 81.71 1160 1239 vv
1146 Stratum 9 81.94 1110 1240 +vv
1168 Stratum 9 81.74 1065 1241 vv
1178 Stratum 9 81.74 1112 p 1242 vv
1148 Stratum 9 81.74 1129 1250 vv
1130 Stratum 9 82.40 1138 1262 vv
1177 Stratum 9 81.75 1149 1270 vv
1164 Stratum 9 81.67 1042 1270 r
1157 Stratum 9 81.88 1218 1271 vv

Date symbol:
    p = pith ring is present.
    r = less than a full section is present, but the outermost ring is continuous around available circumference.
    v = a subjective judgment that, although there is no direct evidence of the true outside on the sample, the date is within a very few years of being a cutting date.
    vv = there is no way of estimating how far the last ring is from the true outside. Many rings may be lost.
    + = one or a few rings may be missing near the outside whose presence or absence cannot be determined because the series does not extend far enough to provide adequate crossdating.
    ++ = a ring count is necessary beyond a certain point in the series because crossdating ceases.