Table 8.2. Summary of Data, Random Test Pits in the Midden (Sampling Stratum 5), Lester's Site (5MT10246)
| Random Unit | 80N/109E | 79N/114E | 80N/112E | 81N/122E | 83N/130E | 84N/126E | 85N/105E | 85N/122E | 86N/116E | 90N/123E |
| Modern ground surface slope | 25° S | 10° SE | 21° S | 22° S | 20° S | 32° S | 22° S | 34° S | 21° S | 17° S |
| Stratum 1 | ||||||||||
| Color | brown | brown | br/gray brown | gray brown | red brown | strong brown | brown | br/red brown | brown | brown |
| Texture | sandy loam | sandy loam | sandy loam | ash | loam | silty sand | sandy loam | sandy silt | sandy loam | sandy loam |
| Inclusions | ss | ss, ch | ss | ss, ch, cc | ss | ss | ss | ss | ss | ss |
| Thickness (cm) | 2-24 | 4-15 | 15-20 | 17-21 | 20-24 | 5-25 | 23-37 | 9-10 | 6-17 | 0-10 |
| Interpretation | slopewash | slopewash | midden | midden | slopewash | slopewash | slopewash | slopewash | slopewash | slopewash |
| Stratum 2 | ||||||||||
| Color | gray brown | gray brown | gray brown | dark gr/br | dark gr/br | |||||
| Texture | sandy loam | sandy loam | sandy loam | sandy loam | sandy loam | |||||
| Inclusions | ss | ss, ch | ss, ch, cc | ss | ss, ch | |||||
| Thickness (cm) | 8-13 | 9-28 | 4-13 | 67 | 23-31 | |||||
| Interpretation | midden | midden | midden | midden | midden | |||||
| Bottom | bedrock | sterile 1 | sterile 1 | sterile 1 | sterile 1 | sterile 2 | sterile 1 | sterile 1 | sterile 1 | bedrock |
| Maximum depth below modern ground surface (cm) | 24 | 23 | 20 | 50 | 85 | 62 | 36 | 77 | 62 | 10 |
NOTE: This table includes information for 10 of the 12 test squares in the midden. Data for the other two squares are reported in the text.
Color: br = brown; gr/br = grayish brown.
Inclusions: ss = sandstone; ch = charcoal; cc = calcium carbonate.
Bottom: sterile 1 = red brown coarse sandy loam; sterile 2 = red brown sandy clay loam.