Table 8.3. Sherd Data Summary, by Sampling Stratum, Lester's Site (5MT10246)
1 | 2 | 3 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Mancos Gray | 1 | 0.1 | 20.8 | 0.4 | ||||||||
Indeterminate Plain Gray | 8 | 2.6 | 78.4 | 4.2 | 13 | 1.6 | 91.4 | 1.5 | 1 | 0.2 | 16.7 | 0.6 |
Mancos Corrugated Gray | 3 | 0.4 | 57.5 | 1.0 | ||||||||
Mesa Verde Corrugated Gray | 4 | 0.5 | 129.8 | 2.2 | 2 | 0.4 | 24.1 | 0.9 | ||||
Indeterminate Local Corrugated Gray | 152 | 49.2 | 1,013.3 | 54.8 | 416 | 49.8 | 2,629.3 | 44.5 | 301 | 57.3 | 1,378.7 | 51.7 |
White Ware | ||||||||||||
Early White Painted | ||||||||||||
Early White Unpainted | ||||||||||||
Mancos Black-on-white | 1 | 0.2 | 5.7 | 0.2 | ||||||||
Pueblo II White Painted | ||||||||||||
McElmo Black-on-white | 1 | 0.3 | 9.1 | 0.5 | 5 | 0.6 | 215.2 | 3.6 | ||||
Mesa Verde Black-on-white | 3 | 1.0 | 156.3 | 8.5 | 34 | 4.1 | 613.5 | 10.4 | 14 | 2.7 | 236.6 | 8.9 |
Pueblo III White Painted | 63 | 20.4 | 237.8 | 12.9 | 127 | 15.2 | 1,040.0 | 17.6 | 61 | 11.6 | 206.5 | 7.7 |
Late White Painted | 14 | 4.5 | 107.7 | 5.8 | 30 | 3.6 | 191.5 | 3.2 | 41 | 7.8 | 211.4 | 7.9 |
Late White Unpainted | 68 | 22.0 | 245.3 | 13.3 | 200 | 23.9 | 896.4 | 15.2 | 104 | 19.8 | 588.8 | 22.1 |
Indeterminate Local White Unpainted | 2 | 0.2 | 15.8 | 0.3 | ||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | ||||||||||||
Unknown | ||||||||||||
Unknown White | 1 | 0.1 | 1.7 | 0.0 | ||||||||
Unknown Pottery | ||||||||||||
FORM | ||||||||||||
Bowl | 89 | 28.8 | 546.4 | 29.6 | 201 | 24.0 | 1,525.2 | 25.8 | 107 | 20.4 | 633.1 | 23.7 |
Jar | 188 | 60.8 | 1,208.2 | 65.4 | 576 | 68.9 | 3,798.7 | 64.4 | 382 | 72.8 | 1,849.3 | 69.3 |
Other | 8 | 2.6 | 61.3 | 3.3 | 15 | 1.8 | 521.3 | 8.8 | 12 | 2.3 | 137.5 | 5.2 |
Unknown | 24 | 7.8 | 32.0 | 1.7 | 44 | 5.3 | 57.7 | 1.0 | 24 | 4.6 | 48.6 | 1.8 |
TOTAL | 309 | 100.0 | 1,847.9 | 100.0 | 836 | 100.0 | 5,902.9 | 100.0 | 525 | 100.0 | 2,668.5 | 100.0 |
Table 8.3. Sherd Data Summary, by Sampling Stratum, Lester's Site (5MT10246) (continued)
4 | 5 | 6 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Mancos Gray | ||||||||||||
Indeterminate Plain Gray | 1 | 0.2 | 3.0 | 0.1 | 6 | 0.4 | 28.6 | 0.2 | 3 | 0.7 | 16.1 | 0.8 |
Mancos Corrugated Gray | 2 | 0.5 | 17.0 | 0.9 | ||||||||
Mesa Verde Corrugated Gray | 1 | 0.2 | 14.7 | 0.6 | 9 | 0.5 | 188.2 | 1.5 | 3 | 0.7 | 10.0 | 0.5 |
Indeterminate Local Corrugated Gray | 297 | 62.0 | 1,415.3 | 62.5 | 867 | 52.3 | 6,403.2 | 52.1 | 235 | 58.3 | 1,139.2 | 58.7 |
White Ware | ||||||||||||
Early White Painted | 1 | 0.2 | 5.1 | 0.2 | ||||||||
Early White Unpainted | 1 | 0.2 | 1.5 | 0.1 | 1 | 0.1 | 0.4 | 0.0 | ||||
Mancos Black-on-white | 2 | 0.1 | 8.3 | 0.1 | 1 | 0.2 | 11.7 | 0.6 | ||||
Pueblo II White Painted | 1 | 0.2 | 5.5 | 0.2 | 1 | 0.1 | 5.3 | 0.0 | ||||
McElmo Black-on-white | 4 | 0.8 | 39.9 | 1.8 | 5 | 0.3 | 35.0 | 0.3 | 2 | 0.5 | 18.8 | 1.0 |
Mesa Verde Black-on-white | 10 | 2.1 | 59.6 | 2.6 | 66 | 4.0 | 1,089.6 | 8.9 | 10 | 2.5 | 91.7 | 4.7 |
Pueblo III White Painted | 13 | 2.7 | 94.1 | 4.2 | 102 | 6.2 | 778.2 | 6.3 | 35 | 8.7 | 175.3 | 9.0 |
Late White Painted | 52 | 10.9 | 243.0 | 10.7 | 189 | 11.4 | 1,492.9 | 12.1 | 21 | 5.2 | 86.6 | 4.5 |
Late White Unpainted | 95 | 19.8 | 377.1 | 16.7 | 407 | 24.5 | 2,254.9 | 18.3 | 86 | 21.3 | 364.4 | 18.8 |
Indeterminate Local White Unpainted | 1 | 0.2 | 0.6 | 0.0 | ||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | 3 | 0.6 | 5.8 | 0.3 | 3 | 0.2 | 11.2 | 0.1 | 1 | 0.2 | 7.4 | 0.4 |
Unknown | ||||||||||||
Unknown White | ||||||||||||
Unknown Pottery | 3 | 0.7 | 0.7 | 0.0 | ||||||||
FORM | ||||||||||||
Bowl | 79 | 16.5 | 445.1 | 19.7 | 369 | 22.3 | 3,348.8 | 27.2 | 84 | 20.8 | 432.3 | 22.3 |
Jar | 364 | 76.0 | 1,706.7 | 75.4 | 1,163 | 70.1 | 8,589.2 | 69.9 | 300 | 74.4 | 1,454.2 | 75.0 |
Other | 11 | 2.3 | 83.7 | 3.7 | 35 | 2.1 | 276.1 | 2.2 | 3 | 0.7 | 30.0 | 1.5 |
Unknown | 25 | 5.2 | 29.1 | 1.3 | 91 | 5.5 | 81.7 | 0.7 | 16 | 4.0 | 23.0 | 1.2 |
TOTAL | 479 | 100.0 | 2,264.6 | 100.0 | 1,658 | 100.0 | 12,295.8 | 100.0 | 403 | 100.0 | 1,939.5 | 100.0 |
Table 8.3. Sherd Data Summary, by Sampling Stratum, Lester's Site (5MT10246) (continued)
7 | 8 | Total | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Mancos Gray | 1 | 0.0 | 20.8 | 0.1 | ||||||||
Indeterminate Plain Gray | 32 | 0.7 | 234.2 | 0.9 | ||||||||
Mancos Corrugated Gray | 5 | 0.1 | 74.5 | 0.3 | ||||||||
Mesa Verde Corrugated Gray | 19 | 0.4 | 366.8 | 1.4 | ||||||||
Indeterminate Local Corrugated Gray | 15 | 50.0 | 60.5 | 55.3 | 24 | 55.8 | 72.1 | 52.1 | 2,307 | 53.9 | 14,111.6 | 51.9 |
White Ware | ||||||||||||
Early White Painted | 1 | 0.0 | 5.1 | 0.0 | ||||||||
Early White Unpainted | 2 | 0.0 | 1.9 | 0.0 | ||||||||
Mancos Black-on-white | 4 | 0.1 | 25.7 | 0.1 | ||||||||
Pueblo II White Painted | 2 | 0.0 | 10.8 | 0.0 | ||||||||
McElmo Black-on-white | 17 | 0.4 | 318.0 | 1.2 | ||||||||
Mesa Verde Black-on-white | 1 | 3.3 | 8.2 | 7.5 | 2 | 4.7 | 15.8 | 11.4 | 140 | 3.3 | 2,271.3 | 8.4 |
Pueblo III White Painted | 6 | 20.0 | 16.7 | 15.3 | 8 | 18.6 | 29.1 | 21.0 | 415 | 9.7 | 2,577.7 | 9.5 |
Late White Painted | 347 | 8.1 | 2,333.1 | 8.6 | ||||||||
Late White Unpainted | 7 | 23.3 | 21.9 | 20.0 | 9 | 20.9 | 21.4 | 15.5 | 976 | 22.8 | 4,770.2 | 17.6 |
Indeterminate Local White Unpainted | 1 | 3.3 | 2.2 | 2.0 | 4 | 0.1 | 18.6 | 0.1 | ||||
Nonlocal | ||||||||||||
Other Nonlocal Red | 7 | 0.2 | 24.4 | 0.1 | ||||||||
Unknown | ||||||||||||
Unknown White | 1 | 0.0 | 1.7 | 0.0 | ||||||||
Unknown Pottery | 3 | 0.1 | 0.7 | 0.0 | ||||||||
FORM | ||||||||||||
Bowl | 7 | 23.3 | 23.6 | 21.6 | 11 | 25.6 | 47.0 | 34.0 | 947 | 22.1 | 7,001.5 | 25.8 |
Jar | 20 | 66.7 | 78.3 | 71.5 | 30 | 69.8 | 85.8 | 62.0 | 3,023 | 70.6 | 18,770.4 | 69.1 |
Other | 2 | 4.7 | 5.6 | 4.0 | 86 | 2.0 | 1,115.5 | 4.1 | ||||
Unknown | 3 | 10.0 | 7.6 | 6.9 | 227 | 5.3 | 279.7 | 1.0 | ||||
TOTAL | 30 | 100.0 | 109.5 | 100.0 | 43 | 100.0 | 138.4 | 100.0 | 4,283 | 100.0 | 27,167.1 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the
ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact
data for this site.