Table 8.6. Stone/Mineral Tools, by Material, Lester's Site (5MT10246)
Artifact Type | Dakota Orthoquartzite | Morrison Orthoquartzite | Morrison Chert/Siltstone | Sandstone | Conglomerate | Gypsum/Calcite/Barite | Igneous | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Metate (all types) | 15 | 100.0 | ||||||||||||
Mano (all types) | 9 | 90.0 | 1 | 10.0 | ||||||||||
Abrader | 4 | 100.0 | ||||||||||||
Hammerstone | 3 | 100.0 | ||||||||||||
Peckingstone | 3 | 33.3 | 6 | 66.7 | ||||||||||
Maul | 1 | 100.0 | ||||||||||||
Axe (all types) | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | ||||||||
Biface | 3 | 75.0 | ||||||||||||
Projectile point | 3 | 42.9 | 1 | 14.3 | ||||||||||
Modified flake | 4 | 25.0 | 1 | 6.3 | 11 | 68.8 | ||||||||
Core | 3 | 13.6 | 5 | 22.7 | 14 | 63.6 | ||||||||
Other chipped-stone tool | 1 | 50.0 | 1 | 50.0 | ||||||||||
Pendant | 1 | 50.0 | ||||||||||||
Polishing stone | ||||||||||||||
Stone disk | ||||||||||||||
Other modified stone/mineral | 3 | 60.0 | ||||||||||||
TOTAL | 15 | 13.8 | 17 | 15.6 | 36 | 33.0 | 28 | 25.7 | 1 | 0.9 | 1 | 0.9 | 1 | 0.9 |
Table 8.6. Stone/Mineral Tools, by Material, Lester's Site (5MT10246) (continued)
Artifact Type | Agate/Chalcedony | Washington Pass Chert | Nonlocal Chert/Siltstone | Other (Slate) | Unknown Chert/Siltstone | Unknown | Total | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Metate (all types) | 15 | 100.0 | ||||||||||||
Mano (all types) | 10 | 100.0 | ||||||||||||
Abrader | 4 | 100.0 | ||||||||||||
Hammerstone | 3 | 100.0 | ||||||||||||
Peckingstone | 9 | 100.0 | ||||||||||||
Maul | 1 | 100.0 | ||||||||||||
Axe (all types) | 6 | 100.0 | ||||||||||||
Biface | 1 | 25.0 | 4 | 100.0 | ||||||||||
Projectile point | 2 | 28.6 | 1 | 14.3 | 7 | 100.0 | ||||||||
Modified flake | 16 | 100.0 | ||||||||||||
Core | 22 | 100.0 | ||||||||||||
Other chipped-stone tool | 2 | 100.0 | ||||||||||||
Pendant | 1 | 50.0 | 2 | 100.0 | ||||||||||
Polishing stone | 1 | 100.0 | 1 | 100.0 | ||||||||||
Stone disk | 2 | 100.0 | 2 | 100.0 | ||||||||||
Other modified stone/mineral | 1 | 20.0 | 1 | 20.0 | 5 | 100.0 | ||||||||
TOTAL | 1 | 0.9 | 2 | 1.8 | 1 | 0.9 | 4 | 3.7 | 1 | 0.9 | 1 | 0.9 | 109 | 100.0 |
NOTES: This table does not include indeterminate ground-stone artifacts. For information on this tool type, see Chapter 15. Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.