Table 9.3. Sherd Data Summary, by Sampling Stratum, Lookout House (5MT10459)
1 | 2 | 3 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | 24 | 1.0 | 118.4 | 0.6 | 4 | 2.0 | 10.5 | 0.6 | ||||
Mancos Corrugated Gray | 2 | 0.1 | 37.2 | 0.2 | ||||||||
Mesa Verde Corrugated Gray | 10 | 0.4 | 209.0 | 1.1 | 3 | 1.0 | 53.7 | 1.8 | 1 | 0.5 | 72.0 | 4.3 |
Indeterminate Local Corrugated Gray | 1,487 | 60.2 | 11,453.8 | 58.7 | 143 | 45.8 | 861.5 | 29.2 | 107 | 53.8 | 625.5 | 37.7 |
White Ware | ||||||||||||
Early White Unpainted | 1 | 0.0 | 3.5 | 0.0 | ||||||||
Mancos Black-on-white | ||||||||||||
Pueblo II White Painted | 1 | 0.0 | 2.9 | 0.0 | ||||||||
McElmo Black-on-white | 5 | 0.2 | 120.2 | 0.6 | 2 | 0.6 | 46.4 | 1.6 | 2 | 1.0 | 9.6 | 0.6 |
Mesa Verde Black-on-white | 86 | 3.5 | 1,398.2 | 7.2 | 7 | 2.2 | 127.2 | 4.3 | 7 | 3.5 | 455.9 | 27.5 |
Pueblo III White Painted | 334 | 13.5 | 2,745.4 | 14.1 | 35 | 11.2 | 509.9 | 17.3 | 39 | 19.6 | 353.9 | 21.3 |
Late White Painted | ||||||||||||
Late White Unpainted | 508 | 20.6 | 3,359.5 | 17.2 | 121 | 38.8 | 1,352.6 | 45.8 | 37 | 18.6 | 120.0 | 7.2 |
Indeterminate Local White Unpainted | 3 | 0.1 | 8.1 | 0.0 | 1 | 0.3 | 1.6 | 0.1 | ||||
Red Ware | ||||||||||||
Indeterminate Local Red Painted | 1 | 0.0 | 17.4 | 0.1 | ||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | ||||||||||||
Polychrome | 1 | 0.0 | 19.2 | 0.1 | ||||||||
Unknown | ||||||||||||
Unknown Gray | 1 | 0.0 | 3.2 | 0.0 | ||||||||
Unknown White | 2 | 1.0 | 10.7 | 0.6 | ||||||||
Unknown Pottery | 6 | 0.2 | 13.3 | 0.1 | ||||||||
FORM | ||||||||||||
Bowl | 400 | 16.2 | 4,152.1 | 21.3 | 58 | 18.6 | 993.6 | 33.6 | 39 | 19.6 | 368.0 | 22.2 |
Jar | 1,989 | 80.5 | 14,884.2 | 76.3 | 236 | 75.6 | 1,868.5 | 63.3 | 155 | 77.9 | 1,276.6 | 77.0 |
Other | 40 | 1.6 | 418.7 | 2.1 | 11 | 3.5 | 84.2 | 2.9 | 3 | 1.5 | 9.2 | 0.6 |
Unknown | 41 | 1.7 | 54.3 | 0.3 | 7 | 2.2 | 6.6 | 0.2 | 2 | 1.0 | 4.3 | 0.3 |
TOTAL | 2,470 | 100.0 | 19,509.3 | 100.0 | 312 | 100.0 | 2,952.9 | 100.0 | 199 | 100.0 | 1,658.1 | 100.0 |
Table 9.3. Sherd Data Summary, by Sampling Stratum, Lookout House (5MT10459) (continued)
4 | 5 | 6 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | 1 | 0.6 | 6.2 | 0.4 | 3 | 0.2 | 12.5 | 0.1 | ||||
Mancos Corrugated Gray | 3 | 0.2 | 47.2 | 0.3 | ||||||||
Mesa Verde Corrugated Gray | 1 | 0.6 | 24.5 | 1.5 | 20 | 1.0 | 208.3 | 1.3 | 4 | 2.8 | 51.6 | 4.7 |
Indeterminate Local Corrugated Gray | 108 | 63.5 | 998.3 | 61.6 | 921 | 47.0 | 6,706.4 | 42.3 | 77 | 53.5 | 581.9 | 53.4 |
White Ware | ||||||||||||
Early White Unpainted | ||||||||||||
Mancos Black-on-white | 2 | 0.1 | 21.1 | 0.1 | ||||||||
Pueblo II White Painted | ||||||||||||
McElmo Black-on-white | 12 | 0.6 | 119.8 | 0.8 | ||||||||
Mesa Verde Black-on-white | 10 | 5.9 | 212.5 | 13.1 | 52 | 2.7 | 871.7 | 5.5 | 10 | 6.9 | 63.8 | 5.9 |
Pueblo III White Painted | 21 | 12.4 | 159.4 | 9.8 | 332 | 16.9 | 3,839.7 | 24.2 | 17 | 11.8 | 142.0 | 13.0 |
Late White Painted | 12 | 0.6 | 72.6 | 0.5 | ||||||||
Late White Unpainted | 29 | 17.1 | 219.6 | 13.6 | 588 | 30.0 | 3,943.4 | 24.8 | 36 | 25.0 | 249.6 | 22.9 |
Indeterminate Local White Unpainted | 1 | 0.1 | 0.9 | 0.0 | ||||||||
Red Ware | ||||||||||||
Indeterminate Local Red Painted | ||||||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | 1 | 0.1 | 0.9 | 0.0 | ||||||||
Polychrome | ||||||||||||
Unknown | ||||||||||||
Unknown Gray | 12 | 0.6 | 25.9 | 0.2 | ||||||||
Unknown White | ||||||||||||
Unknown Pottery | ||||||||||||
FORM | ||||||||||||
Bowl | 33 | 19.4 | 369.9 | 22.8 | 388 | 19.8 | 4,356.9 | 27.5 | 32 | 22.2 | 207.3 | 19.0 |
Jar | 132 | 77.6 | 1,181.8 | 72.9 | 1,468 | 74.9 | 10,991.4 | 69.3 | 106 | 73.6 | 840.8 | 77.2 |
Other | 2 | 1.2 | 57.4 | 3.5 | 27 | 1.4 | 385.4 | 2.4 | 3 | 2.1 | 23.6 | 2.2 |
Unknown | 3 | 1.8 | 11.4 | 0.7 | 76 | 3.9 | 136.7 | 0.9 | 3 | 2.1 | 17.2 | 1.6 |
TOTAL | 170 | 100.0 | 1,620.5 | 100.0 | 1,959 | 100.0 | 15,870.4 | 100.0 | 144 | 100.0 | 1,088.9 | 100.0 |
Table 9.3. Sherd Data Summary, by Sampling Stratum, Lookout House (5MT10459) (continued)
7 | 8 | 9 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | 1 | 1.1 | 3.8 | 0.6 | ||||||||
Mancos Corrugated Gray | 1 | 1.1 | 3.5 | 0.5 | ||||||||
Mesa Verde Corrugated Gray | ||||||||||||
Indeterminate Local Corrugated Gray | 44 | 50.0 | 211.4 | 30.8 | 8 | 44.4 | 73.5 | 51.0 | ||||
White Ware | ||||||||||||
Early White Unpainted | ||||||||||||
Mancos Black-on-white | ||||||||||||
Pueblo II White Painted | ||||||||||||
McElmo Black-on-white | ||||||||||||
Mesa Verde Black-on-white | 1 | 1.1 | 14.3 | 2.1 | 2 | 11.1 | 11.4 | 7.9 | ||||
Pueblo III White Painted | 13 | 14.8 | 143.2 | 20.8 | 4 | 22.2 | 23.8 | 16.5 | ||||
Late White Painted | 3 | 3.4 | 5.1 | 0.7 | ||||||||
Late White Unpainted | 25 | 28.4 | 305.6 | 44.5 | 1 | 100.0 | 0.3 | 100.0 | 4 | 22.2 | 35.4 | 24.6 |
Indeterminate Local White Unpainted | ||||||||||||
Red Ware | ||||||||||||
Indeterminate Local Red Painted | ||||||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | ||||||||||||
Polychrome | ||||||||||||
Unknown | ||||||||||||
Unknown Gray | ||||||||||||
Unknown White | ||||||||||||
Unknown Pottery | ||||||||||||
FORM | ||||||||||||
Bowl | 16 | 18.2 | 162.4 | 23.6 | 7 | 38.9 | 57.7 | 40.0 | ||||
Jar | 64 | 72.7 | 375.9 | 54.7 | 10 | 55.6 | 85.6 | 59.4 | ||||
Other | 7 | 8.0 | 147.9 | 21.5 | ||||||||
Unknown | 1 | 1.1 | 0.7 | 0.1 | 1 | 100.0 | 0.3 | 100.0 | 1 | 5.6 | 0.8 | 0.6 |
TOTAL | 88 | 100.0 | 686.9 | 100.0 | 1 | 100.0 | 0.3 | 100.0 | 18 | 100.0 | 144.1 | 100.0 |
Table 9.3. Sherd Data Summary, by Sampling Stratum, Lookout House (5MT10459) (continued)
Total | ||||
N | % | Wt(g) | % | |
WARE AND TYPE | ||||
Gray Ware | ||||
Indeterminate Plain Gray | 33 | 0.6 | 151.4 | 0.3 |
Mancos Corrugated Gray | 6 | 0.1 | 87.9 | 0.2 |
Mesa Verde Corrugated Gray | 39 | 0.7 | 619.1 | 1.4 |
Indeterminate Local Corrugated Gray | 2,895 | 54.0 | 21,512.3 | 49.4 |
White Ware | ||||
Early White Unpainted | 1 | 0.0 | 3.5 | 0.0 |
Mancos Black-on-white | 2 | 0.0 | 21.1 | 0.0 |
Pueblo II White Painted | 1 | 0.0 | 2.9 | 0.0 |
McElmo Black-on-white | 21 | 0.4 | 296.0 | 0.7 |
Mesa Verde Black-on-white | 175 | 3.3 | 3,155.0 | 7.2 |
Pueblo III White Painted | 795 | 14.8 | 7,917.3 | 18.2 |
Late White Painted | 15 | 0.3 | 77.7 | 0.2 |
Late White Unpainted | 1,349 | 25.2 | 9,586.0 | 22.0 |
Indeterminate Local White Unpainted | 5 | 0.1 | 10.6 | 0.0 |
Red Ware | ||||
Indeterminate Local Red Painted | 1 | 0.0 | 17.4 | 0.0 |
Nonlocal | ||||
Other Nonlocal Red | 1 | 0.0 | 0.9 | 0.0 |
Polychrome | 1 | 0.0 | 19.2 | 0.0 |
Unknown | ||||
Unknown Gray | 13 | 0.2 | 29.1 | 0.1 |
Unknown White | 2 | 0.0 | 10.7 | 0.0 |
Unknown Pottery | 6 | 0.1 | 13.3 | 0.0 |
FORM | ||||
Bowl | 973 | 18.1 | 10,667.9 | 24.5 |
Jar | 4,160 | 77.6 | 31,504.8 | 72.4 |
Other | 93 | 1.7 | 1,126.4 | 2.6 |
Unknown | 135 | 2.5 | 232.3 | 0.5 |
TOTAL | 5,361 | 100.0 | 43,531.4 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.