Table 9.4. Stone/Mineral Tool Data Summary, by Sampling Stratum, Lookout House (5MT10459)
Artifact Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Metate (all types) | 1 | 11.1 | 1 | 14.3 | 1 | 7.1 | 1 | 4.3 | 4 | 4.5 | ||||||
Mano (all types) | 2 | 22.2 | 3 | 21.4 | 1 | 4.3 | 1 | 33.3 | 7 | 7.9 | ||||||
Abrader | 1 | 7.1 | 1 | 4.3 | 2 | 2.2 | ||||||||||
Hammerstone | 1 | 7.1 | 1 | 1.1 | ||||||||||||
Peckingstone | 4 | 12.5 | 1 | 14.3 | 2 | 14.3 | 2 | 8.7 | 9 | 10.1 | ||||||
Axe (all types) | 1 | 3.1 | 1 | 11.1 | 2 | 2.2 | ||||||||||
Biface | 2 | 6.3 | 1 | 14.3 | 3 | 13.0 | 6 | 6.7 | ||||||||
Projectile point | 4 | 12.5 | 1 | 4.3 | 1 | 33.3 | 6 | 6.7 | ||||||||
Drill | 1 | 3.1 | 1 | 1.1 | ||||||||||||
Modified flake | 8 | 25.0 | 2 | 22.2 | 2 | 28.6 | 3 | 13.0 | 15 | 16.9 | ||||||
Core | 4 | 12.5 | 1 | 11.1 | 2 | 28.6 | 4 | 17.4 | 1 | 33.3 | 12 | 13.5 | ||||
Other chipped-stone tool | 3 |
9.4 | 1 | 7.1 | 3 | 13.0 | 7 | 7.9 | ||||||||
Bead | 2 | 14.3 | 1 | 100.0 | 3 | 3.4 | ||||||||||
Polishing stone | 2 | 6.3 | 1 | 7.1 | 3 | 3.4 | ||||||||||
Polishing/hammerstone | 1 | 4.3 | 1 | 1.1 | ||||||||||||
Other modified stone/mineral | 3 | 9.4 | 2 | 22.2 | 2 | 14.3 | 3 | 13.0 | 10 | 11.2 | ||||||
TOTAL | 32 | 100.0 | 9 | 100.0 | 7 | 100.0 | 14 | 100.0 | 23 | 100.0 | 3 | 100.0 | 1 | 100.0 | 89 | 100.0 |
NOTES: No stone tools were recovered from the excavated units in Sampling Strata 8 and 9. This table does not include indeterminate ground-stone artifacts. For information on this tool type, see Chapter 15. Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.