Table 9.5. Stone/Mineral Tools, by Condition, Lookout House (5MT10459)
Artifact Type | Complete | Fragmentary | Incomplete | Total | ||||
N | % | N | % | N | % | N | % | |
Metate (all types) | 3 | 75.0 | 1 | 25.0 | 4 | 100.0 | ||
Mano (all types) | 3 | 42.9 | 4 | 57.1 | 7 | 100.0 | ||
Abrader | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 | ||
Hammerstone | 1 | 100.0 | 1 | 100.0 | ||||
Peckingstone | 8 | 88.9 | 1 | 11.1 | 9 | 100.0 | ||
Axe (all types) | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 | ||
Biface | 1 | 16.7 | 4 | 66.7 | 1 | 16.7 | 6 | 100.0 |
Projectile point | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 6 | 100.0 |
Drill | 1 | 100.0 | 1 | 100.0 | ||||
Modified flake | 10 | 66.7 | 4 | 26.7 | 1 | 6.7 | 15 | 100.0 |
Core | 7 | 58.3 | 4 | 33.3 | 1 | 8.3 | 12 | 100.0 |
Other chipped-stone tool | 5 |
71.4 | 2 | 28.6 | 7 | 100.0 | ||
Bead | 2 | 66.7 | 1 | 33.3 | 3 | 100.0 | ||
Polishing stone | 3 | 100.0 | 3 | 100.0 | ||||
Polishing/hammerstone | 1 | 100.0 | 1 | 100.0 | ||||
Other modified stone/mineral | 4 | 36.4 | 5 | 45.5 | 2 | 18.2 | 11 | 100.0 |
TOTAL | 51 | 56.7 | 30 | 33.3 | 9 | 10.0 | 90 | 100.0 |
NOTES: This table does not include indeterminate ground-stone artifacts. For information on this tool type, see Chapter 15. Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.