Table 10.1. Sherd Data Summary, by Sampling Stratum, Stanton's Site (5MT10508)
1 | 2 | 3 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | ||||||||||||
Mesa Verde Corrugated Gray | 2 | 2.1 | 44.3 | 7.2 | ||||||||
Indeterminate Local Corrugated Gray | 49 | 52.1 | 317.9 | 51.8 | 29 | 49.2 | 90.5 | 8.5 | 7 | 87.5 | 21.4 | 79.3 |
White Ware | ||||||||||||
Early White Painted | 1 | 12.5 | 5.6 | 20.7 | ||||||||
Early White Unpainted | 1 | 1.1 | 5.3 | 0.9 | ||||||||
Mancos Black-on-white | ||||||||||||
Pueblo II White Painted | ||||||||||||
McElmo Black-on-white | ||||||||||||
Mesa Verde Black-on-white | 1 | 1.1 | 19.8 | 3.2 | 5 | 8.5 | 706.1 | 66.1 | ||||
Pueblo III White Painted | 6 | 6.4 | 68.6 | 11.2 | 6 | 10.2 | 157.7 | 14.8 | ||||
Late White Painted | 23 | 24.5 | 102.0 | 16.6 | 3 | 5.1 | 2.0 | 0.2 | ||||
Late White Unpainted | 12 | 12.8 | 56.3 | 9.2 | 15 | 25.4 | 109.5 | 10.2 | ||||
Red Ware | ||||||||||||
Deadmans Black-on-red | ||||||||||||
Indeterminate Local Red Unpainted | ||||||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | ||||||||||||
Unknown | ||||||||||||
Unknown Red | 1 | 1.7 | 2.7 | 0.3 | ||||||||
Unknown Pottery | ||||||||||||
FORM | ||||||||||||
Bowl | 14 | 14.9 | 93.6 | 15.2 | 22 | 37.3 | 912.9 | 85.4 | 1 | 12.5 | 5.6 | 20.7 |
Jar | 79 | 84.0 | 518.9 | 84.5 | 33 | 55.9 | 145.4 | 13.6 | 7 | 87.5 | 21.4 | 79.3 |
Other | 1 | 1.1 | 1.7 | 0.3 | ||||||||
Unknown | 4 | 6.8 | 10.2 | 1.0 | ||||||||
TOTAL | 94 | 100.0 | 614.2 | 100.0 | 59 | 100.0 | 1,068.5 | 100.0 | 8 | 100.0 | 27.0 | 100.0 |
Table 10.1. Sherd Data Summary, by Sampling Stratum, Stanton's Site (5MT10508) (continued)
4 | 5 | 6 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | 15 | 0.8 | 71.8 | 0.5 | 28 | 0.7 | 171.7 | 0.6 | 1 | 0.3 | 3.2 | 0.2 |
Mesa Verde Corrugated Gray | 3 | 0.2 | 338.3 | 2.5 | 21 | 0.5 | 517.5 | 1.8 | ||||
Indeterminate Local Corrugated Gray | 886 | 47.9 | 5,854.0 | 43.3 | 1,948 | 49.0 | 11,887.5 | 40.5 | 133 | 42.1 | 643.8 | 36.4 |
White Ware | ||||||||||||
Early White Painted | 1 | 0.0 | 4.1 | 0.0 | ||||||||
Early White Unpainted | 6 | 0.2 | 15.8 | 0.1 | ||||||||
Mancos Black-on-white | 3 | 0.2 | 25.1 | 0.2 | ||||||||
Pueblo II White Painted | 1 | 0.1 | 7.6 | 0.1 | 1 | 0.0 | 9.9 | 0.0 | ||||
McElmo Black-on-white | 5 | 0.1 | 157.1 | 0.5 | ||||||||
Mesa Verde Black-on-white | 35 | 1.9 | 1,045.4 | 7.7 | 75 | 1.9 | 1,973.0 | 6.7 | 1 | 0.3 | 10.3 | 0.6 |
Pueblo III White Painted | 99 | 5.4 | 1,196.2 | 8.9 | 240 | 6.0 | 3,491.5 | 11.9 | 11 | 3.5 | 147.8 | 8.3 |
Late White Painted | 301 | 16.3 | 2,246.5 | 16.6 | 723 | 18.2 | 5,264.2 | 18.0 | 58 | 18.4 | 382.0 | 21.6 |
Late White Unpainted | 503 | 27.2 | 2,718.1 | 20.1 | 918 | 23.1 | 5,807.4 | 19.8 | 111 | 35.1 | 568.5 | 32.1 |
Red Ware | ||||||||||||
Deadmans Black-on-red | 1 | 0.0 | 3.4 | 0.0 | ||||||||
Indeterminate Local Red Unpainted | 3 | 0.1 | 2.6 | 0.0 | ||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | 2 | 0.1 | 6.8 | 0.1 | 3 | 0.1 | 12.3 | 0.0 | ||||
Unknown | ||||||||||||
Unknown Red | ||||||||||||
Unknown Pottery | 1 | 0.3 | 14.6 | 0.8 | ||||||||
FORM | ||||||||||||
Bowl | 471 | 25.5 | 4,546.8 | 33.7 | 1,123 | 28.3 | 10,504.4 | 35.8 | 82 | 25.9 | 563.4 | 31.8 |
Jar | 1,197 | 64.8 | 8,569.9 | 63.4 | 2,579 | 64.9 | 16,859.3 | 57.5 | 191 | 60.4 | 1,062.8 | 60.0 |
Other | 40 | 2.2 | 257.3 | 1.9 | 117 | 2.9 | 1,786.6 | 6.1 | 6 | 1.9 | 81.7 | 4.6 |
Unknown | 140 | 7.6 | 135.8 | 1.0 | 154 | 3.9 | 167.7 | 0.6 | 37 | 11.7 | 62.3 | 3.5 |
TOTAL | 1,848 | 100.0 | 13,509.8 | 100.0 | 3,973 | 100.0 | 29,318.0 | 100.0 | 316 | 100.0 | 1,770.2 | 100.0 |
Table 10.1. Sherd Data Summary, by Sampling Stratum, Stanton's Site (5MT10508) (continued)
Total | ||||
N | % | Wt(g) | % | |
WARE AND TYPE | ||||
Gray Ware | ||||
Indeterminate Plain Gray | 44 | 0.7 | 246.7 | 0.5 |
Mesa Verde Corrugated Gray | 26 | 0.4 | 900.1 | 1.9 |
Indeterminate Local Corrugated Gray | 3,052 | 48.5 | 18,815.1 | 40.6 |
White Ware | ||||
Early White Painted | 2 | 0.0 | 9.7 | 0.0 |
Early White Unpainted | 7 | 0.1 | 21.1 | 0.0 |
Mancos Black-on-white | 3 | 0.0 | 25.1 | 0.1 |
Pueblo II White Painted | 2 | 0.0 | 17.5 | 0.0 |
McElmo Black-on-white | 5 | 0.1 | 157.1 | 0.3 |
Mesa Verde Black-on-white | 117 | 1.9 | 3,754.6 | 8.1 |
Pueblo III White Painted | 362 | 5.7 | 5,061.8 | 10.9 |
Late White Painted | 1,108 | 17.6 | 7,996.7 | 17.3 |
Late White Unpainted | 1,559 | 24.8 | 9,259.8 | 20.0 |
Red Ware | ||||
Deadmans Black-on-red | 1 | 0.0 | 3.4 | 0.0 |
Indeterminate Local Red Unpainted | 3 | 0.0 | 2.6 | 0.0 |
Nonlocal | ||||
Other Nonlocal Red | 5 | 0.1 | 19.1 | 0.0 |
Unknown | ||||
Unknown Red | 1 | 0.0 | 2.7 | 0.0 |
Unknown Pottery | 1 | 0.0 | 14.6 | 0.0 |
FORM | ||||
Bowl | 1,713 | 27.2 | 16,626.7 | 35.9 |
Jar | 4,086 | 64.9 | 27,177.7 | 58.7 |
Other | 164 | 2.6 | 2,127.3 | 4.6 |
Unknown | 335 | 5.3 | 376.0 | 0.8 |
TOTAL | 6,298 | 100.0 | 46,307.7 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.