Table 11.1. Sherd Data Summary, by Sampling Stratum, Catherine's Site (5MT3967)
1 | 2 | 3 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Mancos Gray | ||||||||||||
Indeterminate Plain Gray | 2 | 0.7 | 10.4 | 0.6 | 4 | 1.0 | 11.6 | 0.7 | ||||
Mancos Corrugated Gray | 1 | 0.2 | 4.0 | 0.2 | ||||||||
Mesa Verde Corrugated Gray | ||||||||||||
Indeterminate Local Corrugated Gray | 220 | 75.1 | 1,253.5 | 72.9 | 226 | 59.2 | 972.2 | 55.9 | 352 | 65.5 | 1,467.9 | 60.8 |
White Ware | ||||||||||||
Piedra Black-on-white | ||||||||||||
Early White Painted | 2 | 0.5 | 6.6 | 0.4 | ||||||||
Early White Unpainted | 1 | 0.3 | 0.7 | 0.0 | ||||||||
Cortez Black-on-white | 2 | 0.4 | 27.8 | 1.2 | ||||||||
Mancos Black-on-white | 1 | 0.3 | 12.0 | 0.7 | 3 | 0.6 | 32.0 | 1.3 | ||||
Pueblo II White Painted | 8 | 2.7 | 43.4 | 2.5 | 4 | 0.7 | 60.4 | 2.5 | ||||
McElmo Black-on-white | ||||||||||||
Mesa Verde Black-on-white | 2 | 0.5 | 6.0 | 0.3 | 3 | 0.6 | 80.9 | 3.3 | ||||
Pueblo III White Painted | 3 | 1.0 | 14.5 | 0.8 | 10 | 2.6 | 101.3 | 5.8 | 11 | 2.0 | 101.9 | 4.2 |
Late White Painted | 32 | 10.9 | 252.2 | 14.7 | 59 | 15.4 | 269.4 | 15.5 | 48 | 8.9 | 178.4 | 7.4 |
Late White Unpainted | 26 | 8.9 | 132.9 | 7.7 | 78 | 20.4 | 369.3 | 21.2 | 113 | 21.0 | 462.7 | 19.2 |
Red Ware | ||||||||||||
Bluff Black-on-red | ||||||||||||
Deadmans Black-on-red | ||||||||||||
Indeterminate Local Red Unpainted | ||||||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | 1 | 0.3 | 3.8 | 0.2 | ||||||||
Unknown | ||||||||||||
Unknown Gray | ||||||||||||
FORM | ||||||||||||
Bowl | 35 | 11.9 | 250.4 | 14.6 | 53 | 13.9 | 319.5 | 18.4 | 73 | 13.6 | 472.4 | 19.6 |
Jar | 251 | 85.7 | 1,443.1 | 83.9 | 314 | 82.2 | 1,395.4 | 80.2 | 432 | 80.4 | 1,906.5 | 78.9 |
Other | 6 | 2.0 | 25.9 | 1.5 | 5 | 1.3 | 16.7 | 1.0 | 4 | 0.7 | 22.1 | 0.9 |
Unknown | 1 | 0.3 | 0.2 | 0.0 | 10 | 2.6 | 8.6 | 0.5 | 28 | 5.2 | 15.0 | 0.6 |
TOTAL | 293 | 100.0 | 1,719.6 | 100.0 | 382 | 100.0 | 1,740.2 | 100.0 | 537 | 100.0 | 2,416.0 | 100.0 |
Table 11.1. Sherd Data Summary, by Sampling Stratum, Catherine's Site (5MT3967) (continued)
4 | 5 | 6 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Mancos Gray | 1 | 0.0 | 12.2 | 0.0 | ||||||||
Indeterminate Plain Gray | 5 | 0.3 | 35.5 | 0.5 | 24 | 0.6 | 141.7 | 0.5 | ||||
Mancos Corrugated Gray | ||||||||||||
Mesa Verde Corrugated Gray | 1 | 0.1 | 7.5 | 0.1 | 25 | 0.6 | 908.2 | 3.4 | ||||
Indeterminate Local Corrugated Gray | 893 | 56.4 | 4,109.0 | 57.0 | 2,366 | 54.8 | 13,118.4 | 48.6 | 18 | 69.2 | 86.8 | 63.9 |
White Ware | ||||||||||||
Piedra Black-on-white | 1 | 0.0 | 3.1 | 0.0 | ||||||||
Early White Painted | 3 | 0.2 | 14.6 | 0.2 | ||||||||
Early White Unpainted | 1 | 0.0 | 6.5 | 0.0 | ||||||||
Cortez Black-on-white | ||||||||||||
Mancos Black-on-white | 11 | 0.3 | 150.1 | 0.6 | ||||||||
Pueblo II White Painted | 1 | 0.1 | 9.8 | 0.1 | 6 | 0.1 | 40.0 | 0.1 | ||||
McElmo Black-on-white | 5 | 0.1 | 90.2 | 0.3 | ||||||||
Mesa Verde Black-on-white | 16 | 1.0 | 361.0 | 5.0 | 79 | 1.8 | 1,487.6 | 5.5 | 2 | 7.7 | 7.2 | 5.3 |
Pueblo III White Painted | 74 | 4.7 | 506.7 | 7.0 | 308 | 7.1 | 2,822.0 | 10.4 | 1 | 3.8 | 5.6 | 4.1 |
Late White Painted | 198 | 12.5 | 733.5 | 10.2 | 481 | 11.1 | 2,754.7 | 10.2 | 2 | 7.7 | 2.7 | 2.0 |
Late White Unpainted | 390 | 24.7 | 1,430.1 | 19.8 | 1,000 | 23.2 | 5,463.0 | 20.2 | 3 | 11.5 | 33.5 | 24.7 |
Red Ware | ||||||||||||
Bluff Black-on-red | 1 | 0.0 | 3.5 | 0.0 | ||||||||
Deadmans Black-on-red | 1 | 0.0 | 2.7 | 0.0 | ||||||||
Indeterminate Local Red Unpainted | 4 | 0.1 | 13.0 | 0.0 | ||||||||
Nonlocal | ||||||||||||
Other Nonlocal Red | ||||||||||||
Unknown | ||||||||||||
Unknown Gray | 1 | 0.1 | 2.2 | 0.0 | ||||||||
FORM | ||||||||||||
Bowl | 306 | 19.3 | 1,671.6 | 23.2 | 911 | 21.1 | 7,413.9 | 27.4 | 4 | 15.4 | 29.4 | 21.6 |
Jar | 1,150 | 72.7 | 5,270.4 | 73.1 | 3,090 | 71.6 | 18,599.4 | 68.8 | 21 | 80.8 | 105.7 | 77.8 |
Other | 21 | 1.3 | 147.5 | 2.0 | 83 | 1.9 | 819.4 | 3.0 | ||||
Unknown | 105 | 6.6 | 120.4 | 1.7 | 230 | 5.3 | 184.2 | 0.7 | 1 | 3.8 | 0.7 | 0.5 |
TOTAL | 1,582 | 100.0 | 7,209.9 | 100.0 | 4,314 | 100.0 | 27,016.9 | 100.0 | 26 | 100.0 | 135.8 | 100.0 |
Table 11.1. Sherd Data Summary, by Sampling Stratum, Catherine's Site (5MT3967) (continued)
7 | Total | |||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||
Gray Ware | ||||||||
Mancos Gray | 1 | 0.0 | 12.2 | 0.0 | ||||
Indeterminate Plain Gray | 1 | 1.1 | 3.5 | 0.7 | 36 | 0.5 | 202.7 | 0.5 |
Mancos Corrugated Gray | 1 | 0.0 | 4.0 | 0.0 | ||||
Mesa Verde Corrugated Gray | 26 | 0.4 | 915.7 | 2.2 | ||||
Indeterminate Local Corrugated Gray | 40 | 46.0 | 191.4 | 36.4 | 4,115 | 57.0 | 21,199.2 | 52.0 |
White Ware | ||||||||
Piedra Black-on-white | 1 | 0.0 | 3.1 | 0.0 | ||||
Early White Painted | 5 | 0.1 | 21.2 | 0.1 | ||||
Early White Unpainted | 2 | 0.0 | 7.2 | 0.0 | ||||
Cortez Black-on-white | 2 | 0.0 | 27.8 | 0.1 | ||||
Mancos Black-on-white | 15 | 0.2 | 194.1 | 0.5 | ||||
Pueblo II White Painted | 19 | 0.3 | 153.6 | 0.4 | ||||
McElmo Black-on-white | 1 | 1.1 | 16.2 | 3.1 | 6 | 0.1 | 106.4 | 0.3 |
Mesa Verde Black-on-white | 2 | 2.3 | 31.1 | 5.9 | 104 | 1.4 | 1,973.8 | 4.8 |
Pueblo III White Painted | 4 | 4.6 | 30.1 | 5.7 | 411 | 5.7 | 3,582.1 | 8.8 |
Late White Painted | 21 | 24.1 | 162.9 | 31.0 | 841 | 11.6 | 4,353.8 | 10.7 |
Late White Unpainted | 18 | 20.7 | 90.3 | 17.2 | 1,628 | 22.5 | 7,981.8 | 19.6 |
Red Ware | ||||||||
Bluff Black-on-red | 1 | 0.0 | 3.5 | 0.0 | ||||
Deadman Black-on-red | 1 | 0.0 | 2.7 | 0.0 | ||||
Indeterminate Local Red Unpainted | 4 | 0.1 | 13.0 | 0.0 | ||||
Nonlocal | ||||||||
Other Nonlocal Red | 1 | 0.0 | 3.8 | 0.0 | ||||
Unknown | ||||||||
Unknown Gray | 1 | 0.0 | 2.2 | 0.0 | ||||
FORM | ||||||||
Bowl | 23 | 26.4 | 201.6 | 38.4 | 1,405 | 19.5 | 10,358.8 | 25.4 |
Jar | 58 | 66.7 | 309.2 | 58.8 | 5,316 | 73.6 | 29,029.7 | 71.2 |
Other | 1 | 1.1 | 11.5 | 2.2 | 120 | 1.7 | 1,043.1 | 2.6 |
Unknown | 5 | 5.7 | 3.2 | 0.6 | 380 | 5.3 | 332.3 | 0.8 |
TOTAL | 87 | 100.0 | 525.5 | 100.0 | 7,221 | 100.0 | 40,763.9 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.