Table 12.1. Tree-Ring Dates, Structure 1, Saddlehorn Hamlet

Tree-Ring Lab Number Vertical Provenience Elevation (m) Inner Date Outer Date
1231 Stratum 2 100.98 853 983 vv
1243 Stratum 2 100.79 869 986 vv
1270 Stratum 2 100.59 804 1003 ++vv
1276 Stratum 2 101.12 836 1060 +vv
1258 Stratum 2 101.14 986 1064 vv
1263 Stratum 2 101.02 983 1064 vv
1261 Stratum 2 100.98 853 p 1085 ++vv
1260 Stratum 2 101.05 883 1096 vv
1222 Stratum 3 101.15 897 1123 ++vv
1220 Stratum 3 not recorded 1053 1124 vv
1265 Stratum 2 100.74 882 1154 vv
1252 Stratum 2 100.61 1060 p 1168 vv
1275 Feature 2, Stratum 1 101.13 890 1184 vv
1249 Stratum 2 100.64 1025 p 1185 vv
1236 Stratum 2 100.89 1130 1189 vv
1235 Stratum 2 100.88 842 1189 ++vv
1278 Feature 2, Stratum 1 101.21 1026 1190 ++vv
1269 Stratum 2 100.59 855 1190 ++vv
1254 Stratum 2 not recorded 1007 p 1195 vv
1242 Stratum 2 100.78 1107 p 1197 vv
1274 Stratum 2 100.80 1143 1197 vv
1262 Stratum 2 100.98 1100 p 1198 vv
1279 Feature 2, Stratum 1 101.14 963 1198 ++vv
1277 Feature 2, Stratum 1 101.13 808 1201 vv
1232 Stratum 2 100.95 1104 p 1203 vv
1273 Stratum 2 100.74 1035 1204 vv
1245 Stratum 2 100.74-100.90 933 1205 r
1227 Feature 1, Stratum 2 101.46 951 1206 +B
1280 Feature 5, Stratum 1 100.48 1121 p 1207 vv
1221 Stratum 3 101.34 1070 p 1208 vv
1223 Stratum 3 101.09 1178 1210 vv
1229 Feature 2, Stratum 1 100.92 1070 1210 v
1250 Stratum 2 100.63 1052 p 1210 v
1266 Stratum 2 100.99 1096 p 1210 v
1271 Stratum 2 100.65 1056 1210 +rB
1230 Feature 2, Stratum 1 100.57 898 1210 vv
1272 Stratum 2 100.79 1095 p 1214 r
1238 Stratum 2 100.95 1141 p 1222 ++vv
1218 Stratum 2 not recorded 1162 1226 +vv
1219 Stratum 2 not recorded 1130 1226 ++vv
1234 Stratum 2 101.01 1127 1226 vv
1244 Stratum 2 100.63 1105 p 1226 ++v
1247 Stratum 2 100.73 1102 p 1228 ++r
1268 Stratum 2 100.71 1156 p 1228 vv
1248 Stratum 2 100.73 1142 1229 vv
1253 Stratum 2 100.63 1141 1229 +rB
1282 Feature 2, Stratum 2 101.05 1083 1229 +r
1240 Stratum 4 100.91 1107 p 1230 +v
1224 Feature 1, Stratum 2 101.48 1185 p 1231 vv
1226 Feature 1, Stratum 2 101.33 1106 p 1231 +B
1233 Stratum 4 101.00 1162 p 1231 r
1237 Stratum 2 100.89 1192 p 1231 +r
1239 Stratum 2 100.58 1162 1231 +r
1241 Stratum 2 100.83 1141 1231 v
1267 Stratum 2 not recorded 1100 1231 v
1281 Feature 2, Stratum 2 101.21 1134 1231 r
1257 Stratum 2 100.88 1109 1232 v
1259 Stratum 2 100.99 1152 p 1232 vv
1251 Stratum 2 100.56 1084 1256 vv

Date symbol:
    B = bark is present.
    p = pith ring is present.
    r = less than a full section is present, but the outermost ring is continuous around available circumference.
    v = a subjective judgment that, although there is no direct evidence of the true outside on the sample, the date is within a very few years of being a cutting date.
    vv = there is no way of estimating how far the last ring is from the true outside. Many rings may be lost.
    + = one or a few rings may be missing near the outside whose presence or absence cannot be determined because the series does not extend far enough to provide adequate crossdating.
    ++ = a ring count is necessary beyond a certain point in the series because crossdating ceases.