Table 12.2. Sherd Data Summary, by Sampling Stratum, Saddlehorn Hamlet (5MT262)
2 | 3 | 4 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | ||||||||||||
Mesa Verde Corrugated Gray | 2 | 1.0 | 103.0 | 5.2 | 3 | 1.0 | 148.9 | 5.3 | ||||
Indeterminate Local Corrugated Gray | 138 | 70.4 | 1,268.4 | 64.6 | 140 | 47.1 | 1,204.2 | 42.8 | 46 | 63.0 | 448.4 | 67.1 |
White Ware | ||||||||||||
Chapin Black-on-white | ||||||||||||
Pueblo II White Painted | ||||||||||||
McElmo Black-on-white | 2 | 2.7 | 33.6 | 5.0 | ||||||||
Mesa Verde Black-on-white | 4 | 2.0 | 70.3 | 3.6 | 22 | 7.4 | 427.3 | 15.2 | 5 | 6.8 | 47.2 | 7.1 |
Pueblo III White Painted | 12 | 6.1 | 185.0 | 9.4 | 37 | 12.5 | 226.2 | 8.0 | 11 | 15.1 | 78.3 | 11.7 |
Late White Painted | 17 | 5.7 | 64.6 | 2.3 | ||||||||
Late White Unpainted | 40 | 20.4 | 336.3 | 17.1 | 77 | 25.9 | 733.6 | 26.1 | 9 | 12.3 | 61.2 | 9.2 |
Indeterminate Local White Unpainted | 1 | 0.3 | 8.2 | 0.3 | ||||||||
Unknown | ||||||||||||
Unknown Pottery | ||||||||||||
FORM | ||||||||||||
Bowl | 20 | 10.2 | 358.3 | 18.3 | 39 | 13.1 | 334.9 | 11.9 | 13 | 17.8 | 101.5 | 15.2 |
Jar | 173 | 88.3 | 1,582.3 | 80.6 | 252 | 84.8 | 2,468.2 | 87.7 | 59 | 80.8 | 565.3 | 84.5 |
Other | 1 | 0.5 | 20.4 | 1.0 | ||||||||
Unknown | 2 | 1.0 | 2.0 | 0.1 | 6 | 2.0 | 9.9 | 0.4 | 1 | 1.4 | 1.9 | 0.3 |
TOTAL | 196 | 100.0 | 1,963.0 | 100.0 | 297 | 100.0 | 2,813.0 | 100.0 | 73 | 100.0 | 668.7 | 100.0 |
Table 12.2. Sherd Data Summary, by Sampling Stratum, Saddlehorn Hamlet (5MT262) (continued)
5 | 6 | 7 | ||||||||||
N | % | Wt(g) | % | N | % | Wt(g) | % | N | % | Wt(g) | % | |
WARE AND TYPE | ||||||||||||
Gray Ware | ||||||||||||
Indeterminate Plain Gray | 5 | 1.4 | 22.9 | 0.7 | 5 | 0.4 | 51.9 | 0.7 | ||||
Mesa Verde Corrugated Gray | 3 | 0.9 | 95.1 | 3.0 | 2 | 0.2 | 42.0 | 0.5 | ||||
Indeterminate Local Corrugated Gray | 221 | 62.8 | 2,026.6 | 62.9 | 765 | 64.8 | 4,747.2 | 61.1 | 10 | 62.5 | 60.2 | 59.1 |
White Ware | ||||||||||||
Chapin Black-on-white | 1 | 0.3 | 10.2 | 0.3 | ||||||||
Pueblo II White Painted | 1 | 0.1 | 2.0 | 0.0 | ||||||||
McElmo Black-on-white | 1 | 0.1 | 2.8 | 0.0 | ||||||||
Mesa Verde Black-on-white | 14 | 4.0 | 217.2 | 6.7 | 32 | 2.7 | 470.0 | 6.0 | ||||
Pueblo III White Painted | 44 | 12.5 | 327.6 | 10.2 | 151 | 12.8 | 810.1 | 10.4 | 3 | 18.8 | 24.2 | 23.7 |
Late White Painted | 3 | 0.9 | 11.1 | 0.3 | 13 | 1.1 | 84.9 | 1.1 | ||||
Late White Unpainted | 58 | 16.5 | 469.8 | 14.6 | 207 | 17.5 | 1,490.0 | 19.2 | 3 | 18.8 | 17.5 | 17.2 |
Indeterminate Local White Unpainted | 2 | 0.6 | 13.0 | 0.4 | 1 | 0.1 | 10.1 | 0.1 | ||||
Unknown | ||||||||||||
Unknown Pottery | 1 | 0.3 | 28.1 | 0.9 | 3 | 0.3 | 61.7 | 0.8 | ||||
FORM | ||||||||||||
Bowl | 55 | 15.6 | 521.2 | 16.2 | 198 | 16.8 | 1,520.5 | 19.6 | 2 | 12.5 | 18.0 | 17.7 |
Jar | 287 | 81.5 | 2,609.3 | 81.0 | 941 | 79.7 | 5,977.1 | 76.9 | 13 | 81.3 | 82.9 | 81.4 |
Other | 4 | 1.1 | 85.4 | 2.7 | 17 | 1.4 | 175.2 | 2.3 | ||||
Unknown | 6 | 1.7 | 5.7 | 0.2 | 25 | 2.1 | 99.9 | 1.3 | 1 | 6.3 | 1.0 | 1.0 |
TOTAL | 352 | 100.0 | 3,221.6 | 100.0 | 1,181 | 100.0 | 7,772.7 | 100.0 | 16 | 100.0 | 101.9 | 100.0 |
Table 12.2. Sherd Data Summary, by Sampling Stratum, Saddlehorn Hamlet (5MT262) (continued)
Total | ||||
N | % | Wt(g) | % | |
WARE AND TYPE | ||||
Gray Ware | ||||
Indeterminate Plain Gray | 10 | 0.5 | 74.8 | 0.5 |
Mesa Verde Corrugated Gray | 10 | 0.5 | 389.0 | 2.4 |
Indeterminate Local Corrugated Gray | 1,320 | 62.4 | 9,755.0 | 59.0 |
White Ware | ||||
Chapin Black-on-white | 1 | 0.0 | 10.2 | 0.1 |
Pueblo II White Painted | 1 | 0.0 | 2.0 | 0.0 |
McElmo Black-on-white | 3 | 0.1 | 36.4 | 0.2 |
Mesa Verde Black-on-white | 77 | 3.6 | 1,232.0 | 7.4 |
Pueblo III White Painted | 258 | 12.2 | 1,651.4 | 10.0 |
Late White Painted | 33 | 1.6 | 160.6 | 1.0 |
Late White Unpainted | 394 | 18.6 | 3,108.4 | 18.8 |
Indeterminate Local White Unpainted | 4 | 0.2 | 31.3 | 0.2 |
Unknown | ||||
Unknown Pottery | 4 | 0.2 | 89.8 | 0.5 |
FORM | ||||
Bowl | 327 | 15.5 | 2,854.4 | 17.3 |
Jar | 1,725 | 81.6 | 13,285.1 | 80.3 |
Other | 22 | 1.0 | 281.0 | 1.7 |
Unknown | 41 | 1.9 | 120.4 | 0.7 |
TOTAL | 2,115 | 100.0 | 16,540.9 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.