Table 14.7. Sherd Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825)

1 2 3
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 1 0.0 11.9 0.0
    Moccasin Gray 2 0.1 1.6 0.0
    Mancos Gray
    Indeterminate Neckbanded Gray 1 0.0 2.5 0.0
    Indeterminate Plain Gray 15 0.4 79.8 0.3 10 0.4 31.9 0.4 9 0.4 119.9 0.6
    Mancos Corrugated Gray 4 0.1 69.8 0.3 1 0.0 7.7 0.1 1 0.0 7.6 0.0
    Mesa Verde Corrugated Gray 19 0.5 1,401.2 5.3 5 0.2 105.8 1.2 13 0.6 526.4 2.6
    Indeterminate Corrugated Gray 2,412 69.5 15,197.6 57.7 1,438 59.1 4,923.6 56.1 1,494 70.1 11,547.6 57.8
White Ware
    Early White Painted
    Early White Unpainted 1 0.0 2.7 0.0
    Mancos Black-on-white 4 0.1 90.0 0.3
    Pueblo II White Painted 2 0.1 8.5 0.0
    McElmo Black-on-white 9 0.3 129.0 0.5 3 0.1 5.4 0.1 2 0.1 13.7 0.1
    Mesa Verde Black-on-white 87 2.5 2,776.1 10.5 21 0.9 215.6 2.5 51 2.4 3,191.5 16.0
    Pueblo III White Painted 286 8.2 2,133.3 8.1 243 10.0 947.9 10.8 202 9.5 1,613.7 8.1
    Late White Painted 57 1.6 498.6 1.9 117 4.8 402.3 4.6 12 0.6 28.9 0.1
    Late White Unpainted 557 16.0 3,872.1 14.7 590 24.3 2,125.1 24.2 345 16.2 2,933.4 14.7
    Indeterminate Local White Unpainted 3 0.1 26.8 0.1 1 0.0 9.7 0.0
Red Ware
    Abajo Red-on-orange
    Deadmans Black-on-red 1 0.0 8.0 0.1
    Indeterminate Local Red Painted 1 0.0 0.5 0.0
    Indeterminate Local Red Unpainted 1 0.0 1.9 0.0
Nonlocal
    Other Nonlocal Red 2 0.1 6.0 0.0
    Polychrome 1 0.0 0.7 0.0
Unknown
    Unknown Gray
    Unknown White 3 0.1 18.4 0.1
    Unknown Red 1 0.0 1.8 0.0
    Unknown Pottery 6 0.2 20.1 0.1
FORM
Bowl 521 15.0 5,132.8 19.5 467 19.2 2,245.6 25.6 297 13.9 6,001.8 30.0
Jar 2,765 79.6 19,510.9 74.1 1,734 71.3 6,208.4 70.7 1,715 80.5 13,578.0 67.9
Other 33 1.0 1,495.0 5.7 14 0.6 102.6 1.2 16 0.8 302.8 1.5
Unknown 153 4.4 207.0 0.8 217 8.9 221.9 2.5 102 4.8 109.8 0.5
        TOTAL 3,472 100.0 26,345.7 100.0 2,432 100.0 8,778.5 100.0 2,130 100.0 19,992.4 100.0

Table 14.7. Sherd Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825) (continued)

4 5 6
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray
    Moccasin Gray 2 0.0 35.4 0.2
    Mancos Gray 1 0.1 4.9 0.0
    Indeterminate Neckbanded Gray
    Indeterminate Plain Gray 5 0.3 32.3 0.3 21 0.5 101.2 0.4 4 0.3 10.0 0.2
    Mancos Corrugated Gray 2 0.1 56.0 0.5 2 0.0 62.1 0.3 1 0.1 4.7 0.1
    Mesa Verde Corrugated Gray 10 0.6 245.8 2.2 19 0.5 414.9 1.8 3 0.2 30.3 0.5
    Indeterminate Corrugated Gray 921 55.3 5,585.1 49.3 2,586 62.8 13,268.9 57.1 690 54.4 2,987.7 50.1
White Ware
    Early White Painted 1 0.0 1.0 0.0
    Early White Unpainted 1 0.0 2.8 0.0
    Mancos Black-on-white
    Pueblo II White Painted
    McElmo Black-on-white 5 0.3 59.6 0.5 19 0.5 186.1 0.8 4 0.3 29.9 0.5
    Mesa Verde Black-on-white 44 2.6 822.6 7.3 109 2.6 1,493.3 6.4 21 1.7 220.4 3.7
    Pueblo III White Painted 239 14.4 1,725.1 15.2 512 12.4 3,252.5 14.0 207 16.3 1,195.0 20.0
    Late White Painted 7 0.4 64.9 0.6 88 2.1 335.4 1.4 17 1.3 119.7 2.0
    Late White Unpainted 421 25.3 2,727.0 24.0 750 18.2 4,039.8 17.4 316 24.9 1,356.2 22.7
    Indeterminate Local White Unpainted 2 0.1 2.2 0.0 1 0.0 0.5 0.0 3 0.2 4.1 0.1
Red Ware
    Abajo Red-on-orange 1 0.0 11.1 0.0
    Deadmans Black-on-red 1 0.0 6.3 0.0
    Indeterminate Local Red Painted 1 0.1 0.4 0.0
    Indeterminate Local Red Unpainted
Nonlocal
    Other Nonlocal Red 1 0.0 2.7 0.0 1 0.1 1.2 0.0
    Polychrome
Unknown
    Unknown Gray 2 0.0 6.5 0.0
    Unknown White
    Unknown Red
    Unknown Pottery 7 0.4 14.1 0.1 1 0.1 5.6 0.1
FORM
Bowl 340 20.4 2,601.2 22.9 786 19.1 5,716.0 24.6 293 23.1 1,476.2 24.7
Jar 1,219 73.3 8,255.1 72.8 3,102 75.4 16,875.8 72.7 868 68.4 4,095.8 68.7
Other 21 1.3 399.5 3.5 35 0.9 396.7 1.7 15 1.2 257.5 4.3
Unknown 84 5.0 83.8 0.7 193 4.7 232.0 1.0 93 7.3 135.7 2.3
        TOTAL 1,664 100.0 11,339.6 100.0 4,116 100.0 23,220.5 100.0 1,269 100.0 5,965.2 100.0

Table 14.7. Sherd Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825) (continued)

Total
N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 1 0.0 11.9 0.0
    Moccasin Gray 4 0.0 37.0 0.0
    Mancos Gray 1 0.0 4.9 0.0
    Indeterminate Neckbanded Gray 1 0.0 2.5 0.0
    Indeterminate Plain Gray 64 0.4 375.1 0.4
    Mancos Corrugated Gray 11 0.1 207.9 0.2
    Mesa Verde Corrugated Gray 69 0.5 2,724.4 2.8
    Indeterminate Corrugated Gray 9,541 63.3 53,510.5 55.9
White Ware
    Early White Painted 1 0.0 1.0 0.0
    Early White Unpainted 2 0.0 5.5 0.0
    Mancos Black-on-white 4 0.0 90.0 0.1
    Pueblo II White Painted 2 0.0 8.5 0.0
    McElmo Black-on-white 42 0.3 423.7 0.4
    Mesa Verde Black-on-white 333 2.2 8,719.5 9.1
    Pueblo III White Painted 1,689 11.2 10,867.5 11.4
    Late White Painted 298 2.0 1,449.8 1.5
    Late White Unpainted 2,979 19.8 17,053.6 17.8
    Indeterminate Local White Unpainted 10 0.1 43.3 0.0
Red Ware
    Abajo Red-on-orange 1 0.0 11.1 0.0
    Deadmans Black-on-red 2 0.0 14.3 0.0
    Indeterminate Local Red Painted 2 0.0 0.9 0.0
    Indeterminate Local Red Unpainted 1 0.0 1.9 0.0
Nonlocal
    Other Nonlocal Red 4 0.0 9.9 0.0
    Polychrome 1 0.0 0.7 0.0
Unknown
    Unknown Gray 2 0.0 6.5 0.0
    Unknown White 3 0.0 18.4 0.0
    Unknown Red 1 0.0 1.8 0.0
    Unknown Pottery 14 0.1 39.8 0.0
FORM
Bowl 2,704 17.9 23,173.6 24.2
Jar 11,403 75.6 68,524.0 71.6
Other 134 0.9 2,954.1 3.1
Unknown 842 5.6 990.2 1.0
        TOTAL 15,083 100.0 95,641.9 100.0

NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.