Table 14.11. Chipped-Stone Debris Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825)
Material | 1 | 2 | ||||||||||||||
Flake | Fragment | Edge-Damaged | Angular Debris | Flake | Fragment | Edge-Damaged | Angular Debris | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Local | ||||||||||||||||
Dakota orthoquartzite | 111 | 19.3 | 107 | 16.1 | 3 | 13.6 | 34 | 9.8 | 42 | 9.9 | ||||||
Morrison orthoquartzite | 398 | 69.2 | 442 | 66.7 | 16 | 72.7 | 30 | 50.0 | 281 | 81.2 | 337 | 79.3 | 19 | 86.4 | 38 | 76.0 |
Morrison chert/siltstone | 22 | 3.8 | 45 | 6.8 | 3 | 13.6 | 15 | 25.0 | 8 | 2.3 | 21 | 4.9 | 2 | 9.1 | 6 | 12.0 |
Sandstone | 6 | 1.0 | 7 | 1.1 | 8 | 13.3 | 3 | 0.9 | 1 | 0.2 | 2 | 4.0 | ||||
Conglomerate | 1 | 0.2 | 9 | 1.4 | 3 | 0.9 | 2 | 0.5 | 1 | 2.0 | ||||||
Igneous | 27 | 4.7 | 29 | 4.4 | 1 | 1.7 | 13 | 3.8 | 3 | 0.7 | ||||||
Nonlocal | ||||||||||||||||
Agate/chalcedony | 6 | 1.0 | 7 | 1.1 | 3 | 0.9 | 4 | 0.9 | 1 | 4.5 | 2 | 4.0 | ||||
Chert/siltstone | 1 | 0.2 | 1 | 0.2 | 2 | 3.3 | 3 | 0.7 | ||||||||
Jet | 1 | 0.2 | ||||||||||||||
Obsidian | 1 | 0.2 | 1 | 0.2 | ||||||||||||
Unknown | ||||||||||||||||
Quartzite | 1 | 0.2 | 12 | 1.8 | 3 | 5.0 | 4 | 0.9 | 1 | 2.0 | ||||||
Chert/siltstone | 3 | 0.5 | 1 | 1.7 | 1 | 0.3 | 8 | 1.9 | ||||||||
TOTAL | 575 | 100.0 | 663 | 100.0 | 22 | 100.0 | 60 | 100.0 | 346 | 100.0 | 425 | 100.0 | 22 | 100.0 | 50 | 100.0 |
Table 14.11. Chipped-Stone Debris Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825) (continued)
Material | 3 | 4 | ||||||||||||||
Flake | Fragment | Edge-Damaged | Angular Debris | Flake | Fragment | Edge-Damaged | Angular Debris | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Local | ||||||||||||||||
Dakota orthoquartzite | 28 | 11.8 | 38 | 14.8 | 30 | 7.3 | 29 | 5.0 | 1 | 6.7 | ||||||
Morrison orthoquartzite | 188 | 79.0 | 192 | 74.7 | 7 | 77.8 | 11 | 84.6 | 347 | 84.8 | 499 | 85.4 | 10 | 66.7 | 39 | 90.7 |
Morrison chert/siltstone | 4 | 1.7 | 7 | 2.7 | 2 | 22.2 | 1 | 7.7 | 14 | 3.4 | 20 | 3.4 | 2 | 13.3 | 2 | 4.7 |
Sandstone | 3 | 1.3 | 1 | 0.4 | 1 | 7.7 | 5 | 1.2 | 4 | 0.7 | ||||||
Conglomerate | 2 | 0.8 | 1 | 0.4 | 1 | 0.2 | 5 | 0.9 | ||||||||
Igneous | 11 | 4.6 | 5 | 1.9 | 10 | 2.4 | 13 | 2.2 | ||||||||
Nonlocal | ||||||||||||||||
Agate/chalcedony | 8 | 3.1 | 1 | 0.2 | 9 | 1.5 | 1 | 2.3 | ||||||||
Chert/siltstone | 1 | 0.4 | 1 | 0.2 | 2 | 0.3 | ||||||||||
Jet | ||||||||||||||||
Obsidian | 2 | 0.8 | ||||||||||||||
Unknown | ||||||||||||||||
Quartzite | 1 | 0.4 | 2 | 0.3 | ||||||||||||
Chert/siltstone | 3 | 1.2 | 1 | 0.2 | 2 | 13.3 | 1 | 2.3 | ||||||||
TOTAL | 238 | 100.0 | 257 | 100.0 | 9 | 100.0 | 13 | 100.0 | 409 | 100.0 | 584 | 100.0 | 15 | 100.0 | 43 | 100.0 |
Table 14.11. Chipped-Stone Debris Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825) (continued)
Material | 5 | 6 | ||||||||||||||
Flake | Fragment | Edge-Damaged | Angular Debris | Flake | Fragment | Edge-Damaged | Angular Debris | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Local | ||||||||||||||||
Dakota orthoquartzite | 66 | 8.6 | 102 | 9.6 | 2 | 6.1 | 26 | 12.0 | 31 | 10.3 | ||||||
Morrison orthoquartzite | 632 | 82.3 | 867 | 81.2 | 26 | 78.8 | 100 | 84.0 | 174 | 80.6 | 235 | 78.3 | 6 | 66.7 | 14 | 82.4 |
Morrison chert/siltstone | 22 | 2.9 | 34 | 3.2 | 3 | 9.1 | 6 | 5.0 | 3 | 1.4 | 7 | 2.3 | 1 | 11.1 | 2 | 11.8 |
Sandstone | 7 | 0.9 | 9 | 0.8 | 4 | 3.4 | 2 | 0.9 | 1 | 0.3 | ||||||
Conglomerate | 3 | 0.4 | 5 | 0.5 | 2 | 0.9 | 12 | 4.0 | 1 | 5.9 | ||||||
Igneous | 22 | 2.9 | 21 | 2.0 | 5 | 2.3 | 8 | 2.7 | ||||||||
Nonlocal | ||||||||||||||||
Agate/chalcedony | 11 | 1.4 | 8 | 0.7 | 3 | 1.0 | 1 | 11.1 | ||||||||
Chert/siltstone | 1 | 0.1 | 2 | 0.2 | 1 | 3.0 | 1 | 0.3 | 1 | 11.1 | ||||||
Jet | ||||||||||||||||
Obsidian | 1 | 0.5 | ||||||||||||||
Unknown | ||||||||||||||||
Quartzite | 2 | 0.3 | 16 | 1.5 | 9 | 7.6 | 1 | 0.5 | 1 | 0.3 | ||||||
Chert/siltstone | 2 | 0.3 | 4 | 0.4 | 1 | 3.0 | 2 | 0.9 | 1 | 0.3 | ||||||
TOTAL | 768 | 100.0 | 1,068 | 100.0 | 33 | 100.0 | 119 | 100.0 | 216 | 100.0 | 300 | 100.0 | 9 | 100.0 | 17 | 100.0 |
Table 14.11. Chipped-Stone Debris Data Summary, by Sampling Stratum, Castle Rock Pueblo (5MT1825) (continued)
Material | Total | |||||||
Flake | Fragment | Edge-Damaged | Angular Debris | |||||
N | % | N | % | N | % | N | % | |
Local | ||||||||
Dakota orthoquartzite | 295 | 11.6 | 349 | 10.6 | 6 | 5.5 | ||
Morrison orthoquartzite | 2,020 | 79.2 | 2,572 | 78.0 | 84 | 76.4 | 232 | 76.8 |
Morrison chert/siltstone | 73 | 2.9 | 134 | 4.1 | 13 | 11.8 | 32 | 10.6 |
Sandstone | 26 | 1.0 | 23 | 0.7 | 15 | 5.0 | ||
Conglomerate | 12 | 0.5 | 34 | 1.0 | 2 | 0.7 | ||
Igneous | 88 | 3.4 | 79 | 2.4 | 1 | 0.3 | ||
Nonlocal | ||||||||
Agate/chalcedony | 21 | 0.8 | 39 | 1.2 | 2 | 1.8 | 3 | 1.0 |
Chert/siltstone | 3 | 0.1 | 10 | 0.3 | 2 | 1.8 | 2 | 0.7 |
Jet | 1 | 0.0 | ||||||
Obsidian | 4 | 0.2 | 1 | 0.0 | ||||
Unknown | ||||||||
Quartzite | 4 | 0.2 | 36 | 1.1 | 13 | 4.3 | ||
Chert/siltstone | 5 | 0.2 | 20 | 0.6 | 3 | 2.7 | 2 | 0.7 |
TOTAL | 2,552 | 100.0 | 3,297 | 100.0 | 110 | 100.0 | 302 | 100.0 |
NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.