Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites
Type | G and G Hamlet | Lillian's Site | Roy's Ruin | Kenzie Dawn Hamlet | Shorlene's Site | Troy's Tower | ||||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Basketmaker Mudware | 2/17 | 0.0/0.1 | ||||||||||
Chapin Gray | 3/28 | 0.1/0.1 | 1/9 | 0.0/0.0 | 2/10 | 0.0/0.0 | 33/237 | 0.2/0.4 | 12/142 | 0.2/0.5 | ||
Moccasin Gray | 1/9 | 0.0/0.0 | 3/21 | 0.1/0.1 | 2/29 | 0.0/0.1 | 1/7 | 0.0/0.0 | ||||
Mancos Gray | 4/17 | 0.1/0.1 | 2/15 | 0.0/0.1 | 20/115 | 0.1/0.2 | ||||||
Ind Neckbanded Gray | 6/107 | 0.1/0.4 | 4/37 | 0.1/0.1 | 1/11 | 0.0/0.0 | 14/73 | 0.1/0.1 | ||||
Ind Plain Gray | 520/1,865 | 10.2/7.3 | 223/839 | 4.6/2.8 | 39/235 | 0.7/0.8 | 1,675/6,368 | 11.0/9.9 | 961/3,170 | 15.2/12.1 | 11/73 | 0.5/0.6 |
Mancos Corrugated Gray | 26/434 | 0.5/1.7 | 13/210 | 0.3/0.7 | 7/140 | 0.1/0.5 | 12/104 | 0.1/0.2 | 1/11 | 0.0/0.0 | 3/36 | 0.1/0.3 |
Mummy Lake Gray | 1/10 | 0.0/0.1 | ||||||||||
Mesa Verde Corrugated Gray | 12/136 | 0.2/0.5 | 9/165 | 0.2/0.6 | 8/138 | 0.1/0.5 | 65/770 | 0.4/1.2 | 4/63 | 0.1/0.2 | 1/33 | 0.0/0.3 |
Ind Local Corrugated Gray | 2,600/12,172 | 51.2/47.5 | 2,473/15,127 | 51.2/51.2 | 3,331/13,998 | 55.7/50.1 | 6,865/27,139 | 45.0/42.4 | 2,481/10,158 | 39.3/38.9 | 1,250/5,630 | 53.8/48.4 |
GRAY WARE SUBTOTAL | 3,172/14,768 | 62.4/57.7 | 2,728/16,423 | 56.5/55.6 | 3,390/14,561 | 56.7/52.1 | 8,684/34,806 | 57.0/54.3 | 3,462/13,568 | 54.9/52.0 | 1,266/5,782 | 54.5/49.7 |
Chapin Black-on-white | 3/17 | 0.1/0.1 | 3/16 | 0.0/0.0 | 5/49 | 0.1/0.2 | ||||||
Piedra Black-on-white | 3/30 | 0.1/0.1 | 2/12 | 0.0/0.0 | ||||||||
Early White Painted | 4/10 | 0.1/0.0 | 19/131 | 0.4/0.4 | 2/9 | 0.0/0.0 | 36/233 | 0.2/0.4 | 34/101 | 0.5/0.4 | ||
Early White Unpainted | 14/30 | 0.3/0.1 | 9/46 | 0.2/0.2 | 1/6 | 0.0/0.0 | 29/203 | 0.2/0.3 | 37/96 | 0.6/0.4 | ||
Cortez Black-on-white | 1/5 | 0.0/0.0 | 1/7 | 0.0/0.0 | 1/6 | 0.0/0.0 | ||||||
Mancos Black-on-white | 67/909 | 1.3/3.5 | 18/362 | 0.4/1.2 | 12/234 | 0.2/0.8 | 129/1,162 | 0.8/1.8 | 10/103 | 0.2/0.4 | 5/42 | 0.2/0.4 |
Pueblo II White Painted | 290/1,135 | 5.7/4.4 | 11/71 | 0.2/0.2 | 5/28 | 0.1/0.1 | 255/985 | 1.7/1.5 | 6/31 | 0.1/0.1 | 1/1 | 0.0/0.0 |
McElmo Black-on-white | 17/241 | 0.3/0.9 | 13/254 | 0.3/0.9 | 15/221 | 0.3/0.8 | 82/1,042 | 0.5/1.6 | 10/92 | 0.2/0.4 | 6/114 | 0.3/1.0 |
Mesa Verde Black-on-white | 20/431 | 0.4/1.7 | 42/727 | 0.9/2.5 | 60/714 | 1.0/2.6 | 127/1,417 | 0.8/2.2 | 34/452 | 0.5/1.7 | 26/387 | 1.1/3.3 |
Pueblo III White Painted | 257/2,221 | 5.1/8.7 | 154/1,850 | 3.2/6.3 | 244/1,910 | 4.1/6.8 | 1,658/8,100 | 10.9/12.6 | 140/1,478 | 2.2/5.7 | 77/682 | 3.3/5.9 |
Late White Painted | 156/650 | 3.1/2.5 | 652/3,521 | 13.5/11.9 | 634/2,829 | 10.6/10.1 | 273/1,391 | 1.8/2.2 | 823/3,721 | 13.1/14.3 | 215/1,102 | 9.3/9.5 |
Late White Unpainted | 1,013/4,915 | 19.9/19.2 | 1,152/5,992 | 23.9/20.3 | 1,598/7,386 | 26.7/26.4 | 3,662/13,768 | 24.0/21.5 | 1,699/6,258 | 26.9/24.0 | 717/3,495 | 30.9/30.1 |
Ind Local White Painted | 3/7 | 0.1/0.0 | 3/13 | 0.1/0.0 | 4/4 | 0.1/0.0 | 25/60 | 0.2/0.1 | 6/28 | 0.1/0.1 | 2/1 | 0.1/0.0 |
Ind Local White Unpainted | 28/78 | 0.6/0.3 | 9/34 | 0.2/0.1 | 8/18 | 0.1/0.1 | 224/669 | 1.5/1.0 | 17/43 | 0.3/0.2 | 5/16 | 0.2/0.1 |
WHITE WARE SUBTOTAL | 1,870/10,632 | 36.8/41.5 | 2,088/13,048 | 43.2/44.2 | 2,583/13,359 | 43.2/47.8 | 6,504/29,053 | 42.7/45.4 | 2,824/12,470 | 44.8/47.8 | 1,054/5,840 | 45.4/50.2 |
Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites (continued)
Type | G and G Hamlet | Lillian's Site | Roy's Ruin | Kenzie Dawn Hamlet | Shorlene's Site | Troy's Tower | ||||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Abajo Red-on-orange | 3/11 | 0.1/0.0 | 2/5 | 0.0/0.0 | 1/1 | 0.0/0.0 | ||||||
Bluff Black-on-red | 1/1 | 0.0/0.0 | 1/2 | 0.0/0.0 | 1/5 | 0.0/0.0 | 1/15 | 0.0/0.1 | 1/2 | 0.0/0.0 | ||
Deadmans Black-on-red | 2/40 | 0.0/0.2 | 9/17 | 0.1/0.0 | ||||||||
Ind Local Red Painted and Ind Local Red Unpainted |
30/143 | 0.6/0.6 | 7/28 | 0.1/0.1 | 4/18 | 0.1/0.1 | 27/78 | 0.2/0.1 | 4/7 | 0.1/0.0 | 1/1 | 0.0/0.0 |
Other Red Nonlocal | 2/11 | 0.0/0.0 | 1/2 | 0.0/0.0 | 6/18 | 0.0/0.0 | 13/53 | 0.2/0.2 | ||||
Unknown Red | 1/2 | 0.0/0.0 | ||||||||||
Polychrome | 4/19 | 0.1/0.1 | 4/16 | 0.0/0.0 | ||||||||
Other White Nonlocal | 3/39 | 0.0/0.1 | ||||||||||
NONLOCAL SUBTOTAL | 37/203 | 0.7/0.8 | 13/52 | 0.3/0.2 | 8/27 | 0.1/0.1 | 50/173 | 0.3/0.3 | 19/76 | 0.3/0.3 | 2/3 | 0.1/0.1 |
Unknown White | 1/3 | 0.0/0.0 | 1/18 | 0.0/0.0 | ||||||||
Unknown Gray | 1/1 | 0.0/0.0 | ||||||||||
Unknown Pottery | 2/4 | 0.0/0.0 | 3/7 | 0.0/0.0 | ||||||||
UNKNOWN SUBTOTAL | 3/7 | 0.1/0.0 | 5/26 | 0.0/0.0 | ||||||||
FORM | ||||||||||||
Jar | 3,854/19,195 | 75.8/75.0 | 3,473/21,729 | 71.9/73.6 | 4,205/19,912 | 70.3/71.2 | 11,522/47,566 | 75.6/74.3 | 4,377/18,403 | 69.4/70.5 | 1,701/8,152 | 73.3/70.1 |
Bowl | 881/5,247 | 17.3/20.5 | 890/6,570 | 18.4/22.3 | 1,110/6,444 | 18.6/23.1 | 2,925/14,646 | 19.2/22.9 | 1,122/6,065 | 17.8/23.2 | 436/2,986 | 18.8/25.7 |
Other | 64/758 | 1.3/3.0 | 74/706 | 1.5/2.4 | 107/940 | 1.8/3.4 | 158/1,145 | 1.0/1.8 | 108/861 | 1.7/3.3 | 36/273 | 1.6/2.3 |
Unknown | 283/410 | 5.6/1.6 | 392/518 | 8.1/1.8 | 559/651 | 9.3/2.3 | 638/699 | 4.2/1.1 | 698/781 | 11.1/3.0 | 149/212 | 6.4/1.8 |
TOTAL | 5,082/25,610 | 6.3/5.6 | 4,829/29,523 | 6.0/6.4 | 5,981/27,947 | 7.4/6.1 | 15,243/64,056 | 18.8/13.9 | 6,305/26,110 | 7.8/5.7 | 2,322/11,623 | 2.9/2.5 |
Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites (continued)
Type | Lester's Site | Lookout House | Stanton's Site | Catherine's Site | ||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Basketmaker Mudware | ||||||||
Chapin Gray | ||||||||
Moccasin Gray | ||||||||
Mancos Gray | 1/21 | 0.0/0.1 | 1/12 | 0.0/0.0 | ||||
Ind Neckbanded Gray | ||||||||
Ind Plain Gray | 32/234 | 0.7/0.9 | 33/151 | 0.6/0.3 | 44/247 | 0.7/0.5 | 36/203 | 0.5/0.5 |
Mancos Corrugated Gray | 5/75 | 0.1/0.3 | 6/88 | 0.1/0.2 | 1/4 | 0.0/0.0 | ||
Mummy Lake Gray | ||||||||
Mesa Verde Corrugated Gray | 19/367 | 0.4/1.3 | 39/620 | 0.7/1.4 | 27/912 | 0.4/2.0 | 26/916 | 0.4/2.2 |
Ind Local Corrugated Gray | 2,327/14,161 | 53.9/52.0 | 2,896/21,524 | 54.0/49.4 | 3,113/19,030 | 48.6/40.8 | 4,129/21,224 | 57.0/52.0 |
GRAY WARE SUBTOTAL | 2,384/14,858 | 55.2/54.6 | 2,974/22,383 | 55.5/51.4 | 3,184/20,189 | 49.8/43.3 | 4,193/22,359 | 57.9/54.8 |
Chapin Black-on-white | ||||||||
Piedra Black-on-white | 1/3 | 0.0/0.0 | ||||||
Early White Painted | 1/5 | 0.0/0.0 | 2/10 | 0.0/0.0 | 5/21 | 0.1/0.1 | ||
Early White Unpainted | 2/2 | 0.0/0.0 | 1/4 | 0.0/0.0 | 7/21 | 0.1/0.0 | 2/7 | 0.0/0.0 |
Cortez Black-on-white | 2/28 | 0.0/0.1 | ||||||
Mancos Black-on-white | 4/26 | 0.1/0.1 | 2/21 | 0.0/0.0 | 3/25 | 0.0/0.1 | 15/194 | 0.2/0.5 |
Pueblo II White Painted | 2/11 | 0.0/0.0 | 1/3 | 0.0/0.0 | 2/18 | 0.0/0.0 | 19/154 | 0.3/0.4 |
McElmo Black-on-white | 17/318 | 0.4/1.2 | 21/296 | 0.4/0.7 | 5/157 | 0.1/0.3 | 6/106 | 0.1/0.3 |
Mesa Verde Black-on-white | 141/2,275 | 3.3/8.4 | 175/3,155 | 3.3/7.2 | 117/3,755 | 1.8/8.0 | 104/1,974 | 1.4/4.8 |
Pueblo III White Painted | 417/2,580 | 9.7/9.5 | 795/7,917 | 14.8/18.2 | 362/5,062 | 5.7/10.9 | 411/3,582 | 5.7/8.8 |
Late White Painted | 347/2,333 | 8.0/8.6 | 15/78 | 0.3/0.2 | 1,123/8,055 | 17.5/17.3 | 845/4,360 | 11.7/10.7 |
Late White Unpainted | 984/4,783 | 22.8/17.6 | 1,349/9,586 | 25.2/22.0 | 1,583/9,316 | 24.7/20.0 | 1,635/7,991 | 22.6/19.6 |
Ind Local White Painted | ||||||||
Ind Local White Unpainted | 4/19 | 0.1/0.1 | 5/11 | 0.1/0.0 | ||||
WHITE WARE SUBTOTAL | 1,919/12,352 | 44.5/45.4 | 2,364/21,071 | 44.1/48.4 | 3,204/26,419 | 50.1/56.6 | 3,045/18,420 | 42.0/45.1 |
Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites (continued)
Type | Lester's Site | Lookout House | Stanton's Site | Catherine's Site | ||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Abajo Red-on-orange | ||||||||
Bluff Black-on-red | 1/4 | 0.0/0.0 | ||||||
Deadmans Black-on-red | 1/3 | 0.0/0.0 | 1/3 | 0.0/0.0 | ||||
Ind Local Red Painted and Ind Local Red Unpainted |
1/17 | 0.0/0.0 | 4/12 | 0.1/0.0 | 4/13 | 0.1/0.0 | ||
Other Red Nonlocal | 6/22 | 0.1/0.1 | 1/1 | 0.0/0.0 | 4/10 | 0.1/0.0 | 1/4 | 0.0/0.0 |
Unknown Red | 1/1 | 0.0/0.0 | 1/3 | 0.0/0.0 | ||||
Polychrome | 1/3 | 0.0/0.0 | 1/19 | 0.0/0.0 | ||||
Other White Nonlocal | ||||||||
NONLOCAL SUBTOTAL | 8/26 | 0.2/0.1 | 3/37 | 0.1/0.1 | 10/28 | 0.2/0.1 | 7/24 | 0.1/0.1 |
Unknown White | 1/2 | 0.0/0.0 | 2/11 | 0.0/0.0 | ||||
Unknown Gray | 13/29 | 0.2/0.1 | 1/2 | 0.0/0.0 | ||||
Unknown Pottery | 3/1 | 0.1/0.0 | 6/13 | 0.1/0.0 | 2/15 | 0.0/0.0 | ||
UNKNOWN SUBTOTAL | 4/3 | 0.1/0.0 | 21/53 | 0.4/0.1 | 2/15 | 0.0/0.0 | 1/2 | 0.0/0.0 |
FORM | ||||||||
Jar | 3,047/18,826 | 70.6/69.1 | 4,161/31,516 | 77.6/72.4 | 4,168/27,489 | 65.1/58.9 | 5,332/29,061 | 73.6/71.2 |
Bowl | 949/7,006 | 22.0/25.7 | 973/10,668 | 18.1/24.5 | 1,724/16,651 | 26.9/35.7 | 1,409/10,365 | 19.4/25.4 |
Other | 86/1,116 | 2.0/4.1 | 93/1,126 | 1.7/2.6 | 165/2,128 | 2.6/4.6 | 120/1,043 | 1.7/2.6 |
Unknown | 233/288 | 5.4/1.1 | 135/232 | 2.5/0.5 | 343/381 | 5.4/0.8 | 385/337 | 5.3/0.8 |
TOTAL | 4,315/27,236 | 5.3/5.9 | 5,362/43,542 | 6.6/9.5 | 6,400/46,649 | 7.9/10.1 | 7,246/40,806 | 8.9/8.9 |
Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites (continued)
Type | Saddlehorn Hamlet | Mad Dog Tower | Castle Rock Pueblo | Total | ||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Basketmaker Mudware | 2/17 | 0.0/0.0 | ||||||
Chapin Gray | 1/12 | 0.0/0.0 | 52/438 | 0.1/0.1 | ||||
Moccasin Gray | 4/37 | 0.0/0.0 | 11/103 | 0.0/0.0 | ||||
Mancos Gray | 1/5 | 0.0/0.0 | 29/185 | 0.0/0.0 | ||||
Ind Neckbanded Gray | 1/3 | 0.0/0.0 | 26/231 | 0.0/0.1 | ||||
Ind Plain Gray | 10/75 | 0.5/0.5 | 2/12 | 0.2/0.3 | 65/375 | 0.4/0.4 | 3,651/13,847 | 4.5/3.0 |
Mancos Corrugated Gray | 1/6 | 0.1/0.1 | 11/208 | 0.1/0.2 | 86/1,316 | 0.1/0.3 | ||
Mummy Lake Gray | 1/10 | 0.0/0.0 | ||||||
Mesa Verde Corrugated Gray | 10/389 | 0.5/2.4 | 4/73 | 0.5/1.6 | 69/2,724 | 0.5/2.8 | 293/7,306 | 0.4/1.6 |
Ind Local Corrugated Gray | 1,320/9,755 | 62.4/59.0 | 567/2,653 | 69.8/57.6 | 9,569/53,573 | 63.2/56.0 | 42,921/226,144 | 52.9/49.2 |
GRAY WARE SUBTOTAL | 1,340/10,219 | 63.4/61.8 | 574/2,744 | 70.7/59.6 | 9,721/56,937 | 64.2/59.5 | 47,072/249,597 | 58.0/54.3 |
Chapin Black-on-white | 1/10 | 0.0/0.1 | 12/92 | 0.0/0.0 | ||||
Piedra Black-on-white | 1/5 | 0.1/0.1 | 7/50 | 0.0/0.0 | ||||
Early White Painted | 1/1 | 0.1/0.0 | 1/1 | 0.0/0.0 | 105/522 | 0.1/0.1 | ||
Early White Unpainted | 2/6 | 0.0/0.0 | 104/421 | 0.1/0.1 | ||||
Cortez Black-on-white | 5/46 | 0.0/0.0 | ||||||
Mancos Black-on-white | 1/12 | 0.1/0.3 | 4/90 | 0.0/0.1 | 270/3,180 | 0.3/0.7 | ||
Pueblo II White Painted | 1/2 | 0.0/0.0 | 1/2 | 0.1/0.0 | 2/9 | 0.0/0.0 | 596/2,450 | 0.7/0.5 |
McElmo Black-on-white | 3/36 | 0.1/0.2 | 3/17 | 0.4/0.4 | 42/424 | 0.3/0.4 | 240/3,318 | 0.3/0.7 |
Mesa Verde Black-on-white | 77/1,232 | 3.6/7.4 | 15/155 | 1.8/3.4 | 333/8,720 | 2.2/9.1 | 1,271/25,394 | 1.6/5.5 |
Pueblo III White Painted | 258/1,651 | 12.2/10.0 | 83/661 | 10.2/14.4 | 1,700/10,877 | 11.2/11.4 | 6,556/48,571 | 8.1/10.6 |
Late White Painted | 33/161 | 1.6/1.0 | 4/17 | 0.5/0.4 | 298/1,450 | 2.0/1.5 | 5,418/29,668 | 6.7/6.4 |
Late White Unpainted | 394/3,108 | 18.6/18.8 | 127/984 | 15.6/21.4 | 2,988/17,084 | 19.7/17.8 | 18,901/94,666 | 23.3/20.6 |
Ind Local White Painted | 43/113 | 0.1/0.0 | ||||||
Ind Local White Unpainted | 4/31 | 0.2/0.2 | 10/43 | 0.1/0.0 | 314/962 | 0.4/0.2 | ||
WHITE WARE SUBTOTAL | 771/6,231 | 36.4/37.7 | 236/1,854 | 29.1/40.3 | 5,380/38,704 | 35.6/40.4 | 33,842/209,453 | 41.7/45.6 |
Table 15.1. Frequencies of Pottery Types and Forms Recovered from the Tested Sites (continued)
Type | Saddlehorn Hamlet | Mad Dog Tower | Castle Rock Pueblo | Total | ||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Abajo Red-on-orange | 1/11 | 0.0/0.0 | 7/28 | 0.0/0.0 | ||||
Bluff Black-on-red | 6/29 | 0.0/0.0 | ||||||
Deadmans Black-on-red | 2/14 | 0.0/0.0 | 15/77 | 0.0/0.0 | ||||
Ind Local Red Painted and Ind Local Red Unpainted | 3/3 | 0.0/0.0 | 85/320 | 0.1/0.1 | ||||
Other Red Nonlocal | 2/5 | 0.2/0.1 | 4/10 | 0.0/0.0 | 40/136 | 0.0/0.0 | ||
Unknown Red | 1/2 | 0.0/0.0 | 4/8 | 0.0/0.0 | ||||
Polychrome | 1/1 | 0.0/0.0 | 11/58 | 0.0/0.0 | ||||
Other White Nonlocal | 3/39 | 0.0/0.0 | ||||||
NONLOCAL SUBTOTAL | 2/5 | 0.2/0.1 | 12/41 | 0.1/0.0 | 171/695 | 0.2/0.2 | ||
Unknown White | 3/18 | 0.0/0.0 | 8/52 | 0.0/0.0 | ||||
Unknown Gray | 2/7 | 0.0/0.0 | 17/39 | 0.0/0.0 | ||||
Unknown Pottery | 4/90 | 0.2/0.5 | 14/40 | 0.1/0.0 | 34/170 | 0.0/0.0 | ||
UNKNOWN SUBTOTAL | 4/90 | 0.2/0.5 | 19/65 | 0.1/0.1 | 59/261 | 0.1/0.1 | ||
FORM | ||||||||
Jar | 1,725/13,285 | 81.6/80.3 | 691/3,405 | 85.1/74.0 | 11,436/68,600 | 75.6/71.6 | 59,692/327,139 | 73.6/71.1 |
Bowl | 327/2,854 | 15.5/17.3 | 103/1,120 | 12.7/24.3 | 2,713/23,181 | 17.9/24.2 | 15,562/113,803 | 19.2/24.7 |
Other | 22/281 | 1.0/1.7 | 9/71 | 1.1/1.5 | 135/2,966 | 0.9/3.1 | 1,177/13,414 | 1.5/2.9 |
Unknown | 41/120 | 1.9/0.7 | 9/9 | 1.1/0.2 | 848/997 | 5.6/1.0 | 4,713/5,635 | 5.8/1.2 |
TOTAL | 2,115/16,540 | 2.6/3.6 | 812/4,605 | 1.0/1.0 | 15,132/95,744 | 18.6/20.8 | 81,144/459,991 | 100/100 |
NOTES: The second column (%N/Wt) for each site provides the count and weight for the pottery type as a percentage of the total site assemblage.
The total weights of pottery derived from the type data (in the upper part of the table) and from the form data (in the lower part of the table) differ slightly
due to accumulated rounding error. The total weight shown at the bottom of this table is from the form data.
Percents for types and forms were calculated using their respective weight totals.
Ind = Indeterminate.