Table 15.3. Pottery Associated with Basketmaker III-Period Components
Pottery Type | Shorlene's Site | Kenzie Dawn Hamlet | Lillian's Site | G and G Hamlet | Totals | ||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | |
Basketmaker Mudware | 2/17 | 0.0/0.1 | 2/17 | ||||||
Chapin Gray | 12/142 | 0.2/0.5 | 33/237 | 0.2/0.4 | 1/9 | 0.0/0.0 | 3/28 | 0.1/0.1 | 49/416 |
Indeterminate Plain Gray | 961/3,170 | 15.2/12.1 | 1,675/6,368 | 11.0/9.9 | 223/839 | 4.6/2.8 | 520/1,865 | 10.2/7.3 | 3,379/12,242 |
Chapin Black-on-white | 5/49 | 0.1/0.2 | 3/16 | 0.0/0.0 | 3/17 | 0.1/0.1 | 11/82 | ||
Early White Painted | 34/101 | 0.5/0.4 | 36/233 | 0.2/0.4 | 19/131 | 0.4/0.4 | 4/10 | 0.1/0.0 | 93/475 |
Early White Unpainted | 37/96 | 0.6/0.4 | 29/203 | 0.2/0.3 | 9/46 | 0.2/0.2 | 14/30 | 0.3/0.1 | 89/375 |
TOTAL | 1,051/3,575 | 16.7/13.7 | 1,776/7,057 | 11.6/11.0 | 255/1,042 | 5.3/3.5 | 541/1,933 | 10.7/7.5 | 3,623/13,607 |
NOTES: All weights are in grams. The first column for each site (N/Wt) provides the count followed by the weight. The second column for each site (%N/Wt) provides the count and weight for the pottery type as a percentage of the total site assemblage. See Table 15.1 for total site assemblages for all of the tested sites.