Table 15.7. Decorated White Wares and Mesa Verde Corrugated Gray Associated with
Components Dated to the A.D. 1225-1300 Period

Pottery Type Troy's Tower Lester's Site Lookout House Stanton's Site
N/Wt %N/Wt N/Wt %N/Wt N/Wt %N/Wt N/Wt %N/Wt
Mesa Verde Corrugated Gray 1/33 0.0/0.3 19/367 0.4/1.3 39/620 0.7/1.4 27/912 0.4/2.0
McElmo Black-on-white 6/114 0.3/1.0 17/318 0.4/1.2 21/296 0.4/0.7 5/157 0.1/0.3
Mesa Verde Black-on-white 26/387 1.1/3.3 141/2,275 3.3/8.4 175/3,155 3.3/7.2 117/3,755 1.8/8.0
Pueblo III White Painted 77/682 3.3/5.9 417/2,580 9.7/9.5 795/7,917 14.8/18.2 362/5,062 5.7/10.9
Late White Painted (carbon paint) 209/1,059 9.4/9.4 340/2,290 7.9/8.4 10/62 0.2/0.1 1,104/7,982 17.6/17.3
    TOTAL 319/2,275 13.8/19.5 934/7,830 21.6/28.7 1,040/12,050 19.4/27.7 1,615/17,868 25.3/38.5


Pottery Type Catherine's Site Saddlehorn Hamlet Mad Dog Tower Castle Rock Pueblo Totals
N/Wt %N/Wt N/Wt %N/Wt N/Wt %N/Wt N/Wt %N/Wt N/Wt
Mesa Verde Corrugated Gray 26/916 0.4/2.2 10/389 0.5/2.4 4/73 0.5/1.6 69/2,724 0.5/2.8 195/6,034
McElmo Black-on-white 6/106 0.1/0.3 3/36 0.1/0.2 3/17 0.4/0.4 42/424 0.3/0.4 103/1,468
Mesa Verde Black-on-white 104/1,974 1.4/4.8 77/1,232 3.6/7.4 15/155 1.8/3.4 333/8,720 2.2/9.1 988/21,653
Pueblo III White Painted 411/3,582 5.7/8.8 258/1,651 12.2/10.0 83/661 10.2/14.4 1,700/10,877 11.2/11.4 4,103/33,012
Late White Painted (carbon paint) 783/3,976 10.9/9.8 33/161 1.4/0.9 1/9 0.1/0.2 292/1,424 2.0/1.5 2,772/16,963
    TOTAL 1,330/10,554 18.5/26.0 381/3,469 17.8/20.9 106/915 13.1/19.9 2,436/24,169 16.1/25.3 8,161/79,130

NOTES: All weights are in grams. The first column for each site (N/Wt) provides the count followed by the weight. The second column for each site (%N/Wt) provides the count and weight for the pottery type as a percentage of the total site assemblage. See Table 15.1 for total site assemblages for all of the tested sites.