Table 15.8. Abundance of Gray and White Ware Jars

Site Gray Ware Jars White Ware Jars Total
Weight (g) Weight % Count Count % Weight (g) Weight % Count Count % Weight (g) Count
G and G Hamlet 14,541 75.9 3,083 80.1 4,614 24.1 766 19.9 19,155 3,849
Lillian's Site 16,391 75.5 2,722 78.5 5,308 24.5 747 21.5 21,699 3,469
Roy's Ruin 14,503 72.8 3,385 80.5 5,409 27.2 819 19.5 19,912 4,204
Kenzie Dawn Hamlet 34,652 72.9 8,664 75.2 12,874 27.1 2,850 24.8 47,526 11,514
Shorlene's Site 13,273 72.2 3,415 78.1 5,110 27.8 958 21.9 18,383 4,373
Troy's Tower 5,781 70.9 1,266 74.4 2,371 29.1 435 25.6 8,152 1,701
Lester's Site 14,832 78.8 2,378 78.1 3,986 21.2 666 21.9 18,818 3,044
Lookout House 22,382 71.1 2,974 71.7 9,091 28.9 1,171 28.3 31,473 4,145
Stanton's Site 20,148 73.3 3,166 76.0 7,334 26.7 998 24.0 27,482 4,164
Catherine's Site 22,335 76.9 4,191 78.6 6,720 23.1 1,141 21.4 29,055 5,332
Saddlehorn Hamlet 10,217 77.1 1,339 77.7 3,040 22.9 385 22.3 13,257 1,724
Mad Dog Tower 2,744 80.7 574 83.2 657 19.3 116 16.8 3,401 690
Castle Rock Pueblo 56,897 82.9 9,711 85.0 11,711 17.1 1,720 15.0 68,608 11,431

NOTE: There are minor differences in the counts and weights reported in the various tables in this chapter. These differences are the result of changes made in the database over the course of preparing this chapter for publication.