Table 15.11. Frequencies of Measured and Unmeasured Rim Sherds from Different Vessel Forms

Vessel Form Unmeasured Measured Total
N % N % N %
Bowl 1,696 51.1 1,626 48.9 3,322 56.6
Wide-mouth jar 1,109 59.1 769 40.9 1,878 32.0
Ladle 69 31.1 153 68.9 222 3.8
Unknown 153 90.5 16 9.5 169 2.9
Narrow-mouth jar 25 15.8 133 84.2 158 2.7
Mug/pitcher 12 22.6 41 77.4 53 0.9
Seed jar 7 18.4 31 81.6 38 0.6
Kiva jar 3 21.4 11 78.6 14 0.2
Special form 3 21.4 11 78.6 14 0.2
Canteen 2 100.0 2 0.0
    TOTAL 3,077 52.4 2,793 47.6 5,870 100.0

NOTE: There are minor differences in the counts reported in the various tables in this chapter. These differences are the result of changes made in the database over the course of preparing this chapter for publication.