Table 15.13. Frequencies of Vessel Forms Identified from Rim Sherds, by Rim Count and Total of Degrees of Arc
Site | Bowl | Wide-Mouth Jar | Narrow-Mouth Jar | Ladle | Mug/Pitcher | |||||
N/arca | %b | N/arc | % | N/arc | % | N/arc | % | N/arc | % | |
G and G Hamlet | 181/1,982 | 50.3/42.0 | 134/1,662 | 37.2/35.2 | 13/608 | 3.6/12.9 | 10/204 | 2.8/4.3 | 2/28 | 0.6/0.6 |
Lillian's Site | 221/3,247 | 62.1/57.7 | 98/1,461 | 27.5/26.0 | 10/326 | 2.8/5.8 | 5/171 | 1.4/3.0 | 5/202 | 1.4/3.6 |
Roy's Ruin | 283/3,194 | 58.2/49.2 | 153/1,768 | 31.5/27.2 | 11/377 | 2.3/5.8 | 19/954 | 3.9/14.7 | ||
Kenzie Dawn Hamlet | 485/4,621 | 50.8/48.1 | 365/3,050 | 38.2/31.7 | 24/809 | 2.5/8.4 | 41/671 | 4.3/7.0 | ||
Shorlene's Site | 247/2,139 | 64.8/45.8 | 66/853 | 17.3/18.3 | 16/716 | 4.2/15.3 | 17/531 | 4.5/11.4 | 2/59 | 0.5/1.3 |
Troy's Tower | 215/2,148 | 64.8/55.6 | 77/608 | 23.2/15.7 | 14/585 | 4.2/15.1 | 16/447 | 4.8/11.6 | 5/78 | 1.5/2.0 |
Lester's Site | 189/2,326 | 56.3/49.1 | 105/1,235 | 31.3/26.1 | 8/446 | 2.4/9.4 | 17/431 | 5.1/9.1 | 6/247 | 1.8/5.2 |
Lookout House | 191/3,324 | 45.6/42.0 | 181/2,172 | 43.2/27.4 | 14/919 | 3.3/11.6 | 10/235 | 2.4/3.0 | 7/530 | 1.7/6.7 |
Stanton's Site | 402/5,454 | 65.5/58.4 | 139/1,604 | 22.6/17.2 | 17/598 | 2.8/6.4 | 32/980 | 5.2/10.5 | 5/303 | 0.8/3.2 |
Catherine's Site | 323/4,444 | 62.0/55.9 | 139/1,867 | 26.7/23.5 | 15/537 | 2.9/6.8 | 23/650 | 4.4/8.2 | 8/234 | 1.5/2.9 |
Saddlehorn Hamlet | 76/794 | 56.7/46.0 | 47/714 | 35.1/41.4 | 3/26 | 2.2/1.5 | 3/101 | 2.2/5.9 | 2/60 | 1.5/3.5 |
Mad Dog Tower | 17/308 | 35.4/58.2 | 27/169 | 56.3/31.9 | 3/52 | 6.3/9.8 | ||||
Castle Rock Pueblo | 492/5,922 | 53.0/44.4 | 346/4,688 | 37.3/35.1 | 13/685 | 1.4/5.1 | 26/1,271 | 2.8/9.5 | 11/532 | 1.2/4.0 |
TOTAL | 3,322/39,903 | 56.6/49.5 | 1,877/21,851 | 32.0/27.1 | 158/6,632 | 2.7/8.2 | 222/6,698 | 3.8/8.3 | 53/2,273 | 0.9/2.8 |
Table 15.13. Frequencies of Vessel Forms Identified from Rim Sherds, by Rim Count and Total of Degrees of Arc (continued)
Site | Seed Jar | Kiva Jar | Canteen | Special Form | Unknown | Total | |||||
N/arc | % | N/arc | % | N/arc | % | N/arc | % | N/arc | % | N | |
G and G Hamlet | 3/131 | 0.8/2.8 | 17/108 | 4.7/2.3 | 360/4,723 | ||||||
Lillian's Site | 2/80 | 0.6/1.4 | 1/85 | 0.3/1.5 | 3/* | 0.8/* | 11/54 | 3.1/1.0 | 356/5,626 | ||
Roy's Ruin | 3/137 | 0.6/2.1 | 17/66 | 3.5/1.0 | 486/6,496 | ||||||
Kenzie Dawn Hamlet | 12/330 | 1.3/3.4 | 1/135 | 0.1/1.4 | 1/* | 0.1/* | 26/* | 2.7/* | 955/9,616 | ||
Shorlene's Site | 14/286 | 3.7/6.1 | 1/33 | 0.3/0.7 | 18/50 | 4.7/1.1 | 381/4,667 | ||||
Troy's Tower | 5/* | 1.5/* | 332/3,866 | ||||||||
Lester's Site | 1/33 | 0.3/0.7 | 1/* | 0.3/* | 9/20 | 2.7/0.4 | 336/4,738 | ||||
Lookout House | 1/55 | 0.2/0.7 | 3/130 | 0.7/1.6 | 5/411 | 1.2/5.2 | 7/137 | 1.7/1.7 | 419/7,913 | ||
Stanton's Site | 2/194 | 0.3/2.1 | 2/160 | 0.3/1.7 | 15/45 | 2.4/0.5 | 614/9,338 | ||||
Catherine's Site | 1/32 | 0.2/0.4 | 3/111 | 0.6/1.4 | 9/70 | 1.7/0.9 | 521/7,945 | ||||
Saddlehorn Hamlet | 1/30 | 0.7/1.7 | 2/* | 1.5/* | 134/1,725 | ||||||
Mad Dog Tower | 1/* | 2.1/* | 48/529 | ||||||||
Castle Rock Pueblo | 1/57 | 0.1/0.4 | 4/96 | 0.4/0.7 | 2/101 | 0.2/0.8 | 33/* | 3.6/* | 928/13,352 | ||
TOTAL | 38/1,141 | 0.6/1.4 | 14/564 | 0.2/0.7 | 2/220 | 0.0/0.3 | 14/702 | 0.2/0.9 | 170/550 | 2.9/0.7 | 5,870/80,534 |