Table 15.18. Nonlocal Pottery
G and G Hamlet | Lillian's Site | Roy's Ruin | Kenzie Dawn Hamlet | Shorlene's Site | ||||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | |
Polychrome | ||||||||||
Wingate Polychrome | 4/19.2 | 10.8/9.5 | ||||||||
St Johns Polychrome | ||||||||||
Tusayan Polychrome | 4/15.5 | 8.0/9.0 | ||||||||
Kiet Siel Polychrome | ||||||||||
Red Ware | ||||||||||
Abajo Red-on-orange | 3/10.9 | 23.1/20.9 | 2/4.5 | 25.0/17.0 | 1/0.5 | 5.3/0.7 | ||||
Bluff Black-on-red | 1/1.0 | 2.7/0.5 | 1/2.3 | 12.5/8.7 | 1/4.5 | 2.0/2.6 | 1/15.4 | 5.3/20.3 | ||
Deadmans Black-on-red | 2/39.8 | 5.4/19.6 | 9/17.4 | 18.0/10.1 | ||||||
Tusayan Black-on-red | 2/4.0 | 15.4/7.7 | 4/27.2 | 8.0/15.8 | ||||||
Ind San Juan Red Ware | 30/143.1 | 81.1/70.5 | 5/24.1 | 38.5/46.2 | 4/17.7 | 50.0/67.0 | 23/50.8 | 46.0/29.5 | 4/7.2 | 21.1/9.5 |
Tsegi Orange Ware | 2/11.1 | 15.4/21.3 | 6/18.1 | 12.0/10.5 | 3/13.1 | 15.8/17.2 | ||||
Tsegi Black-on-orange | 1/5.4 | 5.3/7.1 | ||||||||
Puerco Black-on-red | ||||||||||
Wingate Black-on-red | 6/27.3 | 31.6/35.9 | ||||||||
Wingate or St Johns Black-on-red | ||||||||||
Ind White Mtn Red Ware | 1/1.9 | 12.5/7.2 | 3/7.1 | 15.8/9.3 | ||||||
Unknown Red Ware | 1/2.1 | 7.7/4.0 | ||||||||
White Ware | ||||||||||
Kana-a Black-on-white | 1/8.1 | 2.0/4.7 | ||||||||
Red Mesa Black-on-white | 1/20.6 | 2.0/12.0 | ||||||||
Sosi Black-on-white | 1/10.0 | 2.0/5.8 | ||||||||
TOTAL | 37/203.1 | 21.6/29.4 | 13/52.2 | 7.6/7.5 | 8/26.4 | 4.7/3.8 | 50/172.2 | 29.2/24.9 | 19/76.0 | 11.1/11.0 |
Table 15.18. Nonlocal Pottery (continued)
Troy's Tower | Lester's Site | Lookout House | Stanton's Site | Catherine's Site | Mad Dog Tower | Castle Rock Pueblo | Total | ||||||||
N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | %N/Wt | N/Wt | |
Polychrome | |||||||||||||||
Wingate Polychrome | 1/2.9 | 12.5/11.6 | 5/22.1 | ||||||||||||
St Johns Polychrome | 1/0.7 | 8.3/1.7 | 1/0.7 | ||||||||||||
Tusayan Polychrome | 4/15.5 | ||||||||||||||
Kiet Siel Polychrome | 1/19.2 | 33.3/51.2 | 1/19.2 | ||||||||||||
Red Ware | |||||||||||||||
Abajo Red-on-orange | 1/11.1 | 8.3/27.3 | 7/27.0 | ||||||||||||
Bluff Black-on-red | 1/1.8 | 50.0/66.7 | 1/3.5 | 14.3/15.2 | 6/28.5 | ||||||||||
Deadmans Black-on-red | 1/3.4 | 10.0/12.2 | 1/2.7 | 14.3/11.7 | 2/14.3 | 16.7/35.2 | 15/77.6 | ||||||||
Tusayan Black-on-red | 1/17.4 | 33.3/46.4 | 1/9.2 | 10.0/33.0 | 8/57.8 | ||||||||||
Ind San Juan Red Ware | 1/0.9 | 50.0/33.3 | 3/2.7 | 30.0/9.7 | 4/13.0 | 57.1/56.5 | 3/2.8 | 25.0/6.9 | 77/262.3 | ||||||
Tsegi Orange Ware | 2/8.5 | 25.0/33.9 | 1/0.9 | 33.3/2.4 | 4/9.9 | 40.0/35.5 | 2/4.8 | 100/100 | 20/66.4 | ||||||
Tsegi Black-on-orange | 1/5.4 | ||||||||||||||
Puerco Black-on-red | 1/3.8 | 14.3/16.5 | 1/3.8 | ||||||||||||
Wingate Black-on-red | 2/10.7 | 25.0/42.6 | 2/6.0 | 16.7/14.8 | 10/44.0 | ||||||||||
Wingate or St Johns B/R | 2/2.3 | 25.0/9.2 | 2/2.3 | ||||||||||||
Ind White Mtn Red Ware | 1/1.2 | 8.3/3.0 | 5/10.2 | ||||||||||||
Unknown Red Ware | 1/0.7 | 12.5/2.8 | 1/2.7 | 10.0/9.7 | 2/4.5 | 16.7/11.1 | 5/10.0 | ||||||||
White Ware | |||||||||||||||
Kana-a Black-on-white | 1/8.1 | ||||||||||||||
Red Mesa Black-on-white | 1/20.6 | ||||||||||||||
Sosi Black-on-white | 1/10.0 | ||||||||||||||
TOTAL | 2/2.7 | 1.2/0.4 | 8/25.1 | 4.7/3.6 | 3/37.5 | 1.8/5.4 | 10/27.9 | 5.8/4.0 | 7/23.0 | 4.1/3.3 | 2/4.8 | 1.2/0.7 | 12/40.6 | 7.0/5.9 | 171/691.5 |
NOTES: All weights are in grams. The first column for each site (N/Wt) provides the count followed by the weight. The second column for each
site (%N/Wt) provides the count and weight for the pottery type as a percentage of the total site assemblage. See Table 15.1 for total site
assemblages for all of the tested sites.
Ind = Indeterminate; B/R = Black-on-red; Mtn = Mountain.