Table 15.48. Taxonomic Composition of the Mollusk Collection
Taxon | Number | Weight (g) |
MARINE | ||
Gastropod | ||
Agaronia testacea | 1 | 1.3 |
Haliotis sp. | 1 | 0.8 |
Olivella dama | 3 | 1.2 |
Pelecypod | ||
Glycymeris sp. | 1 | 2.4 |
Indeterminate | 3 | 0.8 |
NONMARINE | ||
Gastropod | ||
cf. Succinea sp. | 5 | 0.2 |
cf. Oreohelix strigosa depressa | 5 | 0.4 |
Indeterminate shell | 2 | < 0.1 |
Fossil shell | 1 | 1.0 |
TOTAL | 22 | 8.1 |
NOTE: Taxa weighing less than 0.1 g are not included in the total weight.