Table 16.1. Carbonized Plant Parts from the Tested Sites
Taxon | Part(s) |
DOMESTICATED PLANTS | |
Phaseolus vulgaris-type | cotyledon |
Triticum-type | caryopsis (grain) |
Zea mays | kernel, cob fragment, cob segment, cupule, stalk fragment |
WILD PLANTS | |
Gymnosperms | |
Ephedra-type | charcoal |
Juniperus osteosperma-type | fruit, fruit coat fragments, seed, twig, scale leaf |
Juniperus-type | charcoal |
Pinus edulis-type | cone scale, needle |
Pinus ponderosa-type | cone scale |
Pinus-type | bark scale, charcoal, wood |
Angiosperms | |
Amelanchier/Peraphyllum-type | charcoal |
Artemisia tridentata-type | flower bud, leaf |
Artemisia-type | charcoal |
Atriplex-type | charcoal |
Capparaceae-type (Cleome?) | seed |
Cercocarpus-type | charcoal |
Cercocarpus/Artemisia-type | axillary bud |
Cheno-am | seed |
Chrysothamnus-type | charcoal |
Cycloloma atriplicifolium-type | seed |
Cyperaceae, Scirpus-type | achene |
Echinocereus-type | seed |
Euphorbia glyptosperma-type | seed |
Fraxinus anomala-type | charcoal |
Gramineae | caryopsis (grain) |
Malvaceae-type | seed |
Mentzelia albicaulis-type | seed |
Monocotyledon, Yucca-type | tissue |
Nicotiana attenuata-type | seed |
Opuntia-type (prickly pear) | seed |
Physalis longifolia-type | seed |
Plantago-type | seed |
Populus/Salix-type | charcoal |
Portulaca retusa-type | seed |
Prunus/Rosa-type | charcoal |
Purshia-type | charcoal |
Quercus-type | charcoal |
Rhus aromatica-type | seed |
Stipa hymenoides-type | caryopsis (grain), floret |
NOTES: Taxonomic nomenclature conforms to Welsh et al. (1987). The word "type" following a family, genus, or species designation indicates that the ancient item is similar to the taxon named but that other taxa may have parts whose characteristics are within the range of the taxon cited.