Table 16.3. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Lillian's Site
| Taxon and Part | Kiva Fill N = 1 |
Kiva Hearth N = 3 |
Courtyard N = 1 |
Midden N = 13 |
Midden Controls N = 2 |
Room Fill N = 1 |
Room Hearth N = 1 |
| CHARRED REPRODUCTIVE PARTS | |||||||
| Artemisia tridentata-type flower bud | 1 | ||||||
| Capparaceae-type seed | 1 | ||||||
| Cheno-am seed | 6 | ||||||
| Gramineae caryopsis | 1 | ||||||
| Juniperus osteosperma-type fruit | 1 | ||||||
| Opuntia-type (prickly pear) seed | 3 | ||||||
| Physalis longifolia-type seed | 4 | ||||||
| Portulaca retusa-type seed | 1 | ||||||
| Rhus aromatica-type seed | 1 | 1 | |||||
| Zea mays kernel | 3 | ||||||
| CHARCOAL OR OTHER FUELS | |||||||
| Amelanchier/Peraphyllum-type | 2 | 2 | |||||
| Artemisia tridentata-type | 1 | 2 | 2 | 1 | 1 | ||
| Ephedra-type | 1 | ||||||
| Juniperus-type | 1 | 3 | 1 | 12 | 1 | 1 | |
| Juniperus osteosperma-type twig | 1 | 3 | |||||
| Pinus-type | 1 | 1 | 6 | 1 | |||
| Pinus-type bark scale | 2 | 3 | |||||
| Purshia-type | 2 | 5 | 1 | ||||
| Quercus-type | 2 | ||||||
| Zea mays cupule | 2 | 7 | |||||
| Unknown | 1 | 1 | 1 |
NOTES: The lower control sample from the midden contained no identifiable plant remains and is not reported on this table. Macrofossils recovered from Lillian's Site: Zea kernels and cob segments.