Table 16.4. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Roy's Ruin
| Taxon and Part | Kiva Floor Ash N = 1 |
Kiva Floor Scrape N = 1 |
Inner Periphery Sampling Stratum N = 1 |
Kiva Lower Control N = 1 |
Kiva Upper Control N = 1 |
Midden N = 8 |
Midden Control N = 1 |
Kiva Refuse N = 2 |
| CHARRED REPRODUCTIVE PARTS | ||||||||
| Cheno-am seed | 2 | 1 | ||||||
| Cycloloma atriplicifolium-type seed | 1 | |||||||
| Gramineae caryopsis | 1 | |||||||
| Physalis longifolia-type seed | 2 | 1 | ||||||
| Scirpus-type achene | 1 | |||||||
| Zea mays kernel | 1 | |||||||
| CHARCOAL OR OTHER FUELS | ||||||||
| Amelanchier/Peraphyllum-type | 1 | |||||||
| Artemisia tridentata-type | 1 | 1 | 1 | 1 | ||||
| Cercocarpus-type | 1 | |||||||
| Juniperus-type | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 |
| Juniperus osteosperma-type twig | 3 | |||||||
| Monocotyledon tissue | 1 | |||||||
| Pinus-type | 1 | 2 | ||||||
| Pinus-type bark scale | 1 | |||||||
| Pinus edulis-type needle | 1 | 1 | ||||||
| Populus/Salix-type | 1 | 2 | ||||||
| Purshia-type | 1 | 1 | ||||||
| Quercus-type | 1 | |||||||
| Zea mays cupule | 1 | 3 | ||||||
| Unknown | 1 | 1 |
NOTE: Macrofossils recovered from Roy's Ruin: Phaseolus vulgaris-type cotyledon, Juniperus-type charcoal, Pinus-type charcoal, Artemisia-type charcoal, Quercus-type charcoal, an unknown charcoal, and Zea cob fragments.