Table 16.6. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Shorlene's Site
Taxon and Part | Kiva Hearth N = 3 |
Kiva Fill N = 1 |
Midden N = 8 |
Courtyard N = 1 |
CHARRED REPRODUCTIVE PARTS | ||||
Cheno-am seed | 2 | 1 | ||
Gramineae caryopsis | 2 | |||
Opuntia-type (prickly pear) seed | 2 | |||
Portulaca retusa-type seed | 1 | |||
Zea mays kernel | 1 | |||
CHARCOAL OR OTHER FUELS | ||||
Amelanchier/Peraphyllum-type | 1 | |||
Artemisia tridentata-type | 2 | |||
Cercocarpus-type | 1 | |||
Cercocarpus/Artemisia-type axillary bud | 1 | |||
Juniperus-type | 2 | 1 | 7 | 1 |
Juniperus osteosperma-type twig/scale leaf parts | 2 | |||
Pinus-type | 3 | 1 | 7 | 1 |
Pinus-type bark scale | 2 | |||
Populus/Salix-type | 1 | |||
Purshia-type | 3 | 1 | 3 | |
Zea mays cupule | 1 | 4 | ||
Unknown | 1 |
NOTES: The upper control sample from the midden contained no identifiable plant parts and is not reported on this table. Macrofossils recovered from Shorlene's Site: Zea mays cob fragments; Juniperus osteosperma-type seeds, fruit, and fruit coat fragments.