Table 16.9. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Lookout House
| Taxon and Part | Kiva Hearth N = 2 |
Midden N = 8 |
Burial Pit N = 1 |
| CHARRED REPRODUCTIVE PARTS | |||
| Cheno-am seed | 2 | 1 | |
| Gramineae caryopsis | 1 | ||
| Opuntia-type (prickly pear) seed | 2 | ||
| Physalis longifolia-type seed | 2 | ||
| Zea mays kernel | 2 | ||
| CHARCOAL OR OTHER FUELS | |||
| Amelanchier/Peraphyllum-type | 1 | 2 | 1 |
| Artemisia tridentata-type | 3 | ||
| Cercocarpus-type | 1 | 1 | |
| Chrysothamnus-type | 1 | ||
| Juniperus-type | 2 | 6 | 1 |
| Juniperus osteosperma-type twig | 2 | 1 | |
| Pinus-type | 2 | 5 | 1 |
| Pinus-type bark scale | 1 | 5 | 1 |
| Pinus edulis-type needle fragment | 1 | ||
| Populus/Salix-type | 1 | ||
| Purshia-type | 2 | 1 | 1 |
| Quercus-type | 1 | ||
| Zea mays cupule | 1 | 4 | 1 |
NOTES: The upper control sample from the kiva contained no identifiable plant parts and is not reported on this table. Macrofossils recovered from Lookout House: Zea mays cob fragments; three 8-row Zea mays cob segments.