Table 16.11. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Catherine's Site
| Taxon and Part | Kiva Hearth N = 3 |
Midden N = 12 |
| CHARRED REPRODUCTIVE PARTS | ||
| Cheno-am seed | 6 | |
| Cycloloma atriplicifolium-type seed | 1 | |
| Gramineae caryopsis | 1 | |
| Mentzelia albicaulis-type seed | 1 | |
| Nicotiana attenuata-type seed | 1 | |
| Opuntia-type (prickly pear) seed | 2 | |
| Phaseolus vulgaris-type cotyledon fragment | 1 | |
| Physalis longifolia-type seed | 1 | |
| Scirpus-type achene | 1 | |
| Zea mays kernel fragment | 1 | |
| Unknown seed | 2 | |
| CHARCOAL OR OTHER FUELS | ||
| Amelanchier/Peraphyllum-type | 1 | 4 |
| Artemisia tridentata-type | 1 | 2 |
| Artemisia non-tridentata-type | 1 | |
| Cercocarpus-type | 1 | |
| Ephedra-type | 2 | |
| Fraxinus anomala-type | 1 | |
| Juniperus-type | 3 | 12 |
| Juniperus osteosperma-type twig | 2 | |
| Monocotyledon tissue | 1 | |
| Pinus-type | 2 | 7 |
| Pinus-type bark scale | 1 | 3 |
| Pinus-type cone scale | 1 | |
| Populus/Salix-type | 2 | |
| Purshia-type | 1 | |
| Zea mays cupule | 9 | |
| Zea mays cob fragment | 2 |
NOTE: Macrofossils recovered from Catherine's Site: 8-, 10-, and 12-row Zea mays cob fragments; Juniperus osteosperma-type seed fragment.