Table 16.14. Ubiquity of Charred Reproductive Plant Parts and Charcoal or Other Fuels in Flotation Samples at Castle Rock Pueblo
| Taxon and Part | Structure 108 Hearth N = 2 |
Kiva 302 Hearth N = 2 |
Tower 401 Fire Pit N = 1 |
Midden N = 8 |
| CHARRED REPRODUCTIVE PARTS | ||||
| Cheno-am seed | 2 | 1 | 4 | |
| Gramineae caryopsis | 1 | 1 | ||
| Malvaceae-type seed | 1 | |||
| Mentzelia albicaulis-type seed | 1 | 1 | 1 | |
| Opuntia-type (prickly pear) seed | 3 | |||
| Stipa hymenoides-type caryopsis/floret | 1 | 1 | ||
| Plantago-type seed | 1 | |||
| Zea mays kernel | 1 | 4 | ||
| Unknown seed | 1 | |||
| CHARCOAL OR OTHER FUELS | ||||
| Amelanchier/Peraphyllum-type | 1 | 2 | ||
| Atriplex-type | 2 | 1 | 3 | |
| Artemisia tridentata-type | 1 | 1 | 1 | |
| Chrysothamnus-type | 1 | |||
| Ephedra-type | 2 | 1 | ||
| Juniperus-type | 1 | 1 | 8 | |
| Juniperus osteosperma-type twig | 1 | 1 | 1 | |
| Pinus-type | 1 | 8 | ||
| Pinus-type bark scale | 3 | |||
| Populus/Salix-type | 1 | |||
| Purshia-type | 1 | 3 | ||
| Zea mays cupule | 2 | 7 | ||
| Unknown | 1 | 1 |
NOTE: Macrofossils recovered from Castle Rock Pueblo: Zea mays cob fragments; 8-, 10-, 12-, and 14-row Zea mays cob segments; Zea mays flour kernels; Pinus ponderosa-type cone scale.