Table 17.2. Modern On-Site and Near-Site Plants vs. Pollen Representations in Surface and Subsurface (Prehistoric) Samples
Scientific Name | Corresponding Pollen Taxa | Lower Sand Canyon Sites Near McElmo | Upper Sand Canyon Talus-Slope Sites | Upper Sand Canyon Mesa-Top Sites | ||||||||||||||||||||||||
5MT262 Saddlehorn Hamlet |
5MT1825 Castle Rock Pueblo |
5MT3967 Catherine's Site |
5MT10246 Lester's Site |
5MT3930 Roy's Ruin |
5MT3936 Lillian's Site |
5MT3951 Troy's Tower |
5MT5152 Kenzie Dawn Hamlet |
5MT11338 G and G Hamlet | ||||||||||||||||||||
ARBOREAL PLANTS | ARBOREAL TAXA | |||||||||||||||||||||||||||
Betulaceae | ||||||||||||||||||||||||||||
Alnus sp. | Alnus | p | ||||||||||||||||||||||||||
Cupressaceae | ||||||||||||||||||||||||||||
Juniperus osteosperma | Juniperus | x | m | p | x | m | p | x | m | p | x | p | x | p | x | m | p | o | p | o | p | x | p | |||||
Fagaceae | ||||||||||||||||||||||||||||
Quercus gambelii | Quercus | m | m | p | m | p | p | p | m | p | p | p | ||||||||||||||||
Pinaceae | ||||||||||||||||||||||||||||
Abies spp. | Abies | m | ||||||||||||||||||||||||||
Picea spp. | Picea | m | m | p | p | p | p | m | p | |||||||||||||||||||
Pinus spp. | Pinus | m | p | m | p | m | p | p | p | m | p | p | p | p | ||||||||||||||
Pinus edulis | Pinus edulis-type | x | m | p | x | m | p | x | m | p | x | p | o | p | x | m | p | o | p | o | p | x | p | |||||
Pinus ponderosa | Pinus ponderosa-type | m | p | m | p | m | p | p | p | m | p | p | p | |||||||||||||||
Pseudotsuga menziesii | Pseudotsuga | m | m | m | m | |||||||||||||||||||||||
NONARBOREAL PLANTS | NONARBOREAL TAXA | |||||||||||||||||||||||||||
Asclepiadaceae | ||||||||||||||||||||||||||||
Asclepias sp. | x | x | ||||||||||||||||||||||||||
Boraginaceae | ||||||||||||||||||||||||||||
Cryptantha sp. | x | x | ||||||||||||||||||||||||||
Lappula sp. | x | x | x | x | x | x | x | |||||||||||||||||||||
Cactaceae | ||||||||||||||||||||||||||||
Echinocereus sp. | x | x | x | x | ||||||||||||||||||||||||
Mammillaria sp. | x | |||||||||||||||||||||||||||
Opuntia sp. | Cylindropuntia | x | p | p | x | x | p | x | ||||||||||||||||||||
Opuntia sp. | Platyopuntia | x | m | p | x | m | x | o | x | |||||||||||||||||||
Capparidaceae | ||||||||||||||||||||||||||||
Cleome lutea | Cleome | p | x | p | p | p | p | p | p | p | ||||||||||||||||||
Chenopodiaceae | Cheno-am | m | p | m | p | m | p | p | p | m | p | p | p | p | ||||||||||||||
Atriplex canescens | Cheno-am | x | x | x | ||||||||||||||||||||||||
Chenopodium sp. | Cheno-am | x | x | x | x | x | x | x | ||||||||||||||||||||
Eurotia lanata | Cheno-am | x | ||||||||||||||||||||||||||
Salsola ibericaa | Cheno-am | x | x | |||||||||||||||||||||||||
Sarcobatus sp. | Sarcobatus | m | p | p | p | m | p | p | ||||||||||||||||||||
Compositae | ||||||||||||||||||||||||||||
Artemisia tridentata | Artemisia | x | m | p | x | m | p | m | p | p | x | p | x | m | p | x | p | x | p | x | p | |||||||
Lactuca sp. | Liguliflorae | x | x | x | p | x | x | x | ||||||||||||||||||||
Helianthus annuus | High-spine Compositae | m | p | p | m | p | p | x | m | p | x | p | x | p | p | |||||||||||||
(other High-spine Compositae group species) | x | x | o | p | x | x | ||||||||||||||||||||||
Xanthium sp. | Low-spine Compositae | m | p | m | p | x | m | p | p | p | m | p | p | p | p | |||||||||||||
Cruciferae | Cruciferae | p | m | |||||||||||||||||||||||||
Descurainia sophia | x | |||||||||||||||||||||||||||
(other species) | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Cucurbitaceae | ||||||||||||||||||||||||||||
Cucurbita | Cucurbita | p | ||||||||||||||||||||||||||
Cyperaceae | x | x | ||||||||||||||||||||||||||
Ephedraceae | ||||||||||||||||||||||||||||
Ephedra sp. | Ephedra nevadensis-type | x | m | p | x | m | p | x | m | p | x | p | x | p | m | p | x | p | o | p | x | p | ||||||
Ephedra torreyana-type | m | p | p | p | ||||||||||||||||||||||||
Euphorbiaceae | ||||||||||||||||||||||||||||
Euphorbia fendleri | Euphorbia-type | o | p | x | ||||||||||||||||||||||||
Geraniaceae | ||||||||||||||||||||||||||||
Erodium cicutarium | Erodium | x | x | m | ||||||||||||||||||||||||
Gramineae | Gramineae | |||||||||||||||||||||||||||
(various species) | x | m | p | x | m | p | x | m | p | x | p | x | p | x | m | p | x | p | x | p | x | p | ||||||
Zea | Zea | m | p | p | p | p | p | p | p | p | ||||||||||||||||||
Labiatae | ||||||||||||||||||||||||||||
Dracocephalum parviflorum | x | |||||||||||||||||||||||||||
Leguminosae | ||||||||||||||||||||||||||||
Astragalus wingatus | Papilionoideae | p | x | |||||||||||||||||||||||||
(other species) | x | x | x | x | ||||||||||||||||||||||||
Liliaceae | ||||||||||||||||||||||||||||
Calochortus cf. nuttallii | x | x | x | |||||||||||||||||||||||||
Yucca sp. | x | x | x | x | ||||||||||||||||||||||||
(other species) | x | x | x | |||||||||||||||||||||||||
Loasaceae | ||||||||||||||||||||||||||||
Mentzelia albicaulis | x | x | x | |||||||||||||||||||||||||
Malvaceae | ||||||||||||||||||||||||||||
Sphaeralcea sp. | Sphaeralcea-type | x | p | x | p | x | p | x | p | x | x | x | p | x | x | |||||||||||||
Nyctaginaceae | ||||||||||||||||||||||||||||
Mirabilis multiflora | x | |||||||||||||||||||||||||||
Onagraceae | ||||||||||||||||||||||||||||
Guara spp. | Gaura-type | m | ||||||||||||||||||||||||||
Oenothera spp. | Oenothera-type | p | ||||||||||||||||||||||||||
Gayophytum ramosissimum | x | |||||||||||||||||||||||||||
Polemoniaceae | ||||||||||||||||||||||||||||
Gilia congesta | Gilia-type | p | x | |||||||||||||||||||||||||
Gilia inconspicua | x | |||||||||||||||||||||||||||
Phlox sp. | x | x | x | |||||||||||||||||||||||||
Polygonaceae | ||||||||||||||||||||||||||||
Eriogonum sp. | o | x | ||||||||||||||||||||||||||
Polygonum sp. | x | x | x | |||||||||||||||||||||||||
Portulacaceae | ||||||||||||||||||||||||||||
Portulaca | Portulaca | p | p | p | ||||||||||||||||||||||||
Rosaceae | Rosaceae | p | p | p | ||||||||||||||||||||||||
Peraphyllum ramosissimum | x | |||||||||||||||||||||||||||
(other species) | x | x | x | x | x | x | ||||||||||||||||||||||
Scrophulariaceae | ||||||||||||||||||||||||||||
Pedicularis centranthera | x | |||||||||||||||||||||||||||
(other species) | x | x | x | x | o | |||||||||||||||||||||||
Solanaceae | ||||||||||||||||||||||||||||
Physalis hederifolia | x | |||||||||||||||||||||||||||
Solanum triflorum | x | |||||||||||||||||||||||||||
Umbelliferae | Umbelliferae | x | p | x | p | x | ||||||||||||||||||||||
Cymopterus purpureus | x | |||||||||||||||||||||||||||
Verbenaceae | ||||||||||||||||||||||||||||
Verbena bracteata | x |
x = present on site in modern vegetation; o = present near site in modern vegetation; m = pollen present in modern surface sample; p = pollen
present in subsurface sample
aNon-native.