Table 18.1. Identified Specimens by Site
| Taxon | Mad Dog Tower | Saddlehorn Hamlet | Castle Rock Pueblo | Shorlene's Site | Roy's Ruin | Lillian's Site | Troy's Tower | Catherine's Site | |||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Amphibia (amphibians) | 2 | 0.19 | |||||||||||||||
| Ranidae (frog) | 1 | 0.41 | |||||||||||||||
| Bufonidae (toad) | |||||||||||||||||
| Reptilia (reptiles) | 9 | 0.85 | |||||||||||||||
| Lizard | 6 | 0.57 | |||||||||||||||
| Snake | 5 | 0.47 | 74 | 18.69 | |||||||||||||
| Small bird | 2 | 0.19 | 1 | 0.41 | |||||||||||||
| Medium bird | 2 | 0.19 | 2 | 2.38 | 2 | 0.83 | 2 | 2.17 | |||||||||
| Large bird | 2 | 66.67 | 47 | 19.02 | 229 | 21.64 | 10 | 8.26 | 7 | 8.33 | 26 | 10.79 | 11 | 11.96 | 101 | 25.51 | |
| Anatidae (duck) | 1 | 0.09 | |||||||||||||||
| Falconiformes (hawks and eagles) | 4 | 0.38 | 1 | 1.19 | |||||||||||||
| Buteo sp. (hawk) | 6 | 0.57 | 1 | 0.83 | 1 | 0.25 | |||||||||||
| Falco sp. (falcon) | 1 | 0.09 | |||||||||||||||
| Falco sparverius (sparrowhawk) | |||||||||||||||||
| Meleagris gallopavo (turkey) | 1 | 33.33 | 46 | 18.62 | 105 | 9.92 | 13 | 10.74 | 12 | 14.29 | 37 | 15.35 | 7 | 7.61 | 87 | 21.97 | |
| Tetraonidae (grouse) | |||||||||||||||||
| Phasianidae (quail) | 2 | 0.19 | 1 | 0.83 | |||||||||||||
| Columbiformes (pigeon/dove) | 1 | 0.09 | 1 | 0.41 | |||||||||||||
| Colaptes cafer (flicker) | |||||||||||||||||
| Passeriformes (perching birds) | 2 | 0.19 | 1 | 0.41 | 1 | 1.09 | |||||||||||
| Corvidae (crow family) | |||||||||||||||||
| Corvus corax (raven) | 1 | 0.09 | 1 | 0.25 | |||||||||||||
| Pica pica (magpie) | |||||||||||||||||
| Small mammal | 9 | 3.64 | 95 | 8.98 | 15 | 12.40 | 14 | 16.67 | 33 | 13.69 | 6 | 6.52 | 12 | 3.03 | |||
| Medium mammal | 1 | 0.40 | 2 | 0.19 | 6 | 4.96 | 1 | 0.41 | 3 | 3.26 | 1 | 0.25 | |||||
| Large mammal | |||||||||||||||||
| Lagomorpha (rabbits and hares) | 2 | 0.81 | 1 | 0.09 | |||||||||||||
| Sylvilagus sp. (cottontail) | 94 | 38.06 | 340 | 32.14 | 39 | 32.23 | 19 | 22.62 | 69 | 28.63 | 14 | 15.22 | 83 | 20.96 | |||
| Lepus sp. (jackrabbit) | 19 | 7.69 | 52 | 4.91 | 9 | 7.44 | 1 | 1.19 | 7 | 2.90 | 11 | 2.78 | |||||
| Rodentia (rodent) | 20 | 1.89 | 10 | 4.15 | 26 | 28.26 | |||||||||||
| Sciuridae (squirrel family) | 1 | 0.40 | 59 | 5.58 | 7 | 5.79 | 10 | 11.90 | 8 | 3.32 | 8 | 8.70 | |||||
| Eutamias sp. (chipmunk) | 7 | 0.66 | 1 | 0.83 | 1 | 0.25 | |||||||||||
| Spermophilus sp. (ground squirrels) | 4 | 0.38 | 2 | 0.83 | |||||||||||||
| Spermophilus variegatus (rock squirrel) | 9 | 0.85 | 3 | 2.48 | 1 | 0.41 | |||||||||||
| Cynomys sp. (prairie dog) | 2 | 0.81 | 4 | 0.38 | 7 | 1.77 | |||||||||||
| Geomyidae (pocket gopher) | 6 | 2.43 | 10 | 0.95 | 4 | 3.31 | 2 | 2.38 | 5 | 2.07 | 9 | 9.78 | 1 | 0.25 | |||
| Dipodomys ordii (Ord's kangaroo rat) | |||||||||||||||||
| Cricetidae (mice/voles) | 1 | 0.40 | 5 | 0.47 | 1 | 0.41 | |||||||||||
| Neotoma sp. (packrat) | 13 | 5.26 | 47 | 4.44 | 4 | 3.31 | 2 | 2.38 | 21 | 8.71 | 2 | 2.17 | 11 | 2.78 | |||
| Microtus sp. (voles) | 1 | 0.41 | 1 | 0.25 | |||||||||||||
| Peromyscus sp. (mouse) | 2 | 0.19 | 12 | 14.29 | 3 | 1.24 | |||||||||||
| Small carnivore | 1 | 0.41 | 1 | 1.09 | |||||||||||||
| Medium carnivore | 1 | 0.09 | 1 | 0.83 | 1 | 0.41 | 1 | 0.25 | |||||||||
| Canidae (dog family) | |||||||||||||||||
| Canis sp. (wolf/dog/coyote) | 1 | 0.40 | 1 | 0.09 | 1 | 0.41 | 1 | 1.09 | 1 | 0.25 | |||||||
| Canis familiaris (domestic dog) | 3 | 2.48 | 1 | 0.41 | |||||||||||||
| Fox | 1 | 0.09 | 1 | 0.41 | 1 | 0.25 | |||||||||||
| Vulpes vulpes (red fox) | |||||||||||||||||
| Spilogale putorius (spotted skunk) | 1 | 1.09 | |||||||||||||||
| Taxidea taxus (badger) | |||||||||||||||||
| Felidae (cat family) | |||||||||||||||||
| Lynx sp. (bobcat/lynx) | 2 | 2.38 | 1 | 0.25 | |||||||||||||
| Artiodactyla (artiodactyl) | 1 | 0.40 | 1 | 0.83 | 3 | 1.24 | |||||||||||
| Large artiodactyl | 2 | 0.83 | |||||||||||||||
| Medium artiodactyl | 4 | 1.62 | 14 | 1.32 | 2 | 1.65 | |||||||||||
| Odocoileus sp. (deer) | 6 | 0.57 | 1 | 0.83 | |||||||||||||
| Equus caballus (horse) | |||||||||||||||||
| Total identified | 3 | 247 | 1,058 | 121 | 84 | 241 | 92 | 396 | |||||||||
| Unidentified | 34 | 372 | 1,427 | 85 | 100 | 194 | 66 | 447 | |||||||||
| SITE TOTAL | 37 | 619 | 2,485 | 206 | 184 | 435 | 158 | 843 | |||||||||
| Percent unidentified | 91.89 | 60.09 | 57.42 | 41.26 | 54.35 | 44.60 | 41.77 | 53.02 | |||||||||
| MAJOR GROUPS | |||||||||||||||||
| Turkey/large bird | 3 | 100.0 | 93 | 39.24 | 334 | 35.57 | 23 | 23.00 | 19 | 27.14 | 63 | 30.58 | 18 | 21.69 | 188 | 60.84 | |
| Other birds | 0 | 0 | 22 | 2.34 | 2 | 2.00 | 3 | 4.29 | 5 | 2.43 | 3 | 3.61 | 2 | 0.65 | |||
| Lagomorphs | 0 | 115 | 48.52 | 393 | 41.85 | 48 | 48.00 | 20 | 28.57 | 76 | 36.89 | 14 | 16.87 | 94 | 30.42 | ||
| Rodents | 0 | 23 | 9.70 | 167 | 17.78 | 19 | 19.00 | 26 | 37.14 | 52 | 25.24 | 45 | 54.22 | 21 | 6.80 | ||
| Carnivores | 0 | 1 | 0.42 | 3 | 0.32 | 4 | 4.00 | 2 | 2.86 | 5 | 2.43 | 3 | 3.61 | 4 | 1.29 | ||
| Artiodactyls | 0 | 5 | 2.11 | 20 | 2.13 | 4 | 4.00 | 0 | 5 | 2.43 | 0 | 0 | |||||
| TOTAL | 3 | 237 | 939 | 100 | 70 | 206 | 83 | 309 | |||||||||
Table 18.1. Identified Specimens by Site (continued)
| Taxon | Kenzie Dawn Hamlet | Lester's Site | Lookout House | Stanton's Site | G and G Hamlet | ||||||
| N | % | N | % | N | % | N | % | N | % | ||
| Amphibia (amphibians) | |||||||||||
| Ranidae (frog) | 1 | 0.55 | |||||||||
| Bufonidae (toad) | 22 | 2.49 | |||||||||
| Reptilia (reptiles) | 1 | 0.58 | |||||||||
| Lizard | 1 | 0.58 | |||||||||
| Snake | 1 | 0.11 | |||||||||
| Small bird | 1 | 0.11 | 1 | 0.10 | |||||||
| Medium bird | 1 | 0.11 | 1 | 0.58 | 7 | 0.71 | 1 | 1.39 | |||
| Large bird | 83 | 9.39 | 24 | 13.26 | 37 | 21.39 | 348 | 35.15 | 5 | 6.94 | |
| Anatidae (duck) | |||||||||||
| Falconiformes (hawks and eagles) | |||||||||||
| Buteo sp. (hawk) | 1 | 0.11 | |||||||||
| Falco sp. (falcon) | |||||||||||
| Falco sparverius (sparrowhawk) | 6 | 0.68 | 1 | 0.10 | |||||||
| Meleagris gallopavo (turkey) | 69 | 7.81 | 38 | 20.99 | 47 | 27.17 | 182 | 18.38 | 10 | 13.89 | |
| Tetraonidae (grouse) | 2 | 1.16 | |||||||||
| Phasianidae (quail) | |||||||||||
| Columbiformes (pigeon/dove) | |||||||||||
| Colaptes cafer (flicker) | 1 | 0.55 | |||||||||
| Passeriformes (perching birds) | 3 | 0.34 | 1 | 0.58 | 1 | 0.10 | |||||
| Corvidae (crow family) | 1 | 0.10 | |||||||||
| Corvus corax (raven) | 1 | 0.10 | |||||||||
| Pica pica (magpie) | 1 | 0.11 | |||||||||
| Small mammal | 120 | 13.57 | 5 | 2.76 | 8 | 4.62 | 52 | 5.25 | 5 | 6.94 | |
| Medium mammal | 2 | 0.23 | 2 | 1.10 | 2 | 1.16 | 1 | 0.10 | 1 | 1.39 | |
| Large mammal | 1 | 0.11 | 8 | 4.42 | |||||||
| Lagomorpha (rabbits and hares) | 1 | 0.11 | |||||||||
| Sylvilagus sp. (cottontail) | 252 | 28.51 | 17 | 9.39 | 43 | 24.86 | 213 | 21.51 | 14 | 19.44 | |
| Lepus sp. (jackrabbit) | 41 | 4.64 | 7 | 3.87 | 10 | 1.01 | 2 | 2.78 | |||
| Rodentia (rodent) | 51 | 5.77 | 4 | 2.21 | 2 | 1.16 | 9 | 0.91 | 2 | 2.78 | |
| Sciuridae (squirrel family) | 58 | 6.56 | 5 | 2.89 | 39 | 3.94 | 2 | 2.78 | |||
| Eutamias sp. (chipmunk) | 2 | 0.23 | 65 | 35.91 | 1 | 0.58 | 1 | 0.10 | 3 | 4.17 | |
| Spermophilus sp. (ground squirrels) | 4 | 0.45 | |||||||||
| Spermophilus variegatus (rock squirrel) | 9 | 1.02 | 6 | 0.61 | |||||||
| Cynomys sp. (prairie dog) | 6 | 0.68 | 1 | 0.55 | 2 | 1.16 | 2 | 0.20 | 3 | 4.17 | |
| Geomyidae (pocket gopher) | 27 | 3.05 | 5 | 0.51 | 9 | 12.50 | |||||
| Dipodomys ordii (Ord's kangaroo rat) | 42 | 4.75 | |||||||||
| Cricetidae (mice/voles) | 14 | 1.58 | 1 | 1.39 | |||||||
| Neotoma sp. (packrat) | 17 | 1.92 | 5 | 2.76 | 12 | 6.94 | 105 | 10.61 | 5 | 6.94 | |
| Microtus sp. (voles) | 8 | 0.90 | 1 | 0.58 | |||||||
| Peromyscus sp. (mouse) | 21 | 2.38 | 1 | 0.10 | 4 | 5.56 | |||||
| Small carnivore | 1 | 0.11 | |||||||||
| Medium carnivore | 1 | 0.11 | 1 | 0.55 | 1 | 0.58 | |||||
| Canidae (dog family) | 1 | 0.10 | |||||||||
| Canis sp. (wolf/dog/coyote) | 2 | 0.23 | |||||||||
| Canis familiaris (domestic dog) | |||||||||||
| Fox | 1 | 0.11 | 1 | 0.58 | |||||||
| Vulpes vulpes (red fox) | 1 | 0.11 | |||||||||
| Spilogale putorius (spotted skunk) | |||||||||||
| Taxidea taxus (badger) | 1 | 0.58 | |||||||||
| Felidae (cat family) | 1 | 0.58 | |||||||||
| Lynx sp. (bobcat/lynx) | 2 | 1.16 | |||||||||
| Artiodactyla (artiodactyl) | |||||||||||
| Large artiodactyl | |||||||||||
| Medium artiodactyl | 10 | 1.13 | 3 | 0.30 | 4 | 5.56 | |||||
| Odocoileus sp. (deer) | 4 | 0.45 | 1 | 0.58 | 1 | 1.39 | |||||
| Equus caballus (horse) | 2 | 1.10 | |||||||||
| Total identified | 884 | 181 | 173 | 990 | 72 | ||||||
| Unidentified | 591 | 198 | 344 | 1,262 | 80 | ||||||
| SITE TOTAL | 1,475 | 379 | 517 | 2,252 | 152 | ||||||
| Percent unidentified | 40.07 | 52.24 | 66.54 | 56.04 | 52.63 | ||||||
| MAJOR GROUPS | |||||||||||
| Turkey/large bird | 152 | 20.60 | 62 | 38.04 | 84 | 52.17 | 530 | 56.56 | 15 | 22.73 | |
| Other birds | 13 | 1.76 | 1 | 0.61 | 4 | 2.48 | 12 | 1.28 | 1 | 1.52 | |
| Lagomorphs | 294 | 39.84 | 24 | 14.72 | 43 | 26.71 | 223 | 23.80 | 16 | 24.24 | |
| Rodents | 259 | 35.09 | 75 | 46.01 | 23 | 14.29 | 168 | 17.93 | 29 | 43.94 | |
| Carnivores | 6 | 0.81 | 1 | 0.61 | 6 | 3.73 | 1 | 0.11 | 0 | ||
| Artiodactyls | 14 | 1.90 | 0 | 1 | 0.62 | 3 | 0.32 | 5 | 7.58 | ||
| TOTAL | 738 | 163 | 161 | 937 | 66 | ||||||