Table 18.4. Element Count for Deer and Medium Artiodactyl Combined
Element | Number Present |
Cranial | 1 |
Mandiblea | 1 |
Isolated tooth | 3 |
Atlas vertebra | 1 |
Cervical vertebra | 3 |
Thoracic vertebra | 2 |
Lumbar vertebra | 1 |
Sacrum | 1 |
Vertebra | 2 |
Sternum | 1 |
Innominate | 1 |
Humerus | 5 |
Ulna | 2 |
Femur | 1 |
Tibia | 3 |
Tarsal | 4 |
Metapodialb | 11 |
Phalanx | 4 |
Sesamoid | 4 |
aM1 not erupted.
bSeven items were modified as artifacts.