Table 18.6. Common Taxa for Selected Contexts by Site Area for Three Sites

Site and Area Turkey + Large Bird Cottontail Deer + Medium Artiodactyl
Castle Rock Pueblo
    Masonry 8 18 2
    Pit structure 2 2 0
    Kiva 23 20 1
        Total structure 33 (43.4) 40 (52.6) 3 (3.9)
    Courtyard 27 31 0
    Inner periphery 19 16 0
    Outer periphery 8 35 0
    Midden 227 174 15
        Total exterior 281 (50.9) 256 (46.4) 15 (2.7)
Stanton's Site
    Masonry 15 11 0
    Pit structure 6 2 1
        Total structure 21 (60) 13 (37.1) 1 (2.9)
    Courtyard 1 0 0
    Inner periphery 90 47 2
    Outer periphery 0 0 0
    Midden 408 151 1
        Total exterior 499 (71.3) 198 (28.3) 3 (0.4)
Kenzie Dawn Hamlet
    Masonry 18 60 5
    Pit structure 43 92 3
    Kiva 43 50 4
        Total structure 104 (32.7) 202 (63.5) 12 (3.8)
    Courtyard 5 9 2
    Inner periphery 7 4 0
    Outer periphery 9 10 0
    Midden 9 13 0
        Total exterior 30 (44.1) 36 (52.9) 2 (2.9)

NOTE: Figures in parentheses are percentages.