Table 22.3. Juniper, Pinyon Pine, Cheno-am, and Sage Pollen from the Tested Sites

Context/Site Juniper Pinyon
Pine
Cheno-am Sage Total
MODERN GROUND SURFACE
Lillian's Site 34.5 29.5 4.5 12.5 81.0
Catherine's Site 51.5 25.0 8.0 2.0 86.5
Saddlehorn Hamlet 40.0 29.0 7.5 7.5 84.0
Castle Rock Pueblo 36.0 23.0 15.0 12.0 86.0
Mean Modern Samples 40.5 26.6 8.8 8.5 84.4
Standard Deviation 7.7 3.1 4.4 4.9 2.5
ROOF FALL
G and G Hamlet* 29.0 7.0 27.0 10.0 73.0
Lillian's Site 30.5 8.0 24.5 14.5 77.5
Troy's Tower* 28.0 22.0 12.0 23.0 85.0
Lester's Site* 18.0 32.0 10.0 11.0 71.0
Catherine's Site 33.0 13.0 31.0 6.5 83.5
Saddlehorn Hamlet 13.5 5.5 66.0 3.0 88.0
Castle Rock Pueblo 10.0 4.0 59.0 2.0 75.0
Mean Roof Fall 23.1 13.1 32.8 10.0 79.0
Standard Deviation 9.1 10.3 4.8 7.3 6.5
FLOORS
Lillian's Site, Structure 1 25.0 9.5 36.0 6.5 77.0
Lillian's Site, Structure 1 17.5 20.5 24.5 11.0 73.5
Lillian's Site, Structure 1 30.0 8.5 28.5 14.5 81.5
Roy's Ruin, Structure 1 23.5 12.0 28.0 15.0 78.5
Roy's Ruin, Structure 1 35.0 10.5 16.0 13.5 75.0
Kenzie Dawn Hamlet, Structure 6 10.0 12.0 41.5 15.0 78.5
Kenzie Dawn Hamlet, Structure 6 14.5 5.0 27.0 20.0 66.5
Troy's Tower, Structure 2 27.0 7.0 19.5 18.5 72.0
Troy's Tower, Structure 2 24.0 25.0 17.0 8.5 74.5
Lester's Site, Structure 1 2.5 12.0 17.0 31.0 62.5
Lester's Site, Structure 1 23.0 51.5 3.0 4.0 81.5
Catherine's Site, Structure 2 22.0 30.0 15.5 11.5 79.0
Catherine's Site, Structure 2 31.0 8.0 26.0 14.5 79.5
Saddlehorn Hamlet, Structure 1 7.5 18.5 9.0 10.5 45.5
Castle Rock Pueblo, Structure 206 4.0 1.5 73.0 3.5 82.0
Castle Rock Pueblo, Structure 206 2.5 1.5 81.0 0.0 85.0
Castle Rock Pueblo, Structure 302* 7.0 5.0 60.0 9.0 81.0
Castle Rock Pueblo, Structure 401 5.0 5.0 46.0 3.0 59.0
Mean Floor Samples 17.3 13.5 31.6 11.6 74.0
Standard Deviation 10.8 12.3 21.4 7.3 9.9

NOTE: The data presented are the percent of each taxon present in a count of 200 pollen grains analyzed in each sample; the samples marked with an asterisk (*) are 100-count rather than 200-count. The absolute number of pollen grains counted for each taxon can be determined by multiplying the percentage figure by two.