C
Miscellaneous Human Bone from the Tested Sites and Inventories for Burials 2 and 3, Castle Rock Pueblo
M. Anne Katzenberg
Entries in this table are organized by site, context, and provenience (PD, FS, and PL).
G and G Hamlet (5MT11338) | ||||
Context | PD | FS | PL | Description |
Structure 1 | 99 | 3 | proximal phalanx, hand | |
99 | 11 | proximal phalanx, foot, adult | ||
226 | 5 | middle phalanx, hand | ||
226 | 25 | left hamate, adult? | ||
244 | 8 | right capitate | ||
Nonstructure 1 | 154 | 14 | capitate | |
154 | 14 | metatarsal | ||
154 | 25 | navicular fragment, foot, adult | ||
154 | 25 | 3 rib fragments | ||
154 | 25 | 15-20 unidentifiable bone fragments | ||
Lillian's Site (5MT3936) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 39 | 8 | cancellous bone fragment | |
45 | 80 | cervical vertebra, neural arches, halves fused but not fused to body, body absent, subadult | ||
103N/95E | 99 | 2 | 3 cranial vault? fragments | |
104 | 4 | phalanx fragment, foot | ||
104 | 4 | 4 fragments of cancellous bone | ||
104 | 4 | 10 shaft fragments | ||
147 | 2 | 2 | occipital fragment | |
147 | 2 | 2 | 4 cranial vault fragments | |
147 | 2 | 2 | right temporal, petrous fragment | |
147 | 2 | 2 | 10 cranial vault fragments | |
147 | 2 | 2 | humerus head | |
147 | 2 | 2 | acetabulum, 2 fragments | |
147 | 2 | 2 | cancellous bone fragment | |
Roy's Ruin (5MT3930) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 71 | 6 | right zygomatic fragment containing lateral portion of orbit and small amount of arch, probably subadult | |
71 | 6 | occipital fragment, portion of right condyle | ||
71 | 6 | 3 cranial vault fragments | ||
71 | 6 | 1 cranial base fragment | ||
71 | 6 | vertebra centrum fragment, subadult | ||
71 | 6 | 9 vertebra fragments | ||
71 | 11 | fragments of short bone, subadult | ||
86N/121E | 89 | 5 | tooth enamel fragment | |
95N/74E | 139 | 5 | vertebra fragment | |
Kenzie Dawn Hamlet (5MT5152) | ||||
Context | PD | FS | PL | Description |
Structure 1 | 31 | 5 | premolar, partial root and base of crown; root not fully formed (therefore subadult) | |
33 | 5 | premolar, partial root and base of crown; root not fully formed (therefore subadult) | ||
86 | 2 | 1 | premolar, adult | |
144 | 16 | proximal phalanx, foot | ||
Structure 10 | 184 | 9 | rib, sternal end, subadult | |
Structure 11 | 266 | 9 | left femur, left tibia, left (?) fibula, all with distal and proximal ends eroded; infant | |
Structure 13 | 190 | 3 | second molar, maxillary, adult | |
Structure 14 | 321 | 8 | middle phalanx, foot | |
376 | 9 | half of neural arch of vertebra, infant | ||
Structure 15 | 312 | 4 | 3 | cervical vertebra, one of C3-C6 |
312 | 5 | 4 | left rib, body | |
Nonstructure 1 | 197 | 13 | 2 | left rib, subadult |
223 | 25 | cranial fragment, weathered | ||
223 | 25 | left first metatarsal with deep cut mark on base | ||
225 | 28 | tarsal fragment (talus?) | ||
93N/111E | 54 | 26 | middle phalanx, foot | |
106N/117E | 160 | 2 | middle phalanx, hand | |
160 | 12 | hyoid bone, body only | ||
160 | 12 | distal phalanx of hallux with probable carnivore damage to midshaft and end | ||
160 | 12 | middle phalanx, foot | ||
160 | 12 | cervical vertebra, one of C2-C6 with break on spinous process and anterior transverse processes and some weathering of superior articular facet, probable carnivore damage | ||
Shorlene's Site (5MT3918) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 41 | 5 | first molar, deciduous | |
Lester's Site (5MT10246) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 134 | 14 | 3 cranial fragments, burned | |
195 | 11 | 3 cranial fragments, burned | ||
195 | 11 | mandibular second molar crown, developing, burned | ||
96N/113E | 18 | 1 | cranial vault fragment | |
Lookout House (5MT10459) | ||||
Context | PD | FS | PL | Description |
Structure 3 | 99 | 4 | 2 | right talus |
99 | 4 | 2 | right navicular | |
99 | 4 | 2 | right cuboid | |
99 | 4 | 2 | right first cuneiform | |
99 | 4 | 2 | right middle cuneiform | |
99 | 4 | 2 | right middle cuneiform | |
99 | 4 | 2 | right first metatarsal | |
99 | 4 | 2 | right second metatarsal | |
99 | 4 | 2 | right second metatarsal minus head | |
99 | 4 | 2 | right third metatarsal | |
99 | 4 | 2 | right fifth metatarsal, head missing | |
99 | 4 | 2 | head of metatarsal | |
99 | 4 | 2 | left calcaneus | |
99 | 4 | 2 | left cuneiform fragment | |
99 | 4 | 2 | left middle cuneiform | |
99 | 4 | 2 | left third cuneiform | |
99 | 4 | 2 | left first metatarsal | |
99 | 4 | 2 | left second metatarsal | |
99 | 4 | 2 | left third metatarsal | |
99 | 4 | 2 | left fourth metatarsal | |
99 | 4 | 2 | left fifth metatarsal | |
99 | 4 | 2 | 6 cancellous fragments | |
99 | 4 | 2 | small fragments of cancellous bone | |
99 | 4 | 2 | 4 phalanges, foot | |
99 | 4 | 2 | proximal end of distal phalanx, hallux | |
99 | 4 | 2 | distal tibia | |
99 | 4 | 2 | fragments of tarsals | |
99 | 5 | proximal phalanx, foot, adult | ||
123 | 1 | 3 | femur head, very fragmentary, possible carnivore chewing; trochanter fragment, adult (?) | |
Nonstructure 1 | 56 | 20 | 3 scapula fragments | |
75 | 17 | 2 possible shaft fragments | ||
137 | 12 | 6 | first metacarpal (poor condition) | |
164 | 4 | 14 | middle phalanx, hand | |
Nonstructure 2 | 245 | 15 | upper canine, deciduous, some breakage of crown, worn into dentin | |
100N/114E | 252 | 1 | left humerus, diaphysis only, subadult, eroded, possible evidence of disease, irregular hole at midshaft possible periostitis | |
Stanton's Site (5MT10508) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 18 | 7 | long bone fragment, articular surface | |
33 | 7 | right first rib of subadult, aged 2-4 years | ||
33 | 7 | neural arch from cervical vertebra (one of C2-C6) with right and left halves fused but not fused to centrum, subadult, aged 2-4 years | ||
33 | 7 | neural arch of thoracic vertebra with recent fusion of right and left halves but no fusion to centrum and breakage of transverse and spinous processes, subadult, aged 2-4 years | ||
40 | 6 | canine, deciduous, subadult, aged 2-4 years | ||
63 | 13 | right fifth metacarpal, head broken off but present | ||
83 | 14 | left radius, distal end, adult | ||
83 | 14 | left radius, midshaft including radial tuberosity | ||
88 | 20 | spinous process of vertebra (C7?) with arthritic pitting on posterior surface | ||
115 | 13 | cervical vertebra (one of C2-C6) with break on anterior bridge of transverse process | ||
87N/102E | 98 | 17 | right first metacarpal, palmar half only | |
Catherine's Site (5MT3967) | ||||
Context | PD | FS | PL | Description |
Nonstructure 1 | 53 | 10 | right scapula fragment, probably carnivore chewed, adult | |
91N/109E | 141 | 6 | vertebra fragment, infant | |
94N/109E | 89 | 2 | left patella, adult | |
Castle Rock Pueblo (5MT1825), including inventories for Burials 2 and 3 | ||||
Inventory for Burial 2 | ||||
Context | PD | FS | PL | Description |
Structure 206 | 397 | 2 | 13 | left rib fragment |
397 | 3 | rib fragment, right | ||
397 | 4 | 11 | fibula, distal half, adult | |
397 | 5 | 8 | distal humerus, 4 fragments | |
397 | 6 | 12 | 5 rib fragments | |
397 | 7 | 7 | right femur, diaphysis | |
397 | 8 | 6 | lumbar vertebra, subadult (rings not present) | |
397 | 9 | 3 | right fifth metatarsal | |
397 | 9 | 3 | right rib fragment | |
397 | 9 | 3 | distal fibula | |
397 | 10 | left second metatarsal, no proximal end | ||
397 | 10 | thoracic vertebra | ||
397 | 10 | 2 rib fragments | ||
397 | 10 | tooth fragment | ||
397 | 10 | 20 small bone fragments | ||
397 | 11 | second metatarsal | ||
397 | 11 | 2 cranial vault fragments | ||
397 | 11 | 1 clavicle fragment | ||
397 | 11 | 2 long bone shaft fragments (1 is possible left fibula fragment) | ||
397 | 11 | rib fragment | ||
397 | 11 | rib fragment | ||
397 | 12 | 2 | left humerus, shaft with part of head | |
397 | 13 | 1 | left femur shaft, broken just near both proximal and distal ends | |
398 | 1 | 4 | 2 shaft fragments, forearm | |
398 | 1 | 4 | right tibia, distal third, adult; matches with PD 398, FS 20, PL 26 | |
398 | 2 | left navicular, foot | ||
398 | 2 | body of vertebra, subadult | ||
398 | 2 | third cuneiform, subadult | ||
398 | 2 | 2 bodies of vertebra, adult (?) | ||
398 | 2 | 6 rib fragments | ||
398 | 2 | sphenoid fragment | ||
398 | 2 | basilar portion of occipital, fragment | ||
398 | 2 | 2 occipital condyle fragments | ||
398 | 2 | cranial fragment | ||
398 | 2 | vertebral arch fragment | ||
398 | 2 | 30 miscellaneous bone fragments | ||
398 | 2 | metatarsal or metacarpal, very eroded | ||
398 | 3 | vertebra, neural arch fragment | ||
398 | 4 | 5 | left second metacarpal | |
398 | 5 | 11 splintered fragments long bone | ||
398 | 6 | 14 | humerus shaft | |
398 | 7 | 24 | right scapula, fragment of glenoid and spine, subadult | |
398 | 8 | 25 | 2 rib fragments | |
398 | 9 | 22 | 3 fragments cranial vault, probably parietal | |
398 | 10 | 15 | left scapula, glenoid fossa and spine, adult | |
398 | 11 | 19 | metacarpal | |
398 | 11 | 19 | 4 rib fragments | |
398 | 12 | 16 | rib fragment | |
398 | 13 | 23 | cranial vault fragment | |
398 | 14 | 17 | rib fragment | |
398 | 15 | 21 | clavicle, right, 4 pieces | |
398 | 16 | 18 | acromion of scapula | |
398 | 17 | 28 | left talus, broken but complete | |
398 | 18 | 27 | 7 fragments petrous portion of temporal bone | |
398 | 19 | 20 | 8 rib fragments | |
398 | 20 | 26 | right tibia, midshaft, matches with PD 398, FS 1, PL 4 | |
398 | 26 | 42 | distal fibula | |
398 | 27 | 44 | femur head and trochanters | |
545 | 1 | 39 | proximal right humerus shaft fragment, adult | |
545 | 2 | 31 | left fibula, distal third | |
545 | 3 | 4 cranial vault fragments; 2 include the lambdoid suture | ||
545 | 3 | 14 long bones, fragments | ||
545 | 3 | 4 rib fragments | ||
545 | 3 | head of rib | ||
545 | 3 | 10 unidentifiable bone fragments | ||
545 | 3 | premolar with very large interproximal caries | ||
545 | 3 | 2 tooth crown fragments (premolars or molars) | ||
545 | 4 | 29 | right unfused epiphysis, calcaneus | |
545 | 5 | 41 | left ulna, distal three-quarters | |
545 | 6 | 36 | left radius, proximal half, adult, rodent gnawing | |
545 | 7 | 33 | third cuneiform | |
545 | 8 | 40 | left navicular fragment, foot | |
545 | 9 | 37 | left clavicle, ends broken off, adult | |
545 | 10 | 30 | left calcines, articular facets only (not from same individual as PD 545, FS 4, PL 29) | |
545 | 11 | 38 | lumbar vertebra, adult | |
545 | 12 | axis, anterior portion | ||
545 | 12 | cuneiform, right second | ||
545 | 12 | 3 rib fragments | ||
545 | 12 | 13 unidentifiable shaft or rib fragments | ||
545 | 12 | 5 cranial fragments | ||
545 | 12 | 2 vertebra fragments | ||
545 | 12 | basilar portion of occipital | ||
545 | 12 | proximal phalanx fragment | ||
545 | 12 | canine tooth, permanent and erupted | ||
545 | 12 | second right metatarsal | ||
545 | 13 | 32 | adult facial skeleton fragment including most of right and left maxilla, right and left nasals and left zygomatic bone; dentition includes two central incisors, two lateral incisors, two canines; on the right side--2 premolars, 1 first molar; on the left--second premolar and M1, M2, and M3 are missing antemortem. All teeth are extremely worn with exposed dentin, postmortem breakage, peritoneal resorption and thinning of alveolar bone | |
546 | 1 | left fifth metacarpal, adult | ||
546 | 1 | 4 rib fragments | ||
546 | 1 | right alveolar portion of maxilla including resorbed M2 socket and socket for M3. This does not fit with the maxilla from PD 545, FS 13, PL 32, but matches the other side. | ||
546 | 1 | upper thoracic vertebra, partial | ||
546 | 1 | 2 fragments cancellous bone | ||
546 | 2 | 4 long bone shaft fragments | ||
546 | 3 | 35 | left ulna, proximal two-thirds, adult | |
546 | 4 | 34 | left ilium with unfused anterior inferior spine; auricular surface has a young appearance and a pre-auricular sulcus which is slightly pitted. Iliac crest is unfused, sciatic notch is moderately broad, ischium and pubis have been broken away but were fused (>12 years). Subadult, age estimate 14-15 years. | |
550 | 1 | right femur, proximal end, adult; remnant of epiphyseal line at head | ||
550 | 2 | 43 | middle phalanx, hand | |
550 | 3 | 46 | right clavicle, subadult | |
550 | 4 | miscellaneous bone fragments, subadult | ||
550 | 4 | right third metacarpal, adult | ||
550 | 4 | proximal phalanx, hand, adult | ||
550 | 4 | premolar, permanent | ||
550 | 4 | middle phalanx, foot | ||
550 | 4 | distal phalanx, foot | ||
550 | 4 | right femur epiphysis for greater trochanter | ||
550 | 4 | left os coxae fragment, adult | ||
550 | 4 | middle phalanx, hand, adult | ||
550 | 4 | 2 cranial fragments | ||
550 | 4 | 4 rib fragments | ||
550 | 4 | 4 upper incisors, left upper canine, lower right first incisor, lower right lateral incisor, 2 premolars (lower right P1 and P2), upper right canine fragment (hypoplasia on all incisors and canines--all teeth from same subadult 12 years ± 30 months), premolar and canine roots are incompletely formed | ||
550 | 4 | distal epiphysis to humerus, capitulum | ||
550 | 4 | 1 cranial fragment | ||
550 | 4 | distal femur fragment, infant | ||
550 | 4 | tooth fragment | ||
550 | 4 | epiphysis fragment | ||
550 | 4 | right hand bones all from same subadult (capitate, hamate, pisiform, lunate, first through fifth metacarpals with 2 distal and 1 proximal epiphyses; 5 first phalanges (no epiphysis but all fused); 3 middle phalanges (no epiphysis but all fused) | ||
550 | 4 | bits of bone | ||
550 | 5 | 45 | left humerus, diaphysis, subadult (same subadult as PD 551, FS 4, PL 48) | |
550 | 6 | epiphysis for head of humerus, right (?) | ||
550 | 6 | iliac blade fragments | ||
550 | 6 | pisiform | ||
551 | 1 | 49 | first and third ribs, subadult (first used for isotopic analysis) | |
551 | 2 | 50 | 3 left large ribs, adult | |
551 | 3 | 52 | left second metatarsal, adult | |
551 | 3 | 52 | left third metatarsal, adult | |
551 | 3 | 52 | 2 proximal phalanges, foot | |
551 | 3 | 52 | proximal phalanx, hand | |
551 | 3 | 52 | middle phalanx, hand | |
551 | 3 | 52 | 4 fragments vertebrae (two are cervical) | |
551 | 3 | 52 | left first rib | |
551 | 3 | 52 | 4 rib fragments | |
551 | 3 | 52 | 4 cranial fragments | |
551 | 3 | 52 | 2 unidentifiable fragments | |
551 | 4 | 48 | left radius, ulna, and all bones of hand, subadult; unfused epiphysis to radius, unfused distal epiphysis to ulna (same subadult as PD 550, FS 5, PL 45) | |
551 | 4 | 48 | proximal phalanx, epiphysis unfused | |
551 | 4 | 48 | middle phalanx, foot | |
551 | 4 | 48 | 8 carpals | |
551 | 4 | 48 | 1 unidentifiable bone | |
551 | 5 | 51 | left first rib fragment | |
551 | 6 | 47 | right radius, subadult | |
551 | 7 | right rib, adult (some bone removed for isotopic analysis) | ||
836 | 1 | 2 rib fragments | ||
836 | 2 | premolar fragment (?) | ||
836 | 3 | right rib fragment | ||
836 | 3 | proximal phalanx, hand | ||
836 | 3 | left navicular | ||
836 | 3 | left cuboid | ||
836 | 3 | shaft splinter | ||
836 | 3 | sternum, subadult | ||
837 | 1 | middle phalanx, hand | ||
837 | 1 | metatarsal, proximal fragment | ||
838 | 1 | 2 fragments of 1 cervical vertebra | ||
Inventory for Burial 3 | ||||
Context | PD | FS | PL | Description |
Structure 302 | 444 | 1 | 6 | right talus |
444 | 2 | 8 | right rib, adult | |
444 | 2 | 8 | rib fragment | |
444 | 3 | 7 | right tibia shaft, badly eroded, poor preservation | |
444 | 4 | 3 | right parietal, 2 fragments refit | |
444 | 4 | 3 | 22 bone fragments, extremely weathered | |
444 | 5 | 5 | right talus (smaller than PL 6 talus) | |
444 | 6 | 2 | right first metatarsal, head broken | |
444 | 7 | 1 | left femur, extremely weathered and warped (twisted) | |
444 | 8 | 4 | right floating rib fragment | |
444 | 8 | 4 | lower thoracic vertebra, partial | |
444 | 8 | 4 | upper lumbar vertebra, partial | |
444 | 9 | 13 | left ulna (from same person as the radius, PD 444, FS 9, PL 13) | |
444 | 9 | 13 | left radius (from same person as the ulna, PD 444, FS 9, PL 13) | |
444 | 10 | 10 | right cuboid and navicular | |
444 | 10 | 10 | right calcaneus | |
444 | 10 | 10 | right fifth metatarsal | |
444 | 10 | 10 | right fourth metatarsal (probably not same individual as the left fourth metatarsal, PD 444, FS 10, PL 10, based on length) | |
444 | 10 | 10 | left fourth metatarsal (probably not same individual as the right fourth metatarsal, PD 444, FS 10, PL 10, based on length) | |
444 | 10 | 10 | left fifth metatarsal (used for isotopic analysis) | |
444 | 10 | 10 | 3 proximal phalanges of feet | |
444 | 11 | 14 | left second metatarsal | |
444 | 12 | 11 | right second metatarsal, adult | |
444 | 12 | 11 | right third metatarsal, adult | |
444 | 13 | 15 | left fibula, adult, distal end cut at lateral malleolus, maximum length = 330 mm | |
444 | 14 | 12 | left fifth metatarsal (used for isotopic analysis) | |
444 | 14 | 12 | 3 rib fragments | |
444 | 14 | 12 | premolar | |
444 | 14 | 12 | left fourth metatarsal, chewed | |
444 | 14 | 12 | fifth metatarsal, proximal end | |
444 | 14 | 12 | proximal end of fibula (matches with PD 444, FS 17, PL 18, right fibula) | |
444 | 15 | 17 | first metacarpal, subadult (probably same subadult as PD 444, FS 22, PL 24) | |
444 | 15 | 17 | metacarpal, subadult, no epiphysis (probably same subadult as PD 444, FS 22, PL 24) | |
444 | 15 | 17 | 2 proximal phalanges, hand (probably same subadult as PD 444, FS 22, PL 24) | |
444 | 15 | 17 | middle phalanx, hand (probably same subadult as PD 444, FS 22, PL 24) | |
444 | 15 | 17 | distal phalanx, hand (probably same subadult as PD 444, FS 22, PL 24) | |
444 | 16 | 16 | left cuboid | |
444 | 16 | 16 | right first cuneiform and left second cuneiform | |
444 | 17 | 18 | right tibia, maximum length = 329 mm | |
444 | 17 | 18 | right fibula, no head (matches with PD 444, FS 14, PL 12, fibula) | |
444 | 17 | 18 | right talus (these three bones articulate) | |
444 | 18 | 9 | right femur, maximum length = 401 mm, tooth mark at greater trochanter, same size as PD 461, FS 6, PL 29, femur | |
444 | 19 | 19 | right scapula, minor breaks at blade, coracoid and acromion in 3 fragments | |
444 | 20 | 20 | mandible, square chin, gonial angle 124°, mandibular body height = 33 mm, body height at mental foramen = 34 mm, body thickness at mental foramen = 13 mm, minimum ramus breadth = 34.5 mm, maximum ramus height = 53 mm, bigonial diameter = 86 mm, bicondylar breadth = 106 mm, mandibular length = 107 mm | |
444 | 20 | 20 | right first rib | |
444 | 20 | 20 | right ribs 2-5, age estimate on right fourth rib, phase 2 (20-23 years) | |
444 | 20 | 20 | left first rib | |
444 | 21 | 21 | premolar | |
444 | 21 | 21 | left first metatarsal | |
444 | 22 | 24 | right ulna, diaphysis (probably same subadult as PD 444, FS 15, PL 17), age 8-12 years based on lack of ephiphysis | |
444 | 22 | 24 | right radius, diaphysis (probably same subadult as PD 444, FS 15, PL 17), age 8-12 years based on lack of ephiphysis | |
444 | 22 | 24 | 3 metacarpals, right, diaphyses (probably same subadult as PD 444, FS 15, PL 17) | |
444 | 22 | 24 | 2 proximal phalanges, hand (probably same subadult as PD 444, FS 15, PL 17) | |
448 | 1 | 22 | 2 cranial vault fragments, subadult (fit together) | |
449 | 1 | 23 | left tibia | |
449 | 1 | 23 | left talus | |
449 | 1 | 23 | left fibula, chip out of head; all three bones here match with right leg from PD 444, FS 17, PL 18 | |
449 | 2 | 25 | right os coxae, chip out of ilium at retro-auricular area and chip out of pubic symphysis; gracile, with preauricular sulcus and recent fusion of ischial tuberosity (not a match with PD 461, FS 5, PL 27); adult, age 17-19 years with female characteristics | |
449 | 2 | 25 | proximal phalanx, hand, carnivore tooth mark | |
449 | 2 | 25 | cervical vertebra (one of C3-C6) | |
449 | 2 | 25 | manubrium and sternum | |
449 | 2 | 25 | right patella, tooth marks | |
449 | 2 | 25 | left calcaneus with carnivore chewing | |
449 | 2 | 25 | right navicular | |
449 | 2 | 25 | right capitate | |
449 | 2 | 25 | right second metacarpal with tooth mark | |
449 | 2 | 25 | middle phalanx and terminal phalanx | |
449 | 2 | 25 | left first metatarsal, head broken | |
449 | 2 | 25 | right clavicle | |
461 | 1 | 30 | 3 rib fragments | |
461 | 2 | 28 | terminal phalanx, hallux | |
461 | 2 | 28 | left second metatarsal | |
461 | 2 | 28 | left third metatarsal | |
461 | 2 | 28 | left third metatarsal | |
461 | 2 | 28 | left medial cuneiform | |
461 | 2 | 28 | left lateral cuneiform | |
461 | 2 | 28 | left lateral cuneiform | |
461 | 3 | 26 | left floating rib | |
461 | 5 | 27 | 3 right ribs | |
461 | 5 | 27 | left humerus, head (refits with PD 461, FS 6, PL 29 distal humerus) | |
461 | 5 | 27 | left os coxae, classic female features include raised auricular surface, large, pitted preauricular sulcus, dorsal pitting of pubic bone, ventral arc, narrow medial aspect, wide subpubic angle, long pubic body; Suchey-Brooks, stage 5, age range 28-78 years, mean age 51 ± 14 years | |
461 | 6 | 29 | left femur, adult, (head and greater trochanter sheared off and found in PD 740, FS 10, PL 52) | |
461 | 6 | 29 | left patella | |
461 | 6 | 29 | left tibia, maximum length = 335 mm, adult | |
461 | 6 | 29 | left talus | |
461 | 6 | 29 | left navicular | |
461 | 6 | 29 | left humerus, distal two-thirds, adult (refits with PD 461, FS 5, PL 27 humerus head) | |
840 | 1 | metacarpal, proximal end | ||
840 | 1 | bone fragment | ||
840 | 1 | anterior tooth fragment | ||
Miscellaneous Human Bone from Castle Rock Pueblo | ||||
Context | PD | FS | PL | Description |
Structure 104 | 40 | 10 | capitate (?) fragment | |
40 | 10 | tooth fragment | ||
40 | 10 | two charred unidentified fragments | ||
Structure 112 | 467 | 10 | metatarsal, subadult | |
Structure 205 | 333 | 9 | femur (?) shaft fragment with rodent gnawing | |
337 | 1 | deciduous molar fragments (?) | ||
Structure 206 | 349 | 19 | middle phalanx, hallux | |
542 | 14 | right ulna, proximal shaft, highly weathered | ||
Structure 304 | 839 | 1 | proximal phalanx, hand | |
Nonstructure 1 | 94 | 20 | distal phalanx, foot | |
174 | 14 | left ilium, infant | ||
200 | 31 | 3 | right ilium, infant, fragmented | |
Sampling Stratum 4, south side of butte | 142 | 10 | terminal phalanx, hand | |
142 | 10 | metacarpal, subadult | ||
176 | 5 | temporal fragment, burned | ||
176 | 5 | left clavicle, adult, acromial end broken | ||
Sampling Stratum 6, south side of butte | 539 | 1 | 5 rib fragments plus numerous rib splinters | |
NOTE: The abbreviations PD, FS, and PL (when assigned) are part of the provenience system used at Crow Canyon. PD is a provenience indicator, FS is a laboratory catalog number, and PL is a point-location number.