D
Nonmetric Traits for Burials
M. Anne Katzenberg


Nonmetric Trait Roy's Ruin
5MT3930
Burial 1
Troy's Tower
5MT3951
Burial 1
Lester's Site
5MT10246
Burial 1
Lookout House
5MT10459
Burial 1
Center Right Left Center Right Left Center Right Left Center Right Left
Metopism 9 0 1 0
Supra-orbital notch 9 9 0 0 1 1 1 1
Supra-orbital foramen 9 9 2 1 0 1 1 0
Supra-trochlear notch 9 9 0 0 0 0 9 9
Infra-orbital suture 9 9 1 9 2 9 9 9
Multiple infra-orbital foramina 9 9 0 9 0 9 9 9
Parietal foramen 1 1 1 0 1 0 1 0
Ossicles
Epipteric 9 9 0 1 9 9 9 0
Asterionic 9 9 0 9 9 9 9 1
Parietal notch 9 9 0 9 9 9 9 0
Lambdoid ossicle 9 0 0 1 9 1 1
Coronal ossicle 0 0 9 0
Bregmatic bone 9 0 9 0
Inca bone 0 0 0 0
Apical bone 1
Sagittal ossicle 0 0 1 0
Ossicle in occipito-mastoid suture 9 9 0 9 9 1 9 1
Atlas bridging lateral 0 0 9 9 9 2
Atlas bridging posterior 0 0 9 9 9 9
Condylar canal 2 9 2 2 2 2 2 2
Divided hypoglossal canal 2 9 0 0 9 9 0 0
Tympanic dehiscence 9 1 0 0 9 9 9 9
Foramen spinosum incomplete 9 9 0 0 9 9 9 1
Foramen ovale incomplete 9 9 0 0 9 9 9 0
Pterygo-spinous bridge 9 9 9 9 9 9 9 9
Pterygo-alar bridge 9 9 9 9 9 9 9 9
Mandibular torus 9 0 0 0 0 0
Auditory exostosis 9 0 0 0 0 0 9 0
Mastoid foramen location 9 9 2 9 1 1 9 1
Mastoid foramen number 1 9 2 2 9 1
Zygomatico-facial foramen 9 2 2 2 2 9 9 9
Mental foramen 9 1 1 1 1 1 9 1
Mylohyoid bridge location 9 9 0 1 9 9 9 0
Mylohyoid bridge degree 0 1 9 9 9 0
Accessory transverse foramina in cervical vertebrae 3-7 0 2 1 1 9 9 9 9
Septal aperture 9 9 1 0 9 9 9 1

NOTE: Nonmetric traits follow the list given in Rose et al. (1991). See Appendix E for degrees of expression of nonmetric traits.