"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
Table
1. Distribution and Contexts of Analyzed Flotation and Macrofossil Samples,
|
|||||
Study Unita | Structure Type | Feature, Fill, or Surface | Flotation Samples (N) | Macrofossil
Samples (N) |
Type of Deposit |
Nonstructure 1-N | fill | 8 | 1 | in situ secondary refuse; mixed deposit: naturally redeposited secondary refuse | |
Nonstructure 1.1-N | fill | 1 | mixed deposit: naturally redeposited secondary refuse | ||
Nonstructure 1.13-N | surface | 1 | cultural deposit: type unknown | ||
Nonstructure 1.16-N | fill | 1 | construction deposit | ||
Nonstructure 1.18-N | fill | 1 | 2 | in situ secondary refuse | |
Nonstructure 2-N | fill | 3 | 3 | in situ secondary refuse; mixed deposit; collapsed structure | |
Nonstructure 2.4-N | fill | 1 | 5 | in situ secondary refuse | |
Nonstructure 2.6-N | surface | 1 | primary refuse | ||
Nonstructure 3-N | fill | 2 | in situ secondary refuse | ||
Nonstructure 3.1-N | fill | 1 | mixed deposit: naturally redeposited secondary refuse | ||
Nonstructure 3.3-N | fill | 2 | in situ secondary refuse | ||
Nonstructure 4-N | fill | 5 | in situ secondary refuse | ||
Nonstructure 4.1-N | fill | 2 | mixed deposit: naturally redeposited secondary refuse | ||
Nonstructure 4.3-N | fill | 3 | in situ secondary refuse | ||
Nonstructure 4.5-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 5-N | fill | 7 | 1 | in situ secondary refuse; mixed deposit: not further specified | |
Nonstructure 5.1-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 5.4-N | fill | 1 | 1 | in situ secondary refuse | |
Nonstructure 5.6-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 5.8-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 5.9-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 5.10-N | fill | 2 | in situ secondary refuse | ||
Nonstructure 6-N | fill | 6 | in situ secondary refuse | ||
Nonstructure 6.1-N | fill | 4 | mixed deposit: naturally redeposited secondary refuse | ||
Nonstructure 6.3-N | Feature 2 | 1 | postabandonment fill | ||
Nonstructure 6.5-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 6.6-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 6.8-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 7-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 7.2-N | fill | 1 | 3 | in situ secondary refuse | |
Nonstructure 7.3-N | fill | 1 | 1 | in situ secondary refuse | |
Nonstructure 7.4-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 7.5-N | fill | 3 | mixed deposit: naturally redeposited secondary refuse | ||
Nonstructure 7.6-N | fill | 1 | 1 | in situ secondary refuse | |
Nonstructure 8-N | fill | 2 | in situ secondary refuse | ||
Nonstructure 8.1-N | fill | 1 | 1 | mixed deposit: naturally redeposited secondary refuse | |
Nonstructure 8.4-N | fill | 1 | in situ secondary refuse | ||
Nonstructure 9-N | fill | 1 | natural deposit: during occupation | ||
Nonstructure 10-N | fill | 2 | in situ secondary refuse | ||
Nonstructure 10.1-N | fill | 1 | 2 | mixed deposit: naturally redeposited secondary refuse | |
Nonstructure 10.2-N | fill | 4 | in situ secondary refuse | ||
Nonstructure 11-N | fill | 1 | 1 | mixed deposit: naturally redeposited secondary refuse; postabandonment deposit: natural processes | |
Structure 1-S | kiva | fill | 1 | roof fall with mixed refuse | |
Structure 1-S | kiva | surface | 1 | cultural deposit: type unknown | |
Structure 2-S | kiva | fill | 1 | wall and roof fall | |
Structure 2-S | kiva | Feature 3 | 2 | 2 | primary refuse |
Structure 2-S | kiva | Feature 8 | 1 | primary refuse | |
Structure 3-S | kiva | fill | 1 | roof fall with mixed refuse | |
Structure 4-S | kiva | Feature 1 | 1 | cultural deposit: type unknown | |
Structure 4-S | kiva | Feature 2 | 1 | cultural deposit: type unknown | |
Structure 5-S | kiva | fill | 2 | roof fall with mixed refuse | |
Structure 5-S | kiva | surface | 1 | 2 | mixed refuse |
Structure 6-S | kiva | Feature 1 | 2 | 2 | primary refuse |
Structure 6-S | kiva | surface | 1 | wall and roof fall | |
Structure 7-S | kiva | fill | 2 | wall and roof fall with mixed refuse | |
Structure 7-S | kiva | surface | 1 | primary refuse | |
Structure 8-S | kiva | Feature 1 | 2 | 1 | primary refuse |
Total number of samples |
58 | 73 | |||
a Nonstructures are outdoor areas such as plazas, middens, and agricultural terraces. | |||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |