"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
Table 3. List of Plant Taxa and Parts in Charred and Uncharred Condition in Flotation and Macrofossil Samples, Woods Canyon Pueblo |
||||||
Taxon | Common Name | Part(s) | Flotation | Macrofossil | ||
Charred | Uncharred | Charred | Uncharred | |||
Acer-type | box elder | charcoal | X | |||
Amaranthus-type | pigweed | seed | X | |||
Amelanchier-type | serviceberry | charcoal | X | X | ||
Amelanchier-type | serviceberry | seed | X | |||
Amelanchier/ Peraphyllum-type | serviceberry/ peraphyllum | charcoal | X | X | ||
Artemisia-type | sagebrush | charcoal | X | X | ||
Artemisia-type | sagebrush | seed | X | |||
Artemisia-type | sagebrush | wood | X | |||
Atriplex-type | saltbush | charcoal | X | X | ||
Atriplex-type | saltbush | wood | X | |||
Atriplex canescenstype | saltbush | utricle core | X | |||
Celtis-type | hackberry | charcoal | X | |||
Ceratoides-type | winterfat | charcoal | X | |||
Cercocarpus-type | mountain mahogany | charcoal | X | X | ||
Chenopodium-type | goosefoot | seed | X | X | ||
Chenopodium/ Amaranthus-type | cheno-am | seed | X | X | ||
Chenopodiaceae-type | goosefoot family | seed | X | X | ||
Chrysothamnus-type | rabbitbrush | charcoal | X | X | ||
Echinocereus-type | hedgehog cactus | seed | X | |||
Ephedra-type | ephedra | charcoal | X | X | ||
Fraxinus-type | ash | charcoal | X | |||
Gramineae-type | grass family | caryopsis | X | X | ||
Juniperus-type | juniper | bark scale | X | |||
Juniperus-type | juniper | berry, berry coat, seed | X | X | X | |
Juniperus-type | juniper | charcoal | X | X | ||
Juniperus-type | juniper | pollen ball | X | |||
Juniperus-type | juniper | scale leaf | X | X | ||
Juniperus-type | juniper | twig | X | X | X | |
Juniperus-type | juniper | wood | X | X | ||
Labiatae-type | mint family | seed | X | |||
Lappula redowskii type | stickseed | nutlet | X | |||
Lithospermum-type | stoneseed | seed | X | |||
Monocotyledon-type | lily class | tissue | X | |||
Opuntia-type | opuntia cactus | seed | X | |||
Peraphyllum-type | peraphyllum | charcoal | X | |||
Physalis-type | groundcherry | seed | X | X | ||
Pinus-type | pine | bark scale | X | X | X | |
Pinus-type | pine | charcoal | X | X | ||
Pinus-type | pine | needle | X | |||
Pinus-type | pine | wood | X | |||
Pinus edulistype | pinyon | apophysis | X | |||
Pinus edulistype | pinyon | bark scale | X | |||
Pinus edulistype | pinyon | charcoal | X | |||
Pinus edulistype | pinyon | cone scale, umbo | X | |||
Pinus edulistype | pinyon | nut (seed) | X | |||
Polygonum convolvulustype | knotweed | achene | X | |||
Populus-type | cottonwood | charcoal | X | X | ||
Populus/Salix-type | cottonwood/ willow | charcoal | X | X | ||
Portulaca-type | purslane | seed | X | X | ||
Prunus-type | chokecherry | charcoal | X | |||
Prunus/Rosa-type | chokecherry/rose | seed | X | |||
Purshia-type | cliff-rose | charcoal | X | X | ||
Qurecus-type | oak | charcoal | X | X | ||
Rhus aromatica var. trilobatatype | lemonade berry | charcoal | X | |||
Rosa-type | rose | charcoal | X | |||
Rosaceae-type | rose family | charcoal | X | |||
Salix-type | willow | charcoal | X | |||
Solanaceae-type | potato family | seed | X | X | ||
Stellaria mediatype | chickweed | seed | X | |||
Stipa hymenoidestype | ricegrass | caryopsis | X | |||
Zea mays | corn | cob, cob segment | X | X | ||
Zea mays | corn | cupule | X | X | ||
Zea mays | corn | embryo, kernel | X | |||
Zea mays | corn | stalk segment | X | |||
Zea mays | corn | stem (culm) | X | |||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |