"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
Table 4. Presence of Charred and Uncharred Plant Parts, by Sample Type, Woods Canyon Pueblo |
|||||
Taxon | Part(s) | Flotation | Macrofossil | ||
Charred | Uncharred | Charred | Uncharred | ||
N | N | N | N | ||
Artemisia-type | wood | 19 | 12 | 1 | |
Atriplex-type | wood | 3 | 8 | 1 | |
Atriplex-type | utricle core | 1 | |||
Cheno-am | seed | 16 | 12 | ||
Chenopodiaceae-type | seed | 1 | 2 | ||
Chenopodium-type | seed | 3 | 9 | ||
Gramineae-type | caryopsis | 1 | 2 | ||
Juniperus-type | berry, berry coat, seed | 1 | 3 | 5 | |
Juniperus-type | wood, twig, scale leaf | 56 | 15 | 56 | 1 |
Labiatae-type | seed | 1 | |||
Lappula-type | nutlet | 1 | |||
Lithospermum-type | seed | 1 | |||
Opuntia-type | seed | 1 | |||
Physalis-type | seed | 14 | 4 | ||
Pinus-type | bark scale | 34 | 1 | 1 | |
Pinus-type | needle | 1 | |||
Pinus-type | nut (seed) | 3 | |||
Pinus-type | wood | 34 | 1 | 38 | |
Portulaca-type | seed | 4 | 4 | ||
Solanaceae-type | seed | 1 | 2 | ||
Stellaria-type | seed | 1 | |||
N = number of samples in which specimens occur. | |||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |