"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
Table 19. Presence of Charred Plant Parts in Flotation Samples from the Early and Late Sections of Woods Canyon Pueblo | |||
Early | Late | ||
Taxon | Part(s) | N | N |
Amaranthus-type | seed | 1 | |
Amelanchier-type | charcoal | 5 | 4 |
Amelanchier-type | seed | 1 | |
Amelanchier/Peraphyllum-type | charcoal | 1 | 4 |
Artemisia-type | charcoal | 8 | 11 |
Artemisia-type | seed | 1 | |
Atriplex-type | charcoal | 3 | |
Cercocarpus-type | charcoal | 6 | 8 |
Cheno-am | seed | 10 | 6 |
Chenopodiaceae-type | seed | 1 | |
Chenopodium-type | seed | 2 | 1 |
Chrysothamnus-type | charcoal | 1 | 2 |
Echinocereus-type | seed | 1 | 2 |
Ephedra-type | charcoal | 1 | 2 |
Gramineae-type | caryopsis | 1 | |
Juniperus-type | charcoal | 27 | 29 |
Juniperus-type | pollen balls | 1 | 1 |
Juniperus-type | seed | 1 | |
Physalis-type | seed | 7 | 6 |
Pinus-type | bark scale | 15 | 19 |
Pinus-type | charcoal | 19 | 14 |
Pinus-type | apophysis, cone scale, cone scale umbo | 2 | 2 |
Polygonum-type | achene | 1 | |
Populus-type | charcoal | 1 | 1 |
Populus/Salix-type | charcoal | 4 | |
Portulaca-type | seed | 2 | 2 |
Prunus/Rosa-type | seed | 1 | |
Purshia-type | charcoal | 1 | |
Quercus-type | charcoal | 3 | 5 |
Rhus-type | charcoal | 1 | |
Rosa-type | charcoal | 1 | |
Solanaceae-type | seed | 1 | |
Stipa hymenoidestype | caryopsis | 2 | |
Zea mays | cob, cob segment | 2 | |
Zea mays | cupule | 13 | 9 |
Zea mays | embryo | 1 | |
Zea mays | kernel | 7 | 9 |
Zea mays | stalk segment | 1 | 1 |
NOTE: Total
number of samples = 58, broken down as follows: early = 27; late = 31.
N = number of samples in which specimens occur. |
|||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |