"Architecture and Site Layout," by Melissa J. Churchill
Table 2. Rooms with Standing Walls in Lower Portion of Rim Complex, Woods Canyon Pueblo |
|||||
Structure No. | Description | Area (m2) | Sooting? | Doorways? | Inferred Use |
10-S | ground-story room | 3.54 | no | none visible | unknown |
11-S | ground-story room | 3.24 | no | yes; in south wall; access to outside or another room | unknown |
12-S | single-story alcove room; located on ledge above other rooms | not recorded; inaccessible; smaller than other rooms | no | none visible | storage |
15-S | ground-story room | 4.52 | no | none visible | unknown |
19-S | second-story room above Structure 15-S | 4.52 (same as Structure 15-S) | yes; on ceiling/overhang above east section of room | none visible | living |
20-S | second-story room above Structure 10-S | 3.54 (same as Structure 10-S) | no | none visible | unknown |
21-S | second-story room above Structure 11-S | 3.24 (same as Structure 11-S) | no | yes; in east wall; access to/from kiva (Structure 13-S) | unknown |
22-S | single-story alcove room | 8.17 | yes; on ceiling/ overhang and east wall | yes; T-shaped; in south wall; access to/from kiva (Structure 13-S) | living |
23-S | ground-story room | 7.56 | no | yes in north wall; access to/from Structure 25-S | unknown |
24-S | second-story room above Structure 23-S | 7.56 (same as Structure 23-S) | no | no | unknown |
25-S | single-story alcove room | 3.29 | yes; on east wall | yes in south wall; access to/from Structure 23-S | living?/ storage? |
26-S | single-story alcove room | 3.68 | no | no | storage |
27-S | single-story room | 4.30 | no | no | unknown |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |