"Artifacts," by Scott G. Ortman
Table 3. Tree-Ring-Dated Collections of Rim Sherds from White Ware Bowls, Southwestern Colorado | ||||||||||
Dates (A.D.) | Site Name or Location | Latest Tree-Ring Date (A.D.)a | Pottery Type Percentages by Weight | Total Wt. (g) | ||||||
Cortez Black-on-white | Mancos Black-on-white | McElmo Black-on-white | Mesa Verde Black-on-white | Pueblo II White Painted | Late White Painted | Pueblo III White Painted | ||||
10201060 | Chameleon House | 1020vv | 6.5 | 64.2 | 16.6 | 115.4 | ||||
10201060 | Dobbins Stockade | 1034vv | 22.1 | 69.3 | 4.2 | 4.4 | 696.0 | |||
10201060 | Norton House | 1048r | 100.0 | 452.8 | ||||||
10601090 | Mariano Wash area | 1058vv | 2.6 | 84.8 | 2.0 | 10.5 | 625.1 | |||
10601090 | Bindweed House | 1071+vv | 69.3 | 30.7 | 521.8 | |||||
10601090 | G and G Hamlet | 1083vv | 84.8 | 6.4 | 8.8 | 157.3 | ||||
10901110 | Cowboy Wash area | 1094vv | 64.4 | 13.9 | 3.8 | 17.8 | 0.1 | 2,783.7 | ||
11101140 | Dominguez Ruin | 1123vv | 6.7 | 58.2 | 30.1 | 0.7 | 3.4 | 0.9 | 259.4 | |
11101140 | Cowboy Wash area | 1127vv | 70.3 | 6.6 | 2.6 | 2.0 | 17.2 | 1.2 | 4,134.4 | |
11101140 | Hanson Pueblo | 1134+v | 68.3 | 18.0 | 3.4 | 10.3 | 911.3 | |||
11101140 | Escalante Ruin | 1138v | 1.1 | 61.2 | 32.4 | 0.4 | 4.5 | 0.3 | 3,143.3 | |
11101140 | Wallace Ruin | 1108vv | 5.0 | 69.4 | 10.4 | 2.7 | 1.1 | 8.3 | 3.0 | 7,021.8 |
11401180 | Kenzie Dawn Hamlet | 1142vv | 62.1 | 22.6 | 3.5 | 7.5 | 4.3 | 403.5 | ||
11401180 | Seed Jar site | 1148+vv | 5.2 | 71.0 | 15.7 | 0.6 | 1.1 | 5.0 | 1.4 | 1,257.0 |
11801210 | Knobby Knee Stockade | 1201+v | 0.9 | 50.1 | 16.2 | 19.9 | 13.0 | 1,346.4 | ||
12101230 | Lillian's Site | 1214vv | 0.9 | 42.6 | 29.3 | 4.2 | 23.0 | 1,215.2 | ||
12101230 | Roy's Ruin | 1223vv | 1.0 | 30.2 | 30.3 | 9.1 | 29.4 | 1,347.5 | ||
12301260 | Cowboy Wash area | 1248vv | 6.4 | 14.6 | 61.3 | 1.8 | 16.0 | 3,472.5 | ||
12301260 | Saddlehorn Hamlet | 1256vv | 29.0 | 52.1 | 18.9 | 857.1 | ||||
12301260 | Lookout House | 1257v | 33.6 | 35.0 | 31.4 | 3,076.5 | ||||
12601280 | Yellow Jacket Pueblo, great tower complex | 1254+vv | 0.3 | 18.3 | 62.2 | 0.1 | 0.8 | 18.3 | 4,436.4 | |
12601280 | Hedley Site Complex, main ruinb | 1265vv | 1.9 | 21.7 | 40.6 | 2.6 | 33.2 | 2,895.7 | ||
12601280 | Troy's Tower | 1271+vv | 3.2 | 11.0 | 47.4 | 0.7 | 5.6 | 32.1 | 654.3 | |
12601280 | Lester's Site | 1271vv | 0.6 | 28.1 | 62.5 | 1.9 | 6.9 | 1,689.7 | ||
12601280 | Sand Canyon Pueblo | 1274r | 0.2 | 10.5 | 51.2 | 3.2 | 35.0 | 15,397.3 | ||
12601280 | Castle Rock Pueblo | 1274vv | 0.6 | 18.2 | 51.7 | 1.6 | 27.9 | 3,984.9 | ||
aLaboratory of Tree-Ring
Research date symbols: |
||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |