"Artifacts," by Scott G. Ortman
Table 6. Pottery Sherd Weights by Temporal Component, Woods Canyon Pueblo | ||||||||
Pottery Ware and Type | Early Pueblo III | Late Pueblo III | Unassigned | Total | ||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | Wt. (g) | % | ||
PLAIN GRAY WARE | ||||||||
Chapin Gray | 6.6 | 0.01 | 6.6 | 0.00 | ||||
Moccasin Gray | 16.2 | 0.02 | 13.8 | 0.02 | 30.0 | 0.02 | ||
Mancos Gray | 29.8 | 0.04 | 29.8 | 0.02 | ||||
Indeterminate Neckbanded Gray | 2.7 | 0.00 | 2.1 | 0.00 | 4.8 | 0.00 | ||
Indeterminate Local Gray | 1,358.3 | 2.02 | 1,372.3 | 1.82 | 2,730.6 | 1.92 | ||
CORRUGATED GRAY WARE | ||||||||
Mancos Corrugated Gray | 123.7 | 0.18 | 255.2 | 0.34 | 378.9 | 0.27 | ||
Mesa Verde Corrugated Gray | 1,002.2 | 1.49 | 1,707.5 | 2.27 | 2,709.7 | 1.90 | ||
Indeterminate Local Corrugated Gray | 31,763.4 | 47.32 | 39,588.8 | 52.55 | 8.2 | 71,360.4 | 50.08 | |
WHITE WARE | ||||||||
Chapin Black-on-white | 4.8 | 0.01 | 4.8 | 0.00 | ||||
Cortez Black-on-white | 3.4 | 0.01 | 3.4 | 0.00 | ||||
Mancos Black-on-white | 957.0 | 1.43 | 1,061.2 | 1.41 | 2,018.2 | 1.42 | ||
McElmo Black-on-white | 2,820.0 | 4.20 | 2,119.2 | 2.81 | 4,939.2 | 3.47 | ||
Mesa Verde Black-on-white |
1,992.4 | 2.97 | 4,007.4 | 5.32 | 5,999.8 | 4.21 | ||
Early White Painted | 5.3 | 0.01 | 5.3 | 0.00 | ||||
Early White Unpainted | 14.4 | 0.02 | 4.1 | 0.01 | 18.5 | 0.01 | ||
Pueblo II White Painted | 20.6 | 0.03 | 20.6 | 0.01 | ||||
Pueblo III White Painted | 7,748.6 | 11.54 | 7,162.2 | 9.51 | 3.7 | 14,914.5 | 10.47 | |
Late White Painted | 1,508.9 | 2.25 | 1,659.0 | 2.20 | 3,167.9 | 2.22 | ||
Late White Unpainted | 17,692.0 | 26.36 | 16,295.5 | 21.63 | 5.2 | 33,992.7 | 23.86 | |
Indeterminate Local White Unpainted | 44.1 | 0.06 | 44.1 | 0.03 | ||||
NONLOCAL | ||||||||
Other Red Nonlocal | 7.2 | 0.01 | 0.7 | 0.00 | 7.9 | 0.01 | ||
Polychrome | 0.9 | 0.00 | 0.9 | 0.00 | ||||
UNKNOWN | ||||||||
Unknown Gray | 32.4 | 0.05 | 32.4 | 0.02 | ||||
Unknown White | 3.2 | 0.00 | 3.2 | 0.00 | ||||
Unknown Pottery | 26.2 | 0.04 | 31.3 | 0.04 | 57.5 | 0.04 | ||
TOTAL | 67,127.9 | 100.00 | 75,336.7 | 100.00 | 17.1 | 142,481.7 | 100.00 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |