"Artifacts," by Scott G. Ortman
Table 9. Pottery Sherd Counts by Ware, Form, and Temporal Component, Woods Canyon Pueblo | |||||||||
Ware | Form | Early Pueblo III | Late Pueblo III | Unassigned | Total | ||||
N | % | N | % | N | % | N | % | ||
Plain gray | bowl | 4 | 0.03 | 5 | 0.05 | 9 | 0.04 | ||
Plain gray | jar | 271 | 2.13 | 159 | 1.62 | 430 | 1.91 | ||
Plain gray | unknown | 14 | 0.11 | 2 | 0.02 | 16 | 0.07 | ||
Corrugated gray | bowl | 2 | 0.02 | 2 | 0.02 | 4 | 0.02 | ||
Corrugated gray | jar | 6,930 | 54.57 | 6,085 | 62.11 | 4 | 57.14 | 13,019 | 57.85 |
White | bowl | 2,584 | 20.35 | 1,573 | 16.06 | 2 | 28.57 | 4,159 | 18.48 |
White | jar | 1,968 | 15.50 | 1,483 | 15.14 | 1 | 14.29 | 3,452 | 15.34 |
White | other | 157 | 1.24 | 167 | 1.70 | 324 | 1.44 | ||
White | unknown | 731 | 5.76 | 315 | 3.22 | 1,046 | 4.65 | ||
Nonlocal | bowl | 1 | 0.01 | 2 | 0.02 | 3 | 0.01 | ||
Nonlocal | jar | 1 | 0.01 | 1 | 0.00 | ||||
Unknown | bowl | 2 | 0.02 | 2 | 0.01 | ||||
Unknown | jar | 9 | 0.07 | 9 | 0.04 | ||||
Unknown | other | 1 | 0.01 | 1 | 0.00 | ||||
Unknown | unknown | 28 | 0.22 | 1 | 0.01 | 29 | 0.13 | ||
TOTAL | all forms | 12,700 | 100.00 | 9,797 | 100.00 | 7 | 100.00 | 22,504 | 100.00 |
©
Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved.
|