"Artifacts," by Scott G. Ortman
Table 10. Pottery Sherd Weights by Ware, Form, and Temporal Component, Woods Canyon Pueblo | |||||||||
Ware | Form | Early Pueblo III | Late Pueblo III | Unassigned | Total | ||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | ||
Plain gray | bowl | 31.1 | 0.05 | 40.9 | 0.05 | 72.0 | 0.05 | ||
Plain gray | jar | 1,353.1 | 2.02 | 1,344.9 | 1.79 | 2,698.0 | 1.89 | ||
Plain gray | unknown | 22.8 | 0.03 | 9.0 | 0.01 | 31.8 | 0.02 | ||
Corrugated gray | bowl | 22.4 | 0.03 | 15.8 | 0.02 | 38.2 | 0.03 | ||
Corrugated gray | jar | 32,866.9 | 48.96 | 41,535.7 | 55.13 | 8.2 | 47.95 | 74,410.8 | 52.22 |
White | bowl | 17,632.9 | 26.27 | 15,105.9 | 20.05 | 5.4 | 31.58 | 32,744.2 | 22.98 |
White | jar | 12,393.1 | 18.46 | 14,089.2 | 18.70 | 3.5 | 20.47 | 26,485.8 | 18.59 |
White | other | 1,842.1 | 2.74 | 2,573.7 | 3.42 | 4,415.8 | 3.10 | ||
White | unknown | 894.5 | 1.33 | 588.7 | 0.78 | 1,483.2 | 1.04 | ||
Nonlocal | bowl | 1.7 | 0.00 | 1.6 | 0.00 | 3.3 | 0.00 | ||
Nonlocal | jar | 5.5 | 0.01 | 5.5 | 0.00 | ||||
Unknown | bowl | 2.4 | 0.00 | 2.4 | 0.00 | ||||
Unknown | jar | 35.3 | 0.05 | 35.3 | 0.02 | ||||
Unknown | other | 24.4 | 0.03 | 24.4 | 0.02 | ||||
Unknown | unknown | 26.5 | 0.04 | 4.5 | 0.01 | 31.0 | 0.02 | ||
TOTAL | all forms | 67,127.9 | 100.00 | 75,336.7 | 100.00 | 17.1 | 100.00 | 142,481.7 | 100.00 |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |