"Artifacts," by Scott G. Ortman
Table 11. Rim Sherd Counts by Type and Temporal Component, Woods Canyon Pueblo | |||||||
Pottery Ware and Type | Early Pueblo III | Late Pueblo III | Total | ||||
N | % | N | % | N | % | ||
PLAIN GRAY WARE | |||||||
Chapin Gray | 1 | 0.15 | 1 | 0.07 | |||
Moccasin Gray | 1 | 0.12 | 2 | 0.30 | 3 | 0.20 | |
Indeterminate Local Gray | 14 | 1.64 | 12 | 1.77 | 26 | 1.70 | |
CORRUGATED GRAY WARE | |||||||
Mancos Corrugated Gray | 12 | 1.41 | 19 | 2.81 | 31 | 2.02 | |
Mesa Verde Corrugated Gray | 60 | 7.03 | 81 | 11.96 | 141 | 9.21 | |
Indeterminate Local Corrugated Gray | 128 | 14.99 | 92 | 13.59 | 220 | 14.37 | |
WHITE WARE | |||||||
Mancos Black-on-white | 23 | 2.69 | 28 | 4.14 | 51 | 3.33 | |
McElmo Black-on-white | 94 | 11.01 | 71 | 10.49 | 165 | 10.78 | |
Mesa Verde Black-on-white | 56 | 6.56 | 58 | 8.57 | 114 | 7.45 | |
Early White Unpainted | 1 | 0.15 | 1 | 0.07 | |||
Pueblo II White Painted | 1 | 0.12 | 1 | 0.07 | |||
Pueblo III White Painted | 205 | 24.00 | 154 | 22.75 | 359 | 23.45 | |
Late White Painted | 54 | 6.32 | 34 | 5.02 | 88 | 5.75 | |
Late White Unpainted | 201 | 23.54 | 122 | 18.02 | 323 | 21.10 | |
NONLOCAL | |||||||
Other Red Nonlocal | 1 | 0.15 | 1 | 0.07 | |||
UNKNOWN | |||||||
Unknown Gray | 4 | 0.47 | 4 | 0.26 | |||
Unknown Pottery | 1 | 0.12 | 1 | 0.15 | 2 | 0.13 | |
TOTAL | 854 | 100.00 | 677 | 100.00 | 1,531 | 100.00 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |