"Artifacts," by Scott G. Ortman
Table 16. Rim Sherd Counts by Ware, Form, and Temporal Component, Woods Canyon Pueblo | |||||||
Ware | Form | Early Pueblo III | Late Pueblo III | Total | |||
N | % | N | % | N | % | ||
Plain gray | bowl | 3 | 0.35 | 3 | 0.20 | ||
Plain gray | jar | 10 | 1.18 | 15 | 2.23 | 25 | 1.64 |
Plain gray | unknown | 1 | 0.12 | 1 | 0.07 | ||
Corrugated gray | bowl | 2 | 0.24 | 2 | 0.30 | 4 | 0.26 |
Corrugated gray | jar | 198 | 23.29 | 190 | 28.23 | 388 | 25.48 |
White | bowl | 458 | 53.88 | 323 | 47.99 | 781 | 51.28 |
White | canteen | 4 | 0.47 | 1 | 0.15 | 5 | 0.33 |
White | jar | 69 | 8.12 | 49 | 7.28 | 118 | 7.75 |
White | kiva/seed jar | 4 | 0.47 | 12 | 1.78 | 16 | 1.05 |
White | ladle | 53 | 6.24 | 47 | 6.98 | 100 | 6.57 |
White | mug | 5 | 0.59 | 16 | 2.38 | 21 | 1.38 |
White | other | 1 | 0.12 | 1 | 0.07 | ||
White | unknown | 37 | 4.35 | 16 | 2.38 | 53 | 3.48 |
Nonlocal | bowl | 1 | 0.15 | 1 | 0.07 | ||
Unknown | jar | 3 | 0.35 | 3 | 0.20 | ||
Unknown | other | 1 | 0.15 | 1 | 0.07 | ||
Unknown | unknown | 2 | 0.24 | 2 | 0.13 | ||
TOTAL | all forms | 850 | 100.00 | 673 | 100.00 | 1,523 | 100.00 |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |