"Artifacts," by Scott G. Ortman
Table 17. Rim Sherd Weights by Ware, Form, and Temporal Component, Woods Canyon Pueblo | |||||||
Ware | Form | Early Pueblo III | Late Pueblo III | Total | |||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | ||
Plain gray | bowl | 28.1 | 0.32 | 28.1 | 0.15 | ||
Plain gray | jar | 166.8 | 1.92 | 110.2 | 1.12 | 277.0 | 1.49 |
Plain gray | unknown | 2.4 | 0.03 | 2.4 | 0.01 | ||
Corrugated gray | bowl | 22.4 | 0.26 | 15.8 | 0.16 | 38.2 | 0.21 |
Corrugated gray | jar | 1,517.3 | 17.47 | 2,474.5 | 25.05 | 3,991.8 | 21.51 |
White | bowl | 5,754.5 | 66.26 | 5,243.8 | 53.09 | 10,998.3 | 59.25 |
White | canteen | 11.9 | 0.14 | 10.9 | 0.11 | 22.8 | 0.12 |
White | jar | 388.5 | 4.47 | 585.4 | 5.93 | 973.9 | 5.25 |
White | kiva/seed jar | 28.1 | 0.32 | 380.0 | 3.85 | 408.1 | 2.20 |
White | ladle | 549.2 | 6.32 | 792.9 | 8.03 | 1,342.1 | 7.23 |
White | mug | 79.9 | 0.92 | 204.5 | 2.07 | 284.4 | 1.53 |
White | other | 52.5 | 0.60 | 52.5 | 0.28 | ||
White | unknown | 61.7 | 0.71 | 34.1 | 0.35 | 95.8 | 0.52 |
Nonlocal | bowl | 0.7 | 0.01 | 0.7 | 0.00 | ||
Unknown | jar | 19.1 | 0.22 | 19.1 | 0.10 | ||
Unknown | other | 24.4 | 0.25 | 24.4 | 0.13 | ||
Unknown | unknown | 2.2 | 0.03 | 2.2 | 0.01 | ||
TOTAL | all forms | 8,684.6 | 100.00 | 9,877.2 | 100.00 | 18,561.8 | 100.00 |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |