"Artifacts," by Scott G. Ortman
Table 20. Pottery Vessel Analysis Data, Woods Canyon Pueblo | ||||||||||||||
Vessel No. | Pottery Type | Photo No. | Form | Condition | Maximum Diameter (mm) | Maximum Diameter Height (mm) | Orifice Diameter (mm) | Orifice Height (mm) | Rim Diameter (mm) | Rim Height (mm) | Portion Present (%) | Wt. Present (g) | Reconstructed? | Funerary Object? |
1 | Mesa Verde Black-on-white | bowl | complete unbroken | 175 | 72 | 175 | 72 | 175 | 72 | 100 | 432 | Yes | Yes | |
2 | Mesa Verde Black-on-white | bowl | nearly complete | 280 | 115 | 280 | 115 | 280 | 115 | 90 | Yes | Yes | ||
3 | McElmo Black-on-white | Photo 4449 | bowl | partial | 277 | 277 | 40 | 563 | Yes | No | ||||
4 | McElmo Black-on-white | Photo 4450 | bowl | partial | 264 | 264 | 25 | 432 | Yes | No | ||||
5 | Late White Painted | Photo 4443 | jar | partial | 300 | 136 | 4 | 15 | 238 | Yes | No | |||
7 | Late White Unpainted | Photo 4447 | sherd container | 160 | 50 | 225 | Yes | No | ||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |