"Artifacts," by Scott G. Ortman
Table 24. Evidence of Pottery Production, Woods Canyon Pueblo | ||||||||||||
PD | FS | PL | Artifact Category | N | Material | Comments | Study Unit | Fill Assemblage Position | Fill Assemblage Type | |||
104 | 6 | unfired sherds | NR | pottery clay | white ware paste, sherd temper | Nst 2.1-N | fill: wall fall | mixed deposit: recent disturbance | ||||
134 | 7 | mineral sample | 1 | fired clay | white ware paste, sand and sandstone temper | Nst 1.1-N | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
155 | 5 | polishing stone | 1 | Morrison quartzite | Str 1-S | fill: wall fall | collapsed structure: not further specified | |||||
202 | 2 | unfired sherds | 4 | pottery clay | two different white ware pastes, sherd temper | Nst 2.1-N | fill: wall fall | mixed deposit: recent disturbance | ||||
216 | 8 | polishing stone | 1 | unknown chert/ siltstone | Str 7-S | fill: wall fall | postabandonment deposit: natural processes | |||||
308 | 9 | mineral sample | 1 | pottery clay | white ware paste, sand temper | Str 7-S | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
334 | 9 | polishing stone | 1 | unknown quartzite | Nst 10.2-N | fill: not further specified | cultural deposit: secondary refuse | |||||
334 | 11 | mineral sample | 1 | clay | Morrison Formation slip clay | Nst 10.2-N | fill: not further specified | cultural deposit: secondary refuse | ||||
336 | 12 | mineral sample | 1 | pottery clay | white ware paste, sherd and sandstone temper | Str 7-S | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
386 | 9 | 5 | polishing stone | 1 | slate/shale | possible clay residue adhering | Str 1-S | fill: roof fall | collapsed structure: not further specified | |||
417 | 7 | mineral sample | 1 | raw clay | Nst 6.5-N | fill: not further specified | cultural deposit: secondary refuse | |||||
445 | 3 | 2 | mineral sample | 1 | pottery clay | white ware paste, sand and possible sherd temper | Str 3-S | surface contact: prepared floor surface | cultural deposit: mixed refuse | |||
452 | 11 | polishing stone | 1 | slate/shale | Nst 5.9-N | fill: not further specified | cultural deposit: secondary refuse | |||||
465 | 2 | polishing stone | 1 | Dakota quartzite | Nst 4-N | sterile: undisturbed soil or geologic deposit | noncultural deposit: not further specified | |||||
469 | 5 | mineral sample | 1 | igneous rock | Nst 4.1-N | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||||
494 | 5 | mineral sample | 3 | fired clay | Nst 5.10-N | fill: not further specified | cultural deposit: secondary refuse | |||||
518 | 6 | other ceramic artifact | 1 | fired clay | Nst 5.10-N | fill: not further specified | cultural deposit: secondary refuse | |||||
530 | 4 | mineral sample | 1 | fired clay | Nst 4.3-N | fill: not further specified | cultural deposit: secondary refuse | |||||
535 | 3 | mineral sample | 1 | raw clay | possible vegetal impressions | Str 1-S | surface contact and fill above | collapsed structure: not further specified | ||||
569 | 5 | polishing stone | 1 | unknown quartzite | Str 9-S | fill: not further specified | postabandonment deposit: not further specified | |||||
606 | 9 | polishing stone | 1 | quartz | Nst 7.1-N | fill: wall fall | mixed deposit: postabandonment and cultural refuse | |||||
616 | 10 | polishing stone | 1 | unknown chert/ siltstone | Nst 7.2-N | fill: not further specified | cultural deposit: secondary refuse | |||||
692 | 12 | 16 | polishing stone | 1 | unknown quartzite | Str 4-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | ||||
697 | 16 | other ceramic artifact | 1 | fired clay | fired pottery coil | Nst 1.23-N | fill: not further specified | cultural deposit: secondary refuse | ||||
713 | 4 | polishing stone | 1 | agate/ chalcedony | Nst 5-N | fill: not further specified | mixed deposit: not further specified | |||||
754 | 1 | 26 | polishing stone | 1 | unknown quartzite | Str 4-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | ||||
754 | 7 | 24 | polishing stone | 1 | unknown quartzite | Str 4-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | ||||
PD = Provenience Designation; FS = Field Specimen; PL = Point Location; Nst = Nonstructure; Str = Structure; NR = not recorded. | ||||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |