"Artifacts," by Scott G. Ortman
Table 28. Counts of Chipped-Stone Tools by Raw Material and Temporal Component, Woods Canyon Pueblo | ||||||||||||||
Artifact Category and Type | Component | Local Materials | Semilocal Materials | Nonlocal Materials | Unknown Materials | Total | ||||||||
Conglomerate | Dakota Quartzite | Morrison Chert/ Siltstone | Morrison Quartzite | Sandstone | Agate/ Chalcedony | Burro Canyon Chert | Quartz | Obsidian | Red Jasper | Unknown Chert/ Siltstone | Unknown Quartzite | |||
Cores and Core Tools | ||||||||||||||
Core | early Pueblo III | 4 | 16 | 23 | 1 | 2 | 46 | |||||||
late Pueblo III | 3 | 22 | 11 | 3 | 39 | |||||||||
Modified core | early Pueblo III | 1 | 1 | |||||||||||
late Pueblo III | ||||||||||||||
Peckingstone | early Pueblo III | 1 | 4 | 15 | 1 | 1 | 2 | 24 | ||||||
late Pueblo III | 1 | 5 | 6 | 1 | 2 | 15 | ||||||||
Flake Tools | ||||||||||||||
Modified flake | unassigned | 1 | 1 | |||||||||||
early Pueblo III | 1 | 10 | 8 | 11 | 3 | 1 | 34 | |||||||
late Pueblo III | 7 | 10 | 8 | 1 | 4 | 1 | 31 | |||||||
Formal Hafted Tools | ||||||||||||||
Biface | early Pueblo III | 3 | 3 | |||||||||||
late Pueblo III | 4 | 1 | 5 | |||||||||||
Drill | early Pueblo III | |||||||||||||
late Pueblo III | 1 | 1 | ||||||||||||
Projectile point | unassigned | 1 | 1 | 2 | ||||||||||
early Pueblo III | 9 | 2 | 1 | 1 | 13 | |||||||||
late Pueblo III | 4 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
Manufacturing Tools | ||||||||||||||
Hammerstone | early Pueblo III | 1 | 1 | 1 | 3 | |||||||||
late Pueblo III | 1 | 1 | 2 | |||||||||||
Polishing/ hammerstone | early Pueblo III | |||||||||||||
late Pueblo III | 1 | 2 | 3 | |||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |